Specifications NAFTA / Japan
NOTE:
This inspection procedure must be performed after any mechanical components of the front suspension have been serviced (e.g.: control arms, struts, shock absorbers, springs etc.) as these components define the position of the wheels in relation to the body.
The wheel geometry/angle checks must be carried out using appropriate optical equipment after checking and adjusting tire inflation pressure to the prescribed values and ensuring that the vehicle complies with one of the following load conditions:
- "Standard 0" - vehicle including spare tire, tools, accessories and with 1.3 gallons of fuel .
- "Standard A" - vehicle including spare tire, tools, accessories and with full tank of fuel .
Trailhawk Definitions
- Basic: Vehicle is not equipped with a sunroof or a spare tire.
- Optional: Vehicle is equipped with a sunroof and/or a spare tire.
Front Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Total Toe Set To | -0.23° +/- 0.13° | All |
| Total Toe Measurement Check | -0.23° +/- 0.20° | All |
| Camber front wheels | -0.62° +/- 0.50° (Standard 0) | All |
| Camber front wheels | -0.63° +/- 0.50° (Standard A) | All |
| Caster front wheels | 5.22° +/- 0.50° (Standard 0) | All |
| Caster front wheels | 5.27° +/- 0.50° (Standard A) | All |
Front Wheel Alignment - 4x4
| Measure | Value | Validity |
|---|---|---|
| Total Toe Set To | -0.17° +/- 0.13° | All |
| Total Toe Measurement Check | -0.17° +/- 0.20° | All |
| Camber front wheels | -0.63° +/- 0.50° (Standard 0) | All |
| Camber front wheels | -0.67° +/- 0.50° (Standard A) | All |
| Caster front wheels | 4.95° +/- 0.50° (Standard 0) | All |
| Caster front wheels | 4.98° +/- 0.50° (Standard A) | All |
Front Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Total Toe Set To | -0.20° +/- 0.13° | All |
| Total Toe Measurement Check | -0.20° +/- 0.20° | All |
| Camber front wheels | -0.55° +/- 0.50° (Standard 0) | All |
| Camber front wheels | -0.59° +/- 0.50° (Standard A) | All |
| Caster front wheels | 4.90° +/- 0.50° (Standard 0) | All |
| Caster front wheels | 4.93° +/- 0.50° (Standard A) | All |
Rear Wheel Alignment - 4x2
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.15° +/- 0.07° (Standard 0) | All |
| Single Toe rear wheels | 0.17° +/- 0.07° (Standard A) | All |
| Camber rear wheels | -1.07° +/- 0.50° (Standard 0) | All |
| Camber rear wheels | -1.17° +/- 0.50° (Standard A) | All |
Rear Wheel Alignment - 4x4
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.08° +/- 0.07° (Standard 0) | All |
| Single Toe rear wheels | 0.12° +/- 0.07° (Standard A) | All |
| Camber rear wheels | -1.02° +/- 0.50° (Standard 0) | All |
| Camber rear wheels | -1.13° +/- 0.50° (Standard A) | All |
Rear Wheel Alignment - Trailhawk
| Measure | Value | Validity |
|---|---|---|
| Single Toe rear wheels | 0.07° +/- 0.07° (Standard 0) | All |
| Single Toe rear wheels | 0.08° +/- 0.07° (Standard A) | All |
| Camber rear wheels | -0.96° +/- 0.50° (Standard 0) | All |
| Camber rear wheels | -1.06° +/- 0.50° (Standard A) | All |