Automotive ETHERNET
WARNING: This page is about a different car, the 2021 Jeep Grand Cherokee L. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
All Modules listed in the following Automotive Ethernet table are connected to more than one CAN and have Trust Anchors.
AUTOMOTIVE ETHERNET
| NETWORK | CIRCUIT ID | CIRCUIT DESCRIPTION | MODULES | |
|---|---|---|---|---|
| MASTER | SLAVE | |||
| ETHERNET INF 1 | D812 | ETHERNET (+) | Security Gateway Module (SGW) | Telematics Box Module (TBM) |
| D813 | ETHERNET (-) | |||
| ETHERNET INF 2 | D814 | ETHERNET (+) | Radio | Security Gateway Module (SGW) |
| D815 | ETHERNET (-) | |||
| ETHERNET INF 5 | D820 | ETHERNET (+) | Security Gateway Module (SGW) | Instrument Panel Cluster (IPC) |
| D821 | ETHERNET (-) | |||
For a complete AUTOMOTIVE ETHERNET BUS SYSTEM wiring diagram, refer to the appropriate system wiring diagram .