Specifications Index
(F-Type) SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | Front halfshaft retaining nut: 300 Nm, 221 LB-FT | ||
| Rear | Halfshaft to hub retaining nut: 300 Nm, 221 LB-FT | ||
| Battery | SPECIFICATIONS | ||
| Brakes | |||
| Bleeding Sequence | BRAKE SYSTEM BLEEDING - VEHICLES WITHOUT: CARBON CERAMIC BRAKES or BRAKE SYSTEM BLEEDING - VEHICLES WITH: CARBON CERAMIC BRAKES | ||
| Disc Brakes | SPECIFICATION - VEHICLES WITHOUT: CARBON CERAMIC BRAKES or SPECIFICATION - VEHICLES WITH: CARBON CERAMIC BRAKES | ||
| Torque | |||
| Front Disc Brakes | SPECIFICATIONS - VEHICLES WITH: CARBON CERAMIC BRAKES or SPECIFICATIONS - VEHICLES WITHOUT: CARBON CERAMIC BRAKES | ||
| Rear Disc Brakes | SPECIFICATIONS - VEHICLES WITH: CARBON CERAMIC BRAKES or SPECIFICATIONS - VEHICLES WITHOUT: CARBON CERAMIC BRAKES | ||
| Charging | |||
| I4 2.0L PETROL | |||
| Generator | GENERATOR | ||
| Torque | SPECIFICATIONS | ||
| V6 S/C 3.0L PETROL | |||
| Generator | GENERATOR | ||
| Torque | SPECIFICATIONS | ||
| V8 S/C 5.0L PETROL | |||
| Generator | GENERATOR | ||
| Torque | SPECIFICATION | ||
| Drive Belts | |||
| I4 2.0L PETROL | |||
| Adjustment | ACCESSORY DRIVE BELT TENSIONER | ||
| Belt Routing | ACCESSORY DRIVE BELT | ||
| V6 S/C 3.0L PETROL | |||
| Adjustment | ACCESSORY DRIVE BELT TENSIONER or SUPERCHARGER BELT TENSIONER | ||
| Belt Routing | ACCESSORY DRIVE BELT or SUPERCHARGER BELT | ||
| V8 S/C 5.0L PETROL | |||
| Adjustment | ACCESSORY DRIVE BELT TENSIONER or SUPERCHARGER BELT TENSIONER | ||
| Belt Routing | ACCESSORY DRIVE BELT or SUPERCHARGER BELT | ||
| Engine Cooling | |||
| I4 2.0L PETROL | |||
| General Service Specifications | SPECIFICATIONS | ||
| Radiator Cap Pressure | N/A | ||
| V6 S/C 3.0L PETROL | |||
| General Service Specifications | SPECIFICATIONS | ||
| Radiator Cap Pressure | N/A | ||
| V8 S/C 5.0L PETROL | |||
| General Service Specifications | SPECIFICATIONS | ||
| Radiator Cap Pressure | N/A | ||
| Thermostat R & I | |||
| I4 2.0L PETROL | THERMOSTAT HOUSING | ||
| V6 S/C 3.0L PETROL | ELECTRIC THERMOSTAT | ||
| V8 S/C 5.0L PETROL | THERMOSTAT HOUSING | ||
| Water Pump R & I | |||
| I4 2.0L PETROL | COOLANT PUMP | ||
| V6 S/C 3.0L PETROL | COOLANT PUMP | ||
| V8 S/C 5.0L PETROL | COOLANT PUMP | ||
| Engine Mechanical | |||
| I4 2.0L PETROL | |||
| Compression | CYLINDER COMPRESSION TEST - INGENIUM I4 2.0L PETROL | ||
| Oil Pressure | N/A | ||
| Overhaul | ENGINE - INGENIUM I4 2.0L PETROL | ||
| Torque | TORQUE SPECIFICATIONS | ||
| V6 S/C 3.0L PETROL | |||
| Compression | CYLINDER COMPRESSION TEST - V6 S/C 3.0 L PETROL | ||
| Oil Pressure | N/A | ||
| Overhaul | ENGINE - V6 S/C 3.0L PETROL | ||
| Torque | TORQUE SPECIFICATION | ||
| V8 S/C 5.0L PETROL | |||
| Compression | CYLINDER COMPRESSION TEST - V8 S/C 5.0 L PETROL | ||
| Oil Pressure | |||
| Overhaul | ENGINE - V8 S/C 5.0L PETROL | ||
| Torque | TORQUE SPECIFICATION | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate/Drive Plate Torque | |||
| I4 2.0L PETROL | Stage 1 45 Nm, 33 LB-FT Stage 2 90° |
||
| V6 S/C 3.0L PETROL | Stage 1 45 Nm, 33 LB-FT Stage 2 90° |
||
| V8 S/C 5.0L PETROL | Stage 1 45 Nm, 33 LB-FT Stage 2 90° |
||
| Fuel System | |||
| Pressure Specification |
4.5 Bar - 65 lbf/in2 |
||
| Fuel Pressure Test Procedure | N/A | ||
| Fuel Filter Location | Located in the fuel tank | ||
| Fuel Filter R & I | IN-TANK FUEL FILTER - FOLDING TOP or IN-TANK FUEL FILTER - COUPE | ||
| V6 S/C 3.0L PETROL | |||
| Pressure Specification | 4.5 Bar - 65 lbf/in2 | ||
| Fuel Pressure Test Procedure | N/A | ||
| Fuel Filter Location | Located in the fuel tank | ||
| Fuel Filter R & I | IN-TANK FUEL FILTER - FOLDING TOP or IN-TANK FUEL FILTER - COUPE | ||
| V8 S/C 5.0L PETROL | |||
| Pressure Specification | 4.5 Bar - 65 lbf/in2 | ||
| Fuel Pressure Test Procedure | N/A | ||
| Fuel Filter Location | Located in the fuel tank | ||
| Fuel Filter R & I | IN-TANK FUEL FILTER - FOLDING TOP or IN-TANK FUEL FILTER - COUPE | ||
| Ignition | |||
| I4 2.0L PETROL | |||
| Firing Order | 1:3:4:2 | ||
| Ignition Wires (Resistance) | Coil On Plug | ||
| Ignition Wires (Routing) | Coil On Plug | ||
| V6 S/C 3.0L PETROL | |||
| Firing Order | 1:4:2:5:3:6 | ||
| Ignition Wires (Resistance) | Coil On Plug | ||
| Ignition Wires (Routing) | Coil On Plug | ||
| V8 S/C 5.0L PETROL | |||
| Firing Order | ISO: 1:2:7:3:4:5:6:8 DIN: 1:5:4:2:6:3:7:8 |
||
| Ignition Wires (Resistance) | Coil On Plug | ||
| Ignition Wires (Routing) | Coil On Plug | ||
| Spark Plug | |||
| I4 2.0L PETROL | |||
| Gap | 0.7 - 0.8 mm | ||
| Torque | 23 Nm, 17 LB-FT | ||
| V6 S/C 3.0L PETROL | |||
| Gap | 0.9 - 1.0 mm | ||
| Torque | 20 Nm, 15 LB-FT | ||
| V8 S/C 5.0L PETROL | |||
| Gap | 1 mm | ||
| Torque | 20 Nm, 15 LB-FT | ||
| Starting | |||
| I4 2.0L PETROL | |||
| Starter | STARTER MOTOR | ||
| Torque | SPECIFICATIONS | ||
| V6 S/C 3.0L PETROL | |||
| Starter | STARTER MOTOR | ||
| Torque | SPECIFICATIONS | ||
| V8 S/C 5.0L PETROL | |||
| Starter | STARTER MOTOR | ||
| Torque | SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | SPECIFICATIONS | ||
| Torque | |||
| Front | SPECIFICATIONS | ||
| Rear | SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | Stage 1 4 Nm, 35 LB-IN Stage 2 70 Nm, 620 LB-IN Stage 3 125 Nm, 1106 LB-IN |
||