DTC Index
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2009 Jaguar XKR, 2009 Jaguar XK8, 2008 Jaguar XKR, 2008 Jaguar XK8, and 2007 Jaguar XKR. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
When probing connectors to take measurements in the course of the pinpoint tests, use the adaptor kit, part number 3548-1358-00
NOTE:
If the Hydraulic Control Unit (HCU) is suspect and the vehicle remains under manufacturer warranty, refer to the Warranty Policy and Procedures manual (section B1.2), or determine if any prior approval programme is in operation, prior to the installation of a new HCU.
NOTE:
Generic scan tools may not read the codes listed, or may read only five digit codes. Match the five digits from the scan tool to the first five digits of the seven digit code listed to identify the fault (the last two digits give additional information read by the manufacturer-approved diagnostic system).
NOTE:
When performing voltage or resistance tests, always use a digital multimeter (DMM) accurate to three decimal places and with a current calibration certificate. When testing resistance, always take the resistance of the DMM leads into account.
NOTE:
Check and rectify basic faults before beginning diagnostic routines involving pinpoint tests.
NOTE:
If DTCs are recorded and, after performing the pinpoint tests, a fault is not present, an intermittent concern may be the cause. Always check for loose connections and corroded terminals.
| DTC | Description | Possible Cause | Action |
|---|---|---|---|
| C000101 | TCS control channel A valve 1 |
|
|
| C000201 | TCS control channel A valve 2 |
|
|
| C000301 | TCS control channel B valve 1 |
|
|
| C000401 | TCS control channel B valve 2 |
|
|
| C001001 | Left hand front inlet control |
|
|
| C001101 | Left hand front outlet control |
|
|
| C00117A | Left hand front outlet control |
|
|
| C001401 | Right hand front inlet control |
|
|
| C001501 | Right hand front outlet control |
|
|
| C00157A | Right hand front outlet control |
|
|
| C001801 | Left hand rear inlet control |
|
|
| C001901 | Left hand rear outlet control |
|
|
| C001C01 | Right hand rear inlet control |
|
|
| C001D01 | Right hand rear outlet control |
|
|
| C002001 | ABS pump motor control - excessive volt drop |
|
|
| C00201C | ABS pump motor control - voltage out of range |
|
|
| C002071 | ABS pump motor control - actuator stuck |
|
|
| C002201 | Brake booster fault |
|
|
| C003007 | Left hand front wheel speed sensor ring |
|
|
| C003101 | Left hand front wheel speed sensor - signal current out of range |
|
|
| C003107 | Left hand front wheel speed sensor - mechanical fault |
|
|
| C003307 | Right hand front wheel speed sensor ring |
|
|
| C003401 | Right hand front wheel speed sensor - signal current out of range |
|
|
| C003407 | Right hand front wheel speed sensor (WSS) - mechanical fault |
|
|
| C003607 | Left hand rear wheel speed sensor ring |
|
|
| C003701 | Left hand rear wheel speed sensor - signal current out of range |
|
|
| C003707 | Left hand rear wheel speed sensor - mechanical fault |
|
|
| C003907 | Right hand rear wheel speed sensor ring |
|
|
| C003A01 | Right hand rear wheel speed sensor - signal current out of range |
|
|
| C003A07 | Right hand rear wheel speed sensor - mechanical fault |
|
|
| C004064 | Brake pedal switch |
|
|
| C004401 | Brake pressure sensor A |
NOTE:
The sensor is internal to the control module
|
|
| C004428 | Brake pressure sensor |
NOTE:
The sensor is internal to the control module
|
|
| C004464 | Brake pressure sensor |
NOTE:
The sensor is internal to the control module
|
|
| C00447A | Brake pressure sensor - cross check failure |
|
|
| C004701 | Booster pressure sensor |
|
|
| C004728 | Booster pressure sensor |
|
|
| C004762 | Booster pressure sensor |
|
|
| C004764 | Booster pressure sensor |
|
|
| C005101 | Steering wheel rotation sensor |
|
|
| C005102 | Steering wheel rotation sensor |
|
|
| C005128 | Steering wheel rotation sensor - offset monitoring |
|
|
| C005167 | Steering wheel rotation sensor |
|
|
| C005192 | Steering wheel rotation sensor |
|
|
| C005195 | Steering wheel rotation sensor |
|
|
| C005196 | Steering wheel rotation sensor |
|
|
| C006101 | Yaw rate sensor and accelerometer |
|
|
| C006128 | Yaw rate sensor and accelerometer |
|
|
| C006164 | Yaw rate sensor and accelerometer |
|
|
| C006301 | Yaw rate sensor and accelerometer |
|
|
| C006328 | Yaw rate sensor and accelerometer |
|
|
| C006364 | Yaw rate sensor and accelerometer |
|
|
| C006A01 | Yaw rate sensor and accelerometer |
|
|
| C006A04 | Yaw rate sensor and accelerometer |
|
|
| C006A16 | Yaw rate sensor and accelerometer - low voltage detected |
|
|
| C006A17 | Yaw rate sensor and accelerometer - high voltage detected |
|
|
| C006A47 | Yaw rate sensor and accelerometer |
|
|
| C006B00 | Yaw rate sensor and accelerometer |
|
|
| C008247 | Hydraulic control module fault |
|
|
| C008248 | Hydraulic control module fault |
|
|
| C008249 | Hydraulic control module fault |
|
|
| C008254 | Yaw rate sensor and accelerometer |
|
|
| C110801 | Internal pressure sensor fault |
|
|
| C110964 | Traction control switch error |
|
|
| C113301 | Left hand front brake pressure sensor |
|
|
| C113328 | Left hand front brake pressure sensor |
|
|
| C113364 | Left hand front brake pressure sensor |
|
|
| C113401 | Right hand front brake pressure sensor |
|
|
| C113428 | Right hand front brake pressure sensor |
|
|
| C113464 | Right hand front brake pressure sensor |
|
|
| B10DF46 | Master cylinder isolation valve |
|
|
| U000100 | CAN communication bus |
|
|
| U000168 | CAN communication software error |
|
|
| U010000 | Lost communication with ECM |
|
|
| U010100 | Lost communication with TCM |
|
|
| U010300 | Lost communication with L-gate |
|
|
| U010400 | Lost communication with speed control module |
|
|
| U012500 | Lost communication with yaw rate sensor and accelerometer |
|
|
| U012588 | Lost communication with yaw rate sensor and accelerometer |
|
|
| U012800 | Lost communication with parking brake module |
|
|
| U015500 | Lost communication with instrument pack module |
|
|
| U030000 | Internal control module software incompatibility |
|
|
| U030005 | Control module software error |
|
|
| U030053 | Internal control module software incompatibility |
|
|
| U030055 | Stored vehicle configuration data does not match |
|
|
| U030087 | Received vehicle configuration data does not match |
|
|
| U040164 | Invalid data received from the ECM |
|
|
| U040192 | Torque request denied by the ECM |
|
|
| U040200 | Invalid data received from the TCM |
|
|
| U040264 | Invalid data received from the TCM |
|
|
| U040592 | Invalid data received by the speed control module |
|
|
| U042300 | Missing reverse gear signal |
|
|
| U042368 | Invalid brake light data received from instrument cluster |
|
|
| U200168 | Maximum of specified vehicle deceleration is exceeded |
|
|
| U200746 | Valve calibration data in non-volatile memory missing or corrupt |
|
|
| U210868 | Speed control vehicle deceleration implausible |
|
|
| U300281 | Vehicle Identification Number (VIN) |
|
Install original module, check for DTCs and refer to relevant DTC Index |
| U300316 | Battery voltage low |
|
|
| U300317 | Battery voltage high |
|
|
| U300362 | Battery voltage signal compare failure |
|
|