System Description
SYSTEM DIAGRAM
ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | Accelerator pedal position signal | Receives accelerator pedal position (angle) | |
| Engine speed signal | Receives engine speed | |||
| TCM | CAN communication | Current gear position signal | Receives a current gear position | |
| Shift position signal | Receives a select lever position | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| VDC malfunction signal | Receives a malfunction state of VDC | |||
| Vehicle speed signal | Receives wheel speeds of four wheels | |||
| Combination meter | CAN communication | System selection signal | Receives a selection state of each item in "Driver Assist" selected on the information display | |
| Sonar control unit | ITS communication | Rear object detection signal | Receives objects detection result of rear area behind vehicle | |
| Side radar LH, RH | ITS communication | Vehicle detection signal | Receives vehicle detection condition of detection zone. | |
Output Signal Item
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ABS actuator and electric unit (control unit) | CAN communication | Brake fluid pressure control signal. | Transmits a brake fluid pressure control signal to activate the brake. | |
| Combination meter | CAN communication | Meter display signal | BCI system display signal | Turns the BCI ON/OFF display and BCI system indicator to display a state of the system on the information display. |
| Sonar control unit | ITS communication | Buzzer drive signal | Transmits a buzzer drive signal to activate buzzer | |
| Around view monitor control unit | ITS communication | BCI warning signal | Transmits a BCI warning signal to indicate the yellow/red frame on the upper display | |
| Accelerator pedal actuator | ITS communication | Accelerator pedal feedback force control signal | Transmits an accelerator pedal feedback force control signal to activate the accelerator pedal actuator | |
| Side radar LH, RH | ITS communication | Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | |
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | |||
| Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |||
| ADAS control unit 2 | ITS communication | Warning buzzer signal | Transmits a warning buzzer signal to activates the buzzer | |
FUNCTION DESCRIPTION
- The Back-up Collision Intervention system can help alert the driver of approaching vehicles or rear objects when the driver is backing out of a parking space.
- The BCI system comprise of to main detection systems. The side radar LH/RH, and the four sonar sensors mounted on the rear bumper.
- The BCI system operates at speeds below 8 km/h (5 MPH) whenever the vehicle is in reverse.
- The BCI system uses the side radar LH/RH installed near the rear bumper to detect approaching vehicles and rear obstacles.
- The side radar can detect vehicles on either side of vehicle within the detection zone shown as illustrated.
- The radar sensors detect the approaching vehicle from up to approximately 15 m (49 ft) away.
- The sonar sensors can detect rear obstacles of up to approximately 1.5 m (4.9 ft).
- If the radar detects a vehicle approaching from the side or the sonar detects close objects in the rear, the system gives visual and audible warnings, and applies the brake for a moment when the vehicle is moving backwards. If the driver's foot is on the accelerator pedal, the system pushes the accelerator upward before applying the brake. If the driver continues to press the accelerator, the system will not engage the brake.
- If the side radar detects an approaching vehicle from the side, the BCI system sounds a beep (single beep), the Blind spot warning indicator on the side of the approaching vehicle flashes and the frame of the around view monitor screen is shown in yellow. If the detected vehicle approaches closer and own vehicle is backing up toward the detected vehicle, the system sounds a beep (three times) and the frame of the around view monitor screen is shown in red.
BACK-UP COLLISION INTERVENTION SYSTEM OPERATION DESCRIPTION
- ADAS control unit enables Back-up Collision Intervention system.
- The BCI system is automatically turned ON every time the engine is started.
- Combination meter turns Back-up Collision Intervention ON indicator ON/OFF according to the signals from ADAS control unit via CAN communication.
- Side radar detects a vehicle approaching, and transmits the vehicle detection signal to ADAS control unit via ITS communication.
- Side radar receives vehicle speed signal from ADAS control unit and changes its detecting function.
- ADAS control unit starts the control as follows, based on a vehicle detection signal.
Operation Condition of Back-up Collision Intervention System
ADAS control unit performs the control when the following conditions are satisfied.
- Back-up Collision Intervention: ON
- When the vehicle is moving in reverse at 8 km/h (5 MPH) or less.
NOTE:
When the Back-up Collision Intervention system setting on the navigation screen is ON.