System Description
SYSTEM DIAGRAM
ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | Closed throttle position signal | Receives idle position state (ON/OFF) | |
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | |||
| ICC prohibition signal | Receives an operable/inoperable state of the ICC system | |||
| Engine speed signal | Receives engine speed | |||
| ICC steering switch signal | MAIN switch signal | Receives the operational state of the ICC steering switch | ||
| SET/COAST switch signal | ||||
| CANCEL switch signal | ||||
| RESUME/ACCELERATE switch signal | ||||
| DISTANCE switch signal | ||||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Brake pedal position switch signal | Receives an operational state of the brake pedal | |||
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft | |
| Current gear position signal | Receives a current gear position | |||
| Shift position signal | Receives a selector lever position | |||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | |||
| ABS warning lamp signal | Receives an ON/OFF state of ABS warning lamp | |||
| TCS malfunction signal | Receives a malfunction state of TCS | |||
| TCS operation signal | Receives an operational state of TCS | |||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | |||
| VDC malfunction signal | Receives a malfunction state of VDC | |||
| VDC operation signal | Receives an operational state of VDC | |||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | |||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Yaw rate signal | Receives yaw rate acting on the vehicle | |||
| Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | |
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | |||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | |||
| Chassis control module | Chassis communication | Drive mode signal | Snow mode | Receives an operational state of the snow mode |
| ICC sensor | ITS communication | ICC sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
Output Signal Item
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| ABS actuator and electric unit (control unit) | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake via chassis control module | |
| Combination meter | CAN communication | Meter display signal | Vehicle ahead detection indicator signal | Transmits a signal to display a state of the system on the information display |
| Set vehicle speed indicator signal | ||||
| Set distance indicator signal | ||||
| SET switch indicator signal | ||||
| MAIN switch indicator signal | ||||
| ICC malfunction signal | Transmits an ICC malfunction signal to turn ON the ICC system malfunction | |||
| ICC sensor | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Driver assistance buzzer control module | ITS communication | Warning buzzer signal | Transmits a warning buzzer signal to turn ON the buzzer | |
| ICC brake hold relay | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
DESCRIPTION
Intelligent Cruise Control
The Intelligent Cruise Control (ICC) system maintains a selected distance from the vehicle ahead within set speeds.
The driver can select the set speeds.
The vehicle travels at a set speed when the road ahead is clear.
The ICC system can be set to one of two cruise control modes:
Never set the cruise speed exceeding the posted speed limit.
Vehicle-to-vehicle Distance Control Mode
For maintaining a selected distance between own vehicle and the vehicle in front of own vehicle up to the preset speed. Refer to System Description .
Conventional (Fixed Speed) Cruise Control Mode
For cruising at a preset speed. Refer to System Description .
Distance Control Assist (DCA) System
DCA share the systems and components with ICC system. Refer to System Description .
Predictive Forward Collision Warning (PFCW) System
PFCW share the systems and components with ICC system. Refer to System Description .
Forward Emergency Brake (FEB) System
FEB system share the systems and components with ICC system. Refer to System Description .