Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Current malfunction | Ignition switch ON | Displays DTC detected as the current malfunction | |
| PWR SUP MONI | Ignition switch ON | 10 - 16 V | |
| Ignition switch | Ignition switch ON | ON | |
| MAIN SW | Ignition switch ON | When ProPILOT Assist MAIN switch is pressed | ON |
| When ProPILOT Assist MAIN switch is not pressed | OFF | ||
| CANCEL SW | Ignition switch ON | When CANCEL switch is pressed | ON |
| When CANCEL switch is not pressed | OFF | ||
| SET/COAST SW | Ignition switch ON | When SET- switch is pressed | ON |
| When SET- switch is not pressed | OFF | ||
| RESUME/ACC SW | Ignition switch ON | When RES+ switch is pressed | ON |
| When RES+ switch is not pressed | OFF | ||
| DISTANCE SW | Ignition switch ON | When DISTANCE switch is pressed | ON |
| When DISTANCE switch is not pressed | OFF | ||
| Switch1 | Ignition switch ON | When steering assist switch is pressed | ON |
| When steering assist switch is not pressed | OFF | ||
| Switch2 |
NOTE:
|
- | |
| BRAKE SW | Ignition switch ON | When brake pedal is not depressed | ON |
| When brake pedal is depressed | OFF | ||
| IDLE SW | Engine running | Idling | ON |
| Except idling (depress accelerator pedal) | OFF | ||
| STOP LAMP SW |
NOTE:
|
- | |
| DRIVE MODE STATS |
NOTE:
|
- | |
| G (vertical) |
NOTE:
|
- | |
| G (lateral) |
NOTE:
|
- | |
| Vehicle speed | While driving | Almost the same speed as speedometer indication | |
| SET VHCL SPD | When vehicle speed is set | Displays the set vehicle speed | |
| EPS ST angle command value |
NOTE:
|
- | |
| EPS status |
NOTE:
|
- | |
| EPS control request |
NOTE:
|
- | |
| Vibration motor open status | Ignition switch ON | Open circuit in steering vibration motor circuit is detected | On |
| Open circuit in steering vibration motor circuit is not detected | Off | ||
| ENGINE RPM | Engine running | Almost the same speed as the tachometer indication | |
| THRTL OPENING | Engine running | 0 - 100 % | |
| GEAR |
NOTE:
|
- | |
| CLUTCH SW SIG |
NOTE:
|
- | |
| Neutral switch |
NOTE:
|
- | |
| Parking brake holding request |
NOTE:
|
- | |
| Parking brake release request |
NOTE:
|
- | |
| Wiper signal | Ignition switch ON | When wiper LO is operating | Low |
| When wiper HI is operating | High | ||
| Turn signal | Ignition switch ON | Turn signal is OFF | OFF |
| Turn signal LH is operating | LH | ||
| Turn signal RH is operating | RH | ||
| SET DISTANCE | ProPILOT Assist system ON and press the DISTANCE switch to change the vehicle-to-vehicle distance setting | When set to "long" | Long |
| When set to "middle" | Mid | ||
| When set to "short" | Short | ||
| Own vehicle mark |
NOTE:
|
- | |
| VHCL AHEAD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected (vehicle ahead detection indicator ON) | ON |
| When a vehicle ahead is not detected (vehicle ahead detection indicator OFF) | OFF | ||
| Vhcl ahead recognition | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | OK |
| When a vehicle ahead is not detected | NG | ||
| CRUISE LAMP |
NOTE:
|
- | |
| CRUISE OPE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ProPILOT Assist system is controlling | ON |
| When ProPILOT Assist system is not controlling | OFF | ||
| Pro Pilot ON/OFF request |
NOTE:
|
- | |
| FEB SELECT | Ignition switch ON | When FEB is ON | ON |
| When FEB is OFF | OFF | ||
| LDW SELECT | Ignition switch ON | When LDW is ON | ON |
| When LDW is OFF | OFF | ||
| LDP SELECT | Ignition switch ON | When LDP is ON | ON |
| When LDP is OFF | OFF | ||
| Steering assist function select | Ignition switch ON | When Steering assist function is ON | ON |
| When Steering assist function is OFF | OFF | ||
| FEB SW |
NOTE:
|
- | |
| ICC warning output | Ignition switch ON | ProPILOT Assist malfunction message: ON | ON |
| ProPILOT Assist malfunction message: OFF | OFF | ||
| Speed control mode | Ignition switch ON | When the vehicle-to-vehicle distance control mode is operating | ICC |
| When the conventional (fixed speed) cruise control mode is operating | ASCD | ||
| When the cruise control mode is OFF | OFF | ||
| Set display lamp | Ignition switch ON | When the vehicle-to-vehicle distance control mode system display is ON | ICC |
| When the conventional (fixed speed) cruise control mode system display is ON | ASCD | ||
| When the cruise control mode system display is OFF | OFF | ||
| LDP system |
NOTE:
|
- | |
| LDP control | Ignition switch ON | LDP system is malfunctioning | ABN.mL |
| LDP system is normal | NRML | ||
| LDW system | Ignition switch ON | When LDW is ON | ON |
| When LDW is OFF | OFF | ||
| Steering torque (measured) |
NOTE:
|
- | |
| Steering torque rgstrtn stats |
NOTE:
|
- | |
| Steering torque error cause |
NOTE:
|
- | |
TERMINAL LAYOUT
PHYSICAL VALUES
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 9 (W) | Ground | Steering assist switch signal | Input | Ignition switch ON | Steering assist switch is not pressed | Battery voltage |
| Steering assist switch is pressed | 0 V | |||||
| 16 (V) | Steering vibration motor signal ground | Input | Ignition switch ON | Steering vibration motor OFF | 4 V | |
| At "STRG vibration" test of "Active test" | 0 V | |||||
| 17 (P) | ITS CAN communication-L | - | - | - | ||
| 20 (R) | Ignition power supply | Input | Ignition switch ON | Battery voltage | ||
| 28 (BR) | ITS CAN communication-H | - | - | - | ||
| 29 (W) | ITS CAN communication-L | - | - | - | ||
| 30 (B) | Ground | - | Ignition switch ON | 0 V | ||
| 31 (BR) | ITS CAN communication-H | - | - | - | ||
| 32 (LG) | ITS CAN communication-L | - | - | - | ||
| 34 (BR) | ITS CAN communication-H | - | - | - | ||
| 35 (R) | ITS CAN communication-L | - | - | - | ||
| 37 (BR) | ITS CAN communication-H | - | - | - | ||
| 40 (SB) | Steering vibration motor signal | Output | Ignition switch ON | Steering vibration motor OFF | 0 V | |
| At "STRG vibration" test of "Active test" | Battery voltage | |||||
| 41 (SHIELD) | Shield | - | - | - | ||
| 44 (Y) | Ethernet (+) | - | - | - | ||
| 45 (G) | Ethernet (-) | - | - | - | ||
| 46 (SHIELD) | Shield | - | - | - | ||
| 49 (Y) | Ethernet (+) | - | - | - | ||
| 50 (G) | Ethernet (-) | - | - | - | ||