Can System Specification Chart: Notes
WARNING: This page is about a different car, the 2016 Infiniti QX80. However, it is still accessible from the selected car via links, so may be relevant.
Determine CAN system type from the following specification chart.
NOTE:
Refer to TROUBLE DIAGNOSIS FLOW CHART for how to use CAN system specification chart.
| Body type | Wagon | ||||||
|---|---|---|---|---|---|---|---|
| Axle | 2WD | 4WD | |||||
| Engine | VK56VD | ||||||
| Transmission | A/T | ||||||
| Brake control | VDC | ||||||
| Telematics system | * | * | * | * | * | * | |
| ICC system | * | * | * | * | * | ||
| Active AFS | * | * | * | ||||
| CAN system type | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| CAN communication unit | |||||||
| ECM | * | * | * | * | * | * | * |
| Transfer control unit | * | * | * | * | |||
| ABS actuator and electric unit (control unit) | * | * | * | * | * | * | * |
| TCM | * | * | * | * | * | * | * |
| AFS control unit | * | * | * | ||||
| AV control unit | * | * | * | * | * | * | * |
| BCM | * | * | * | * | * | * | * |
| CAN gateway | * | * | * | * | * | * | * |
| Data link connector | * | * | * | * | * | * | * |
| High beam assist control module | * | * | * | * | * | * | * |
| A/C auto amp. | * | * | * | * | * | * | * |
| Combination meter | * | * | * | * | * | * | * |
| Steering angle sensor | * | * | * | * | * | * | * |
| TCU | * | * | * | * | * | * | |
| Low tire pressure warning control unit | * | * | * | * | * | * | * |
| IPDM E/R | * | * | * | * | * | * | * |
| Air bag diagnosis sensor unit | * | * | * | * | * | * | * |
| Around view monitor control unit | * | * | |||||
| Sonar control unit | * | * | |||||
| Driver seat control unit | * | * | * | * | * | * | * |
| Pre - crash seat belt control unit (driver side) | * | * | * | ||||
| Air levelizer control module | * | * | * | * | * | * | * |
| ADAS control unit | * | * | * | * | * | ||
| Automatic back door control module | * | * | * | * | * | * | * |
| ITS communication unit | |||||||
| ADAS control unit | * | * | * | * | * | ||
| Side radar RH | * | * | * | * | * | ||
| Side radar LH | * | * | * | * | * | ||
| Lane camera unit | * | * | * | ||||
| Driver assistance buzzer control module | * | * | * | * | * | ||
| Around view monitor control unit | * | * | * | * | * | ||
| Sonar control unit | * | * | * | * | * | ||
| Accelerator pedal actuator | * | * | * | * | * | ||
| ICC sensor | * | * | * | * | * | ||
*: Applicable