Output Signal Item
| Reception unit | Transmit unit | Signal name | Description | ||
|---|---|---|---|---|---|
| ECM | ADAS control unit | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| ABS actuator and electric unit | ADAS control unit | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | |
| Combination meter | ADAS control unit | CAN communication | Meter display signal | Own vehicle indicator signal | Transmits a signal to display a state of the system on the information display |
| Vehicle ahead detection indicator signal | |||||
| Set vehicle speed indicator signal | |||||
| Set distance indicator signal | |||||
| SET switch indicator signal | |||||
| MAIN switch indicator signal | |||||
| DCA system display signal | |||||
| FEB system display signal | |||||
| PFCW system display signal | |||||
| BCI system display signal | |||||
| FEB warning lamp signal |
|
||||
| Blind Spot Warning/Blind Spot Intervention warning lamp signal | Transmits a Blind Spot Warning/Blind Spot intervention warning lamp signal to turn ON the Blind Spot Warning/Blind Spot intervention warning lamp | ||||
| Blind Spot Intervention ON indicator signal | Transmits a Blind Spot Intervention ON indicator signal to turn ON the Blind Spot Intervention ON indicator | ||||
| ICC warning lamp signal | Transmits an ICC warning lamp signal to turn ON the ICC warning lamp | ||||
| ICC sensor | ADAS control unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | ||||
| Accelerator pedal actuator | ADAS control unit | ITS communication | Accelerator pedal position signal | Transmits an accelerator pedal angle calculated by the ADAS control unit | |
| Accelerator pedal feedback force control signal | Transmits a target actuation force value calculated by the ADAS control unit | ||||
| Side radar LH, RH | ADAS control unit | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Sonar control unit | ADAS control unit | ITS communication | Buzzer drive signal | Transmits a buzzer drive signal to activate buzzer | |
| Around view monitor control unit | ADAS control unit | ITS communication | BCI warning signal | Transmits a BCI warning signal to indicate a yellow/red frame on the upper display | |
| ADAS control unit 2 | ADAS control unit | ITS communication | Warning buzzer signal | Transmits a warning buzzer signal to activates the buzzer | |
| ICC brake hold relay | ADAS control unit | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
| Warning systems ON indicator | ADAS control unit | Warning systems ON indicator signal | Turns ON the warning systems ON indicator | ||
| ABS actuator and electric unit (via ADAS control unit) |
ADAS control unit 2 | CAN communication | Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |
| Combination meter (Via ADAS control unit) |
ADAS control unit 2 | CAN communication | Blind Spot Warning/Blind Spot Intervention warning lamp signal | Transmits a Blind Spot Warning/Blind Spot intervention warning lamp signal to turn ON the Blind Spot Warning/Blind Spot intervention warning lamp | |
| Blind Spot Intervention ON indicator lamp signal | Transmits a Blind Spot Intervention ON indicator lamp signal to turn ON the Blind Spot Intervention ON indicator lamp | ||||
| LDP ON indicator lamp signal | Transmits an LDP ON indicator lamp signal to turn ON the LDP ON indicator lamp | ||||
| Lane departure warning lamp signal | Transmits an lane departure warning lamp signal to turn ON the lane departure warning lamp | ||||
| Lane camera unit | ADAS control unit 2 | Chassis communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | ||||
| Side radar LH, RH | ADAS control unit 2 | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | ||||
| Driver assistance buzzer | ADAS control unit 2 | Warning buzzer signal | Transmits a warning buzzer signal to activate the buzzer. | ||
| Warning systems ON indicator (Via ADAS control unit) |
ADAS control unit 2 | Warning systems ON indicator signal | Turns ON the warning systems ON indicator | ||