Special Repair Requirement List
:Applicable
| Part name | Service performed | Service Manual item | Reference | |
|---|---|---|---|---|
| Replacement | Removal | |||
| ECM | * | - | Additional service when replacing ECM | DESCRIPTION |
| Accelerator pedal position sensor | * | ** 1 | Accelerator pedal released position learning | DESCRIPTION |
| Electric throttle control actuator | * | ** 1, 2 | Throttle valve closed position learning | DESCRIPTION |
| Idle air volume learning | DESCRIPTION | |||
| Electric intake valve timing control module | * | ** 1 | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
| Electric intake valve timing control actuator | * | ** 1 | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
| Crankshaft position sensor | * | - | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
| Intake camshaft position sensor | * | - | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
| Exhaust camshaft position sensor | * | - | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
engine mechanical parts
|
* | * | Electric intake valve timing control actuator reference position learning | DESCRIPTION |
| A/F sensor 1 | * | - | Idle air volume learning | DESCRIPTION |
| O2 sensor 2 | * | - | Idle air volume learning | DESCRIPTION |
| Mass air flow sensor | * | - | Idle air volume learning | DESCRIPTION |
| Repair or replacement of parts affecting air-fuel ratio | * | - | Idle air volume learning | DESCRIPTION |
* 1:Harness connector disconnection is included.
* 2:Carbon deposit cleaning is included.