System - Engine Mechanical & Other
| SYMPTOM | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel tank | 5 | 5 | INSPECTION | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | ||||||||
| Vapor lock | - | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | - | ||||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||||
| Air cleaner | INSPECTION | ||||||||||||||
| Air leakage from air duct (Mass air flow sensor - electric throttle control actuator) |
5 | 5 | 5 | 5 | INSPECTION | ||||||||||
| Electric throttle control actuator | EXPLODED VIEW WITH TORQUE SPECIFICATIONS | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | INSPECTION | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | EXPLODED VIEW WITH TORQUE SPECIFICATIONS | |||||
| Generator circuit | INSPECTION PROCEDURE , INSPECTION PROCEDURE | ||||||||||||||
| Starter circuit | 3 | WORK FLOW (WITH GR8-1200 NI) , WORK FLOW (WITHOUT GR8-1200 NI) | |||||||||||||
| Signal plate | 6 | INSPECTION | |||||||||||||
| PNP signal circuit | 4 | DTC LOGIC | |||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||
| Cylinder head gasket | 4 | 3 | |||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | INSPECTION | |||||
| Piston | |||||||||||||||
| Piston ring | |||||||||||||||
| Connecting rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION | |||||
| Camshaft | INSPECTION | ||||||||||||||
| Intake valve timing control | INSPECTION | ||||||||||||||
| Intake valve | 3 | INSPECTION | |||||||||||||
| Exhaust valve | |||||||||||||||
| Exhaust | Exhaust manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION , INSPECTION | |||||
| Three way catalyst | |||||||||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery/Oil cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | INSPECTION , INSPECTION | |||||
| Oil level (Low)/Filthy oil | INSPECTION | ||||||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | INSPECTION , INSPECTION | ||||
| Thermostat | 5 | INSPECTION | |||||||||||||
| Water pump | INSPECTION | ||||||||||||||
| Water gallery | INSPECTION | ||||||||||||||
| Cooling fan | 5 | INSPECTION | |||||||||||||
| Coolant level (Low)/Contaminated coolant | INSPECTION | ||||||||||||||
| IVIS (INFINITI Vehicle Immobilizer System - NATS) | 1 | 1 | WORK FLOW | ||||||||||||
1 - 6: The numbers refer to the order of inspection.