Input/Output Signal Item
WARNING: This page is about a different variant/trim than selected.
| Reception unit | Transmit unit | Signal name | Description | ||
|---|---|---|---|---|---|
| Chassis control module | Lane camera unit | Chassis communication | Detected lane condition signal | Receives detection results of lane marker | |
| Lane camera unit condition signal | Receives lane camera unit condition | ||||
| Steering angle main control module | Chassis communication | Direct adaptive steering status signal | Receives status of Direct Adaptive Steering | ||
| Direct adaptive steering malfunction signal | Receives a malfunction state of Direct Adaptive Steering | ||||
| Steering force actuator status signal | Receives torque state of steering force actuator. | ||||
| ALC permission signal | Receives a permission state of the ALC. | ||||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | ||
| ABS operation signal | Receives an operational state of ABS | ||||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | ||||
| VDC malfunction signal | Receives a malfunction state of VDC | ||||
| VDC operation signal | Receives an operational state of VDC | ||||
| EBD operation signal | Receives an operational state of EBD | ||||
| Vehicle speed signal | Receives wheel speeds of front wheels | ||||
| Yaw rate signal | Receives yaw rate acting on the vehicle | ||||
| Side G signal | Receives lateral G acting on the vehicle | ||||
| Stop lamp switch | Receives stop lamp switch state | ||||
| HPCM | CAN communication | Accelerator pedal position signal | Receives accelerator pedal position (angle) | ||
| BCM | CAN communication | Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | ||
| Front wiper request signal | Receives an operational state of the front wiper | ||||
| TCM | CAN communication | Current gear position signal | Receives a current gear position | ||
| Shift position signal | Receives a selector lever position | ||||
| A/C auto amp. | CAN communication | Ambient temperature signal | Receives an ambient temperature | ||
| ADAS control unit | Chassis communication | BSI ON signal | Receives an ON/OFF state of BSI | ||
| Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | ||
| Side radar RH/LH (Via ADAS control unit) |
Chassis communication | Vehicle detection signal | Receives vehicle detection condition of detection zone. | ||
| Drive mode select switch | Hard wire | Drive mode select switch signal | Detects the snow mode selection. | ||
| ADAS control unit | HPCM | CAN communication | Dynamic driver assistance switch signal | Receives the operational state of the dynamic driver assistance switch. | |
| Display control unit | System selection signal | Receives a selection state of each item in "Driver Aids" selected with the integral switch. | |||
| Steering angle main control module | Chassis control module | Chassis communication | Steering angle request signal | Transmits steering angle request signal | |
| Steering reaction force request signal | Transmits steering reaction force request signal | ||||
| Lane camera unit | Chassis communication | Vehicle speed signal | Transmits a vehicle speed calculated by the chassis control module | ||
| Turn indicator signal | Transmits a turn indicator signal received from BCM | ||||
| Combination meter (Via ADAS control unit) |
Chassis communication | Blind Spot Intervention system display signal | Transmits a signal to display a state of the system on the information display | ||
| Driver assistance buzzer control module (Via ADAS control unit) |
Warning buzzer signal | Transmits warning buzzer signal to activates the warning buzzer | |||
| Side radar RH/LH (Via ADAS control unit) |
Blind Spot Intervention indication signal | Transmits Blind Spot Intervention indication signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | |||