Display Items For The Cause Of Automatic Cancellation 2
WARNING: This page is about a different car, the 2015 Infiniti Q70. However, it is still accessible from the selected car via links, so may be relevant.
| Cause of cancellation | Lane departure prevention | Blind spot intervention | Description |
|---|---|---|---|
| OPE VDC/TCS/ABS 1 | * | The activation of VDC, TCS, or ABS during LDP system control | |
| Vehicle dynamics | * | Vehicle behavior exceeds specified value | |
| Steering speed | * | Steering speed was more than the specified value in evasive direction | |
| End by yaw angle | * | Yaw angle was the end of LDP control | |
| Departure yaw large | * | Detected more than the specified value of yaw angle in departure direction | |
| ICC WARNING | * | Target approach warning of ICC system, FEB system, or PFCW system was activated | |
| CURVATURE | * | Road curve was more than the specified value | |
| Steering angle large | * | Steering angle was more than the specified value | |
| Brake is operated | * | Brake pedal was operated | |
| IGN LOW VOLT | * | Decrease in ADAS control unit IGN voltage | |
| Lateral offset | * | Distance of vehicle and lane was detached in lateral direction more than the specified value | |
| Lane marker lost | * | Lane camera unit lost the trace of lane marker | |
| Lane marker unclear | * | Detected lane marker was unclear | |
| Yaw acceleration | * | Detected yawing speed was more than the specified value | |
| Deceleration large | * | Deceleration in a longitudinal direction was more than the specified value | |
| Accel is operated | * | Accelerator pedal was depressed | |
| Departure steering | * | Steering wheel was steered more than the specified value in departure direction | |
| Evasive steering | * | Steering wheel was steered more than the specified value in the evasive direction | |
| R range | * | Selector lever was operated to R range | |
| Parking brake drift | * | Rear wheels lock was detected | |
| Not operating condition | * | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) | |
| SNOW MODE SW | * | Shifting of the drive mode selector to SNOW position | |
| VDC OFF SW | * | VDC OFF switch was pressed | |
| OPE VDC/ABS 2 | * | The activation of VDC or ABS during a standby time of LDP system control | |
| 4WD LOCK MODE | * |
NOTE:
The item is displayed, but not used |
|
| BSI WARNING | * | Blind Spot Intervention system was activated | |
| BSI) OPE VDC/TCS/ABS 1 | * | The activation of VDC, TCS, or ABS during Blind Spot Intervention system control | |
| BSI) Vehicle dynamics | * | Vehicle behavior exceeds specified value | |
| BSI) Steering speed | * | Steering speed was more than the specified value in evasive direction | |
| BSI) End by yaw angle | * | Yaw angle was the end of Blind Spot Intervention control | |
| BSI) Departure yaw large | * | Detected more than the specified value of yaw angle in departure direction | |
| BSI) ICC WARNING | * | Target approach warning of ICC system, FEB system or PFCW system was activated | |
| BSI) CURVATURE | * | Road curve was more than the specified value | |
| BSI) Steering angle large | * | Steering angle was more than the specified value | |
| BSI) Brake is operated | * | Brake pedal was operated | |
| BSI) IGN LOW VOLT | * | Decrease in ADAS control unit IGN voltage | |
| BSI) Lateral offset | * | Distance of vehicle and lane was detached in lateral direction more than the specified | |
| BSI) Lane marker lost | * | Lane camera unit lost the trace of lane marker | |
| BSI) Lane marker unclear | * | Detected lane marker was unclear | |
| BSI) Yaw acceleration | * | Detected yawing speed was more than the specified value | |
| BSI) Deceleration large | * | Deceleration in a longitudinal direction was more than the specified value | |
| BSI) Accel is operated | * | Accelerator pedal was depressed | |
| BSI) Departure steering | * | Steering wheel was steered more than the specified value in departure direction | |
| BSI) Evasive steering | * | Steering wheel was steered more than the specified value in the evasive direction | |
| BSI) R range | * | Selector lever was operated to R range | |
| BSI) Parking brake drift | * | Rear wheels lock was detected | |
| BSI) SNOW MODE SW | * | SNOW mode switch was pressed | |
| BSI) VDC OFF SW | * | VDC OFF switch was pressed | |
| BSI) OPE VDC/ABS 2 | * | The activation of VDC or ABS during a standby time of Blind Spot Intervention system control | |
| BSI) Not operating condition | * | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) | |
| BSI) 4WD LOCK MODE | * |
NOTE:
The item is displayed, but not used |
|
| Side Radar Lost | * | Unrecognized side radar LH or RH by the ADAS control unit | |
| NO RECORD | * | * | - |