Display Items For The Cause Of Automatic Cancellation 1
WARNING: This page is about a different car, the 2015 Infiniti Q70. However, it is still accessible from the selected car via links, so may be relevant.
| Cause of cancellation | Vehicle-to-vehicle distance control mode | Distance Control Assist | Forward Emergency Braking | Description |
| OPERATING WIPER | * | The wiper operates at HI (it includes when the wiper is operated at HI with the wiper switch AUTO position) | ||
| OPERATING ABS | * | * | * | ABS function was operated |
| OPERATING TCS | * | * | TCS function was operated | |
| OPERATING VDC | * | * | * | VDC function was operated |
| ECM CIRCUIT | * | HPCM did not permit ICC operation | ||
| OPE SW VOLT CIRC | * | * | The ICC steering switch input voltage is not within standard range | |
| SNOW MODE SW | * | * | Shifting of the drive mode selector to SNOW position | |
| OP SW DOUBLE TOUCH | * | ICC steering switches were pressed at the same time | ||
| VHCL SPD DOWN | * | * | Vehicle speed lower than 24 km/h (15 MPH) | |
| WHL SPD ELEC NOISE | * | * | Wheel speed sensor signal caught electromagnetic noise | |
| VDC/TCS OFF SW | * | * | * | VDC OFF switch was pressed |
| VHCL SPD UNMATCH | * | * | Wheel speed became different from A/T vehicle speed | |
| TIRE SLIP | * | Wheel slipped | ||
| IGN LOW VOLT | * | * | * | Decrease in ADAS control unit ignition voltage |
| PARKING BRAKE ON | * | The parking brake is operating | ||
| WHEEL SPD UNMATCH | * | * | The wheel speeds of 4 wheels are out of the specified values | |
| INCHING LOST | * | A vehicle ahead is not detected during the following driving when the vehicle speed is approximately 24 km/h (15 MPH) or less | ||
| CAN COMM ERROR | * | * | * | ADAS control unit received an abnormal signal with CAN communication |
| ABS/TCS/VDC CIRC | * | * | * | An abnormal condition occurs in VDC/TCS/ABS system |
| ECD CIRCUIT | * | * | * | An abnormal condition occurs in ECD system |
| ENG SPEED DOWN | * | Engine speed became extremely low while controlling ICC system | ||
| ASCD VHCL SPD DTAC | Vehicle speed is detached from set vehicle speed | |||
| ASCD DOUBLE COMD | Cancel switch and operation switch are detected simultaneously | |||
| APA HI TEMP | * | The accelerator pedal actuator integrated motor temperature is high | ||
| ICC SENSOR CAN COMM ERR | * | * | * | Communication error between ADAS control unit and the ICC sensor |
| 4WD LOCK MODE | * | * | * |
NOTE:
The item is displayed, but not used |
| ABS WARNING LAMP | * | * | ABS warning lamp ON | |
| FR RADAR BLOCKED | * | * | * | Inclusion of dirt or stains on the ICC sensor area of the front bumper |
| FEB) CURVATURE | * | Road curve was more than the specified value | ||
| FEB) YAW RATE | * | Detected yawing speed was more than the specified value | ||
| FEB) LTRL ACCELERATION | * | Detected lateral speed is the specified value or more | ||
| RADAR INTERFERENCE | * | * | * | ICC sensor receives electromagnetic interference |
| NO RECORD | * | * | - |