Data Monitor
WARNING: This page is about a different car, the 2011 Nissan Leaf. However, it is still accessible from the selected car via links, so may be relevant.
DATA MONITOR ITEM DESCRIPTION CHART
| Monitored item (Unit) | Remarks | |
|---|---|---|
| NUMBER OF DTC | Displays the number of DTCs detected | |
| MOTOR TEMPERATURE | (°C or °F) | Displays the temperature of traction motor |
| INVERTER TEMPERATURE 2 | (°C or °F) | Displays the inside temperature of traction motor inverter |
| INVERTER TEMPERATURE 4 | (°C or °F) | Displays the inside temperature of traction motor inverter |
| 12V POWER VOLTAGE | (V) | Displays 12V battery power voltage input to traction motor inverter |
| INV INPUT HIGH VOLTAGE | (V) | Displays high voltage input to traction motor inverter |
| COMMAND TORQUE | (Nm) | Displays the torque command value from VCM via EV system CAN |
| MOTOR SPEED | (RPM) | Displays the traction motor speed |
| SEQUENCE MODE | Displays the sequence number in motor controller | |
| OUTPUT LIMIT MOTOR TEMP |
|
|
| OUTPUT LIMIT INV TEMP |
|
|
| CARRIER FREQUENCY | Displays the carrier frequency | |