Terminals and Reference Value for LDW Camera Unit
TERMINALS AND REFERENCE VALUE FOR LDW CAMERA UNIT
| Terminal No. | Wire color | Item | Condition | Reference value (Approx.) | ||||
|---|---|---|---|---|---|---|---|---|
| Ignition switch | Operation or condition | |||||||
| 1 | B/R | Ignition switch ON or START | ON | - | Battery voltage | |||
| 3 | R/W | LDW chime | ON | LDW chime | Activated(1) | 0 V | ||
| Not activated | 12 V | |||||||
| 4 | V | System ON indicator | ON | LDW system | ON | 0 V | ||
| OFF | 12 V | |||||||
| 5 | P | CAN L | - | - | - | |||
| 6 | B | Ground | ON | - | 0 V | |||
| 8 | G/W | LDW indicator lamp | ON | LDW indicator lamp | Illuminated(1) | 0 V | ||
| Turned OFF | 12 V | |||||||
| 9 | GR | LDW switch | ON | LDW switch | Pushed | 0 V | ||
| Released | 5 V | |||||||
| 10 | L | CAN H | - | - | - | |||
| 12 | B | Ground | ON | - | 0 V | |||
|
NOTE:
|
||||||||