Auto stop or Auto start condition
- If all of the below conditions are satisfied
| Component | State | Remark |
|---|---|---|
| ISG OFF Switch | OFF | ISG OFF switch indicator lamp ->OFF |
| Engine Coolant Temperature | Over 30°C (86°F) | |
| Brake vacuum | Below -35 kPa | |
| Drive door, Seat belt, Hood | Closed | |
| EMS state (TPS/CKP/CMP/WTS/Vehicle speed signal) |
Satisfied | DPF Regeneration prohibited |
| A/C System | Satisfied | |
| Battery sensor [SOC: Over 68%, Temperature: 2 - 55° C (35.6 - 131°F)] |
Satisfied | |
| ISG related part error | Does not occur | |
| Vehicle speed | Entry the below 0 kph after Over 8 kph | Prohibition the ISG System before 8 kph |
| Accelerator pedal | OFF | Engine auto stop condition |
| Brake switch | ON | Engine auto stop condition |
| OFF | Engine auto stop condition | |
| Gear state | N (Neutal)/D | Engine auto stop condition |
| R/1/2 | Engine auto stop condition |
NOTE:
- In congested areas, if the driver wishes to stop the vehicle and change lever from D→N, the ignition will turn OFF.