Components And Components Location: Components
WARNING: This page is about a different car, the 2017 Hyundai Tucson. However, it is still accessible from the selected car via links, so may be relevant.
Connector [A]
| Pin No. | Function |
|---|---|
| 1 | Middle High |
| 2 | Middle Low |
| 3 | Ground |
| 4 | High |
| 5 | - |
| 6 | Low |
Connector [B]
| Pin No. | Function |
|---|---|
| 1 | Battery (+) |
| 2 | ILL+ (TAIL) |
| 3 | IGN2 |
| 4 | Mode control actuator (Vent) |
| 5 | Mode control actuator (Def) |
| 6 | Temperature control actuator (Cool) |
| 7 | Temperature control actuator (Warm) |
| 8 | Intake actuator (Fresh) |
| 9 | Intake actuator (Recirculation) |
| 10 | Mode control actuator (Feedback) |
| 11 | Temperature control actuator (Feedback) |
| 12 | Intake actuator (Feedback) |
| 13 | Detent signal |
| 14 | - |
| 15 | Blower feedback |
| 16 | - |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | ILL- (RHEO) |
| 21 | IGN1 |
| 22 | ISG DC |
| 23 | - |
| 24 | Rear defrost switch (Low) |
| 25 | HTD (Rear defog indicator) |
| 26 | - |
| 27 | - |
| 28 | C CAN High |
| 29 | C CAN Low |
| 30 | EVAP Sensor (+) |
| 31 | AMB Sensor (+) |
| 32 | - |
| 33 | PTC on signal (Low) |
| 34 | PTC Relay 2 |
| 35 | PTC Relay 3 |
| 36 | - |
| 37 | ECV- (Ground) |
| 38 | ECV+ |
| 39 | Blower common signal (-) |
| 40 | Ground |
Connector [C]
| Pin No. | Function |
|---|---|
| 1 | Sensor REF (+5V) |
| 2 | Driver's seat heat switch |
| 3 | Driver's seat heat indicator (High) |
| 4 | Driver's seat heat indicator (Mid) |
| 5 | Driver's seat heat indicator (Low) |
| 6 | Driver's seat cool switch |
| 7 | Driver's seat cool indicator (High) |
| 8 | Driver's seat cool indicator (Mid) |
| 9 | Driver's seat cool indicator (Low) |
| 10 | Passenger's seat cool switch |
| 11 | Passenger's seat cool indicator (High) |
| 12 | Passenger's seat cool indicator (Mid) |
| 13 | Passenger's seat cool indicator (Low) |
| 14 | Passenger's seat heat switch |
| 15 | Passenger's seat heat indicator (High) |
| 16 | Passenger's seat heat indicator (Mid) |
| 17 | Passenger's seat heat indicator (Low) |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | - |
| 23 | Sensor ground |
| 24 | Ground |