DTC P0521: Engine Oil Pressure Sensor/Switch Range/Performance: Specification
FUEL PRESSURE SENSOR VOLTAGE SPECIFICATION
| Pump RPM | Oil Temperature (83°C) | |||
|---|---|---|---|---|
| Low pressure mode | High pressure mode | |||
| Pressure (bar) | Discharge rate (L/min) | Pressure (bar) | Discharge rate (L/min) | |
| 500 | 0.2 | 6 | 0.2 | 6 |
| 1500 | 1.9 | 15.5 | 2.4 | 17 |
| 2500 | 0.35 | 17.1 | 5 | 25.1 |
| 3500 | 0.65 | 18 | 5.8 | 27 |
| 6000 | 3.18 | 19.7 | 6.95 | 29.8 |
FUEL PRESSURE SENSOR VOLTAGE SPECIFICATION
| Pressure (bar) | 0 | 1.25 | 3.75 | 6.25 | 10 |
| Voltage (V) | 0.5 | 1 | 2 | 3 | 4.5 |