TCM Terminal Input/Output Signal
CONNECTOR PINS REFERENCE (A)
| Pin | Description | Condition | Input/output value | |
|---|---|---|---|---|
| Type | Level | |||
| 2 | Line pressure control solenoid valve (LINE_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 3 | Torque converter control solenoid valve (T/CON_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 4 | 35R clutch control solenoid valve (35R/C_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| 7 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 8 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 9 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 10 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 23 | Underdrive brake control solenoid valve (UD/B_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 24 | 26 brake control solenoid valve (26/B_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL2 | ||||
| 25 | Overdrive clutch control solenoid valve (OD/C_VFS) | Output | 0V/Battery voltage level | |
| 9V < Battery voltage level < 16V | ||||
| Power supply: V_SOL1 | ||||
| 44 | Ground (Power 1) | Ground | 0V | |
| 45 | Ground (Power 1) | Ground | 0V | |
| 48 | Oil temperature sensor (-) | Ground | 0V | |
| 65 | ON/OFF solenoid valve B (SS-B) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 66 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level |
| Low | 9V < Battery voltage level < 16V | |||
| 67 | Battery voltage | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 69 | Oil temperature sensor (+) | ON | Input | 0V/3.3V |
| OFF | ||||
| 73 | Output speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
| 88 | Battery voltage | ON | Power | 0V/Battery voltage level |
| OFF | 9V < Battery voltage level < 16V | |||
| 90 | Output speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 91 | Input speed sensor power | ON | Power | 0V/7.5V |
| OFF | ||||
| 94 | Input speed sensor signal | High | Input | 0.7V/1.4V |
| Low | ||||
CONNECTOR PINS REFERENCE (B)
| Pin | Description | Condition | Input/Output Value | |
|---|---|---|---|---|
| Type | Level | |||
| 8 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 25 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||
| 42 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level |
| Other | 9V < Battery voltage level < 16V | |||