Inflatable Restraint Sensing and Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2008 Isuzu i-370, 2008 Isuzu i-290, 2008 GMC Canyon, and 2008 Chevrolet Colorado. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 YE | 1139 | Ignition Voltage |
| 2 | 0.35 TN/BK | 371 | Serial Data Link |
| 3 | 0.35 BK/WT | 238 | Seat Belt Switch - Left |
| 4 | 0.35 RD | 1362 | Seat Belt Switch - Right |
| 5 | 0.35 GY | 349 | Discriminating Sensor - Left - Signal |
| 6 | 0.35 YE | 1834 | Front End Sensor - Voltage |
| 7 | 0.35 YE | 2131 | Side Impact Sensing Module - Left - Voltage (ASF) |
| 8 | 0.35 TN | 2133 | Side Impact Sensing Module - Right - Voltage (ASF) |
| 9 | 0.35 YE | 3025 | I/P Module - Stage 1 - High Control |
| 10 | 0.35 OG | 3024 | I/P Module - Stage 1 - Low Control |
| 11 | 0.35 BK | 407 | Low Reference |
| 12 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 13 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 14 | 0.5 BK/WH | 2135 | Side Impact Module - Right Front - High Control (ASF) |
| 15 | 0.5 L-GN | 2136 | Side Impact Module - Right Front - Low Control (ASF) |
| 16 | 0.5 YE/BK | 2138 | Side Impact Module - Left Front - Low Control (ASF) |
| 17 | 0.5 BN | 2137 | Side Impact Module - Left Front - High Control (ASF) |
| 18-21 | - | - | Not Used |
| 22 | 0.35 PU | 1807 | Class 2 Serial Data |
| 23 | 0.35 PU | 1807 | Class 2 Serial Data |
| 24 | 0.35 L-GN | 5055 | Seat Position Sensor - Left - Signal |
| 25 | 0.35 L-BU | 5056 | Seat Position Sensor - Right - Signal |
| 26 | 0.35 YE | 354 | Discriminating Sensor - Signal |
| 27 | 0.35 D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 28 | 0.35 WH | 2132 | Side Impact Sensing Module - Left - Signal (ASF) |
| 29 | 0.35 D-GN | 2134 | Side Impact Sensing Module - Right - Signal (ASF) |
| 30 | 0.5 GY | 3027 | I/P Module - Stage 2 - High Control |
| 31 | 0.5 PU | 3026 | I/P Module - Stage 2 - Low Control |
| 32 | 0.5 BK/WH | 2151 | Ground |
| 33 | 0.5 PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 34 | 0.5 WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 35 | 0.5 L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 36 | 0.5 OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 37 | 0.5 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 38 | 0.5 BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 39-42 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|