Inline Harness Connector End Views
WARNING: This page is about a different car, the 2004 Hummer H2. However, it is still accessible from the selected car via links, so may be relevant.
C100 Terminal Identification I/P Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used | A | - | - | Not Used |
| B | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| C | D-BU | 84 | Cruise Control Set/Coast Switch Signal | C | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| D | D-GN/WH | 817 | Vehicle Speed Signal | D | D-GN/WH | 817 | Vehicle Speed Signal |
| E | GY | 397 | Cruise Control On Switch Signal | E | GY | 397 | Cruise Control On Switch Signal |
| F | - | - | Not Used | F | - | - | Not Used |
| G | BN/WH | 419 | MIL Control | G | BN/WH | 419 | MIL Control |
| H | GY/BK | 1694 | 4WD Low Signal | H | GY/BK | 1694 | 4WD Low Signal |
| J | - | - | Not Used | J | - | - | Not Used |
| K | WH | 121 | Engine Speed Signal | K | WH | 121 | Engine Speed Signal |
| L-N | - | - | Not Used | L-N | - | - | Not Used |
| P | D-BU | 204 | Battery Positive Voltage | P | D-BU | 204 | Battery Positive Voltage |
| R | YE | 710 | Class 2 Serial Data | R | YE | 710 | Class 2 Serial Data |
| S | D-GN | 1049 | PCM Class 2 Serial Data | S | D-GN | 1049 | PCM Class 2 Serial Data |
C101 Terminal Identification I/P Harness to Chassis Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 2087 | Longitudinal Accelerometer 5-Volt Reference | A | D-GN | 2087 | Longitudinal Accelerometer 5-Volt Reference |
| B | OG | 2340 | Battery Positive Voltage | B | OG | 2340 | Battery Positive Voltage |
| C | L-BU | 1122 | ABS/TCS Class 2 Serial Data | C | L-BU | 1122 | ABS/TCS Class 2 Serial Data |
| D | - | - | Not Used | D | - | - | Not Used |
| E | OG | 2554 | Traction Control Preference Switch Indicator | E | OG | 2554 | Traction Control Preference Switch Indicator |
| F | L-BU | 2088 | Longitudinal Accelerometer Low Reference | F | L-BU | 2088 | Longitudinal Accelerometer Low Reference |
| G | D-BU | 716 | Longitudinal Accelerometer Rate Sensor Signal | G | D-BU | 716 | Longitudinal Accelerometer Rate Sensor Signal |
| H | BK | 1550 | Ground | H | BK | 1550 | Ground |
| J | L-BU | 2206 | Traction Control Preference Switch Signal | J | L-BU | 2206 | Traction Control Preference Switch Signal |
| K | - | - | Not Used | K | - | - | Not Used |
C102 Terminal Identification Chassis Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | RD | 1553 | Motor Control A | A | RD | 1553 | Motor Control A |
| B-C | - | - | Not Used | B-C | - | - | Not Used |
| D | BK/WH | 1554 | Encoder Low Reference | D | BK/WH | 1554 | Encoder Low Reference |
| E | YE/BK | 1558 | Channel B Encoder - Signal | E | YE/BK | 1558 | Channel B Encoder - Signal |
| F | BK | 1725 | Rear Differential Lock - Low - Reference | F | BK | 1725 | Rear Differential Lock - Low - Reference |
| G | BK | 1552 | Motor Control B | G | BK | 1552 | Motor Control B |
| H | - | - | Not Used | H | - | - | Not Used |
| J | RD/WH | 1556 | Channel C Encoder - Signal | J | RD/WH | 1556 | Channel C Encoder - Signal |
| K | BN/WH | 1555 | Channel P Encoder - Signal | K | BN/WH | 1555 | Channel P Encoder - Signal |
| L | D-BU/WH | 1557 | Channel A Encoder - Signal | L | D-BU/WH | 1557 | Channel A Encoder - Signal |
| M | L-GN | 2659 | Rear Differential Lock - High - Control | M | L-GN | 2659 | Rear Differential Lock - High - Control |
C103 Terminal Identification I/P Harness to Forward Lamp Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE | 354 | Discriminating Sensor - Left - Low Reference | A | YE | 354 | Discriminating Sensor - Left - Low Reference |
| B | GY | 349 | Discriminating Sensor - Left - Signal | B | GY | 349 | Discriminating Sensor - Left - Signal |
| C | WH/BK | 2611 | Discriminating Sensor - Right - Signal | C | WH/BK | 2611 | Discriminating Sensor - Right - Signal |
| D | PU | 2612 | Discriminating Sensor - Right - Low Reference | D | PU | 2612 | Discriminating Sensor - Right - Low Reference |
| E | - | - | Not Used | E | - | - | Not Used |
| F | BK/WH | 174 | Low Washer Fluid Indicator Signal | F | BK/WH | 174 | Low Washer Fluid Indicator Signal |
| G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal - Mirror | G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal - Mirror |
| H | BK/WH | 1704 | Low Reference - Mirror | H | BK/WH | 1704 | Low Reference - Mirror |
| J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal - HVAC | J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal - HVAC |
| K | BN | 718 | Low Reference - HVAC | K | BN | 718 | Low Reference - HVAC |
| L | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage | L | D-GN/WH | 266 | Rear Window Washer Pump Supply Voltage |
| M | - | - | Not Used | M | - | - | Not Used |
| N | D-BU | 227 | Windshield Washer Reversible Pump Ground | N | D-BU | 227 | Windshield Washer Reversible Pump Ground |
| P | RD | 228 | Windshield Washer Reversible Pump Control | P | RD | 228 | Windshield Washer Reversible Pump Control |
C104 Terminal Identification I/P Harness to Chassis Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage | A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
| B | L-GN | 24 | Backup Lamp Supply Voltage | B | L-GN | 24 | Backup Lamp Supply Voltage |
| C | BN/WH | 2609 | Right Rear Marker/License Lamps Supply Voltage | C | BN/WH | 2609 | Right Rear Marker/License Lamps Supply Voltage |
| D | BN | 2509 | Left Rear Marker/License Lamps Supply Voltage | D | BN | 2509 | Left Rear Marker/License Lamps Supply Voltage |
| E | BN | 241 | Ignition 3 Voltage | E | BN | 241 | Ignition 3 Voltage |
| F | D-BU/WH | 1126 | SCM - Suspension Class 2 Serial Data | F | D-BU/WH | 1126 | SCM - Suspension Class 2 Serial Data |
| G | OG | 4340 | Battery Positive Voltage | G | OG | 4340 | Battery Positive Voltage |
| H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
| J | WH | 5520 | Ride Height Active Indicator Control | J | WH | 5520 | Ride Height Active Indicator Control |
| K | L-BU | 5521 | Ride Height Switch Signal | K | L-BU | 5521 | Ride Height Switch Signal |
| L-M | - | - | Not Used | L-M | - | - | Not Used |
C105 Terminal Identification I/P Harness to Chassis Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 47 | Trailer Auxiliary Supply Voltage | A | D-BU | 47 | Trailer Auxiliary Supply Voltage |
C106 Terminal Identification Chassis Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used | A-B | - | - | Not Used |
| C | GY | 474 | 5-Volt Reference | C | GY | 474 | 5-Volt Reference |
| D | D-GN | 890 | Fuel Tank Pressure Sensor Signal | D | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| E | - | - | Not Used | E | - | - | Not Used |
| F | WH | 1310 | EVAP Canister Vent Solenoid Control | F | WH | 1310 | EVAP Canister Vent Solenoid Control |
| G | - | - | Not Used | G | - | - | Not Used |
| H | PK | 1339 | Ignition 1 Voltage | H | PK | 1339 | Ignition 1 Voltage |
| J | BK | 470 | Low Reference | J | BK | 470 | Low Reference |
| K | PU | 1589 | Fuel Level Sensor Signal | K | PU/WH | 1589 | Fuel Level Sensor Signal |
| L-M | - | - | Not Used | L-M | - | - | Not Used |
C115 Terminal Identification Engine Harness to Knock Sensor Jumper Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 496 | Knock Sensor 1 Signal | A | D-BU | 496 | Knock Sensor 1 Signal |
| B | L-BU | 1876 | Knock Sensor 2 Signal | B | L-BU | 1876 | Knock Sensor 2 Signal |
C148 Terminal Identification Engine Harness to Odd Ignition Coil Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 550 | Ground | A | BK | 550 | Ground |
| B | RD | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control |
| C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control |
| D | - | - | Not Used | D | - | - | Not Used |
| E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference |
| F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control |
| G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control |
| H | PK | 1039 | Ignition 1 Voltage | H | PK | 1039 | Ignition 1 Voltage |
C158 Terminal Identification Engine Harness to Even Ignition Coil Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 550 | Ground | A | BK | 550 | Ground |
| B | RD/WH | 2122 | IC 2 Control | B | RD | 2122 | IC 2 Control |
| C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2124 | IC 4 Control |
| D | - | - | Not Used | D | - | - | Not Used |
| E | BN/WH | 2130 | Low Reference | E | BN | 2130 | Low Reference |
| F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2126 | IC 6 Control |
| G | PU/WH | 2128 | IC 8 Control | G | PU | 2128 | IC 8 Control |
| H | PK | 1239 | Ignition 1 Voltage | H | PK | 1239 | Ignition 1 Voltage |
C175 Terminal Identification Engine Harness to Transmission Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 1222 | 1-2 Shift Solenoid | A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
| B | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | B | YE | 1223 | 2-3 Shift Solenoid Valve Control |
| C | RD/BK | 1228 | Pressure Control (PC) Solenoid Valve High Control | C | PU | 1228 | Pressure Control (PC) Solenoid Valve High Control |
| D | L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | L-BU | 1229 | PC Solenoid Valve Low Control |
| E | PK | 1020 | Ignition 0 Voltage | E | RD | 1020 | Ignition 0 Voltage |
| F-K | - | - | Not Used | F-K | - | - | Not Used |
| L | YE/BK | 1227 | TFT Sensor Signal | L | BN | 1227 | TFT Sensor Signal |
| M | BK | 407 | Low Reference | M | GY | 407 | Low Reference |
| N | PK | 1224 | Transmission Fluid Pressure Switch Signal A | N | PK | 1224 | Transmission Fluid Pressure Switch Signal A |
| P | RD | 1226 | Transmission Fluid Pressure Switch Signal C | P | OG | 1226 | Transmission Fluid Pressure Switch Signal C |
| R | D-BU | 1225 | Transmission Fluid Pressure Switch Signal B | R | D-BU | 1225 | Transmission Fluid Pressure Switch Signal B |
| S | WH | 687 | 3-2 Shift Solenoid Valve Control | S | WH | 687 | 3-2 Shift Solenoid Valve Control |
| T | TN/BK | 422 | TCC Solenoid Valve Control | T | BK | 422 | TCC Solenoid Valve Control |
| U | BN | 418 | TCC PWM Solenoid Valve Control | U | TN | 418 | TCC PWM Solenoid Valve Control |
| V-W | - | - | Not Used | V-W | - | - | Not Used |
C200 Terminal Identification Body Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 2509 | Left Rear Marker/License Lamps Supply Voltage | A | BN | 2509 | Left Rear Marker/License Lamps Supply Voltage |
| B | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage | B | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
| C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage | C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
| D | WH/BK | 2611 | Discriminating Sensor - Right - Signal | D | WH/BK | 2611 | Discriminating Sensor - Right - Signal |
| E | PU | 2612 | Discriminating Sensor - Right - Low Reference | E | PU | 2612 | Discriminating Sensor - Right - Low Reference |
| F | YE | 354 | Discriminating Sensor - Left - Low Reference | F | YE | 354 | Discriminating Sensor - Left - Low Reference |
| G | GY | 349 | Discriminating Sensor - Left - Signal | G | GY | 349 | Discriminating Sensor - Left - Signal |
| H | YE | 1139 | Ignition 1 Voltage | H | YE | 1139 | Ignition 1 Voltage |
| J | OG | 1740 | Battery Positive Voltage (C69) | J | OG | 1740 | Battery Positive Voltage (C69) |
| K | BN/WH | 2609 | Right Rear Marker/License Lamps Supply Voltage | K | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage |
| L | PK | 353 | I/P Module Suppression Indicator Control | L | PK | 353 | I/P Module Suppression Indicator Control |
| M | TN/BK | 371 | I/P Module Disable Switch - Signal | M | TN/BK | 371 | I/P Module Disable Switch - Signal |
| N | BN | 2409 | Interior Park Lamps Supply Voltage | N | BN | 2409 | Interior Park Lamps Supply Voltage |
| P | WH | 393 | Rear Window Wiper Motor Control | P | WH | 393 | Rear Window Wiper Motor Control |
| R | GY | 391 | Rear Window Wiper Switch Signal | R | GY | 391 | Rear Window Wiper Switch Signal |
| S | OG | 2040 | Battery Positive Voltage | S | OG | 2040 | Battery Positive Voltage |
C201 Terminal Identification I/P Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | D-GN | 348 | Steering Wheel Module - Low Control | A1 | D-GN | 348 | Steering Wheel Module - Low Control |
| A2 | WH | 347 | Steering Wheel Module - High Control | A2 | WH | 347 | Steering Wheel Module - High Control |
| B1 | D-GN/WH | 1404 | I/P Module - Low Control | B1 | D-GN/WH | 1404 | I/P Module - Low Control |
| B2 | WH/BK | 1403 | I/P Module - High Control | B2 | WH/BK | 1403 | I/P Module - High Control |
C202 Terminal Identification Steering Column Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used | A1 | - | - | Not Used |
| A2 | PK | 3 | Ignition 1 Voltage | A2 | PK | 3 | Ignition 1 Voltage |
| A3 | - | - | Not Used | A3 | - | - | Not Used |
| A4 | PU | 1358 | DIC Switch Signal | A4 | D-GN/WH | 1358 | DIC Switch Signal |
| A5 | BK | 1851 | Ground | A5 | BK/WH | 1851 | Ground |
| A6-A7 | - | - | Not Used | A6-A7 | - | - | Not Used |
| A8 | PK | 639 | Ignition 1 Voltage | A8 | PK | 639 | Ignition 1 Voltage |
| A9 | - | - | Not Used | A9 | - | - | Not Used |
| A10 | RD | 142 | Battery Positive Voltage | A10 | RD | 142 | Battery Positive Voltage |
| B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
| B2 | YE | 1327 | DIC Fuel Signal | B2 | YE | 1327 | DIC Fuel Signal |
| B3 | BK/YE | 28 | Horn Relay Control | B3 | BK | 28 | Horn Relay Control |
| B4-B5 | - | - | Not Used | B4-B5 | - | - | Not Used |
| B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| B7 | GY | 478 | Windshield Wiper Switch Signal 2 | B7 | GY | 478 | Windshield Wiper Switch Signal 2 |
| B8 | - | - | Not Used | B8 | - | - | Not Used |
| B9 | TN | 1851 | Ground | B9 | BK/WH | 1851 | Ground |
| B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
| B11 | YE | 1996 | Remote Shift Selector Signal | B11 | YE | 1996 | Remote Shift Selector Signal |
| B12 | PK | 1796 | Steering Wheel Controls Supply Voltage | B12 | D-BU | 1796 | Steering Wheel Controls Supply Voltage |
| B13 | OG/BK | 1816 | DIC Set/Reset Switch Signal | B13 | OG | 1816 | DIC Set/Reset Switch Signal |
| B14 | - | - | Not Used | B14 | - | - | Not Used |
| B15 | PK | 94 | Windshield Washer Switch Signal | B15 | PK | 94 | Windshield Washer Switch Signal |
| B16 | YE/BK | 307 | Headlamp Switch Flash to Pass Signal | B16 | YE | 307 | Headlamp Switch Flash to Pass Signal |
| B17 | L-GN | 11 | Headlamp Dimmer Switch Signal | B17 | L-GN | 11 | Headlamp Dimmer Switch Signal |
| B18 | BN | 41 | Ignition 3 Voltage | B18 | BN | 41 | Ignition 3 Voltage |
| B19-B23 | - | - | Not Used | B19-B23 | - | - | Not Used |
| B24 | D-BU/WH | 477 | Windshield Wiper Switch High Signal | B24 | D-BU | 477 | Windshield Wiper Switch High Signal |
| B25 | D-GN | 80 | Key In Ignition Switch Signal | B25 | L-GN | 80 | Key In Ignition Switch Signal |
| B26 | D-BU | 894 | DIC Toggle Switch Signal | B26 | D-BU | 894 | DIC Toggle Switch Signal |
| B27 | OG/BK | 1835 | Security System Sensor Low Reference | B27 | BK | 1835 | Security System Sensor Low Reference |
| B28 | YE | 1836 | Security System Sensor Signal | B28 | YE | 1836 | Security System Sensor Signal |
| B29 | RD/WH | 812 | 12-Volt Reference | B29 | RD/WH | 812 | 12-Volt Reference |
| B30 | - | - | Not Used | B30 | - | - | Not Used |
| B31 | L-GN | 1011 | Remote Radio Control Signal | B31 | L-GN | 1011 | Remote Radio Control Signal |
| B32 | GY/WH | 397 | Cruise Control On Switch Signal | B32 | GY | 397 | Cruise Control On Switch Signal |
| C1 | RD/WH | 342 | Battery Positive Voltage | C1 | RD | 342 | Battery Positive Voltage |
| C2-C8 | - | - | Not Used | C2-C8 | - | - | Not Used |
| C9 | YE | 5 | Crank Voltage | C9 | YE | 5 | Crank Voltage |
| C10 | - | - | Not Used | C10 | - | - | Not Used |
C203 Terminal Identification Steering Column Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN | 347 | Steering Wheel Module - High Control | A | WH | 347 | Steering Wheel Module - High Control |
| B | BK | 348 | Steering Wheel Module - Low Control | B | D-GN | 348 | Steering Wheel Module - Low Control |
C210 Terminal Identification Headliner Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 3840 | Battery Positive Voltage | A | OG | 3840 | Battery Positive Voltage |
| B | - | - | Not Used | B | - | - | Not Used |
| C | D-BU | 1353 | RAP Supply Voltage | C | D-BU | 1353 | RAP Supply Voltage |
| D | GY | 655 | Cellular Microphone Signal (-EXP) | D | GY | 655 | Cellular Microphone Signal (-EXP) |
| E | BARE | 514 | Ground (-EXP) | E | BARE | 514 | Ground (-EXP) |
| F | BK | 1050 | Ground | F | BK | 1050 | Ground |
| G | - | - | Not Used | G | - | - | Not Used |
| H | D-GN | 1488 | Noise Reduction Microphone Signal w/ Class 2 Amplifier | H | D-GN | 1488 | Noise Reduction Microphone Signal w/ Class 2 Amplifier |
| J | L-GN/BK | 1354 | Noise Reduction Microphone Supply Voltage w/ Class 2 Amplifier | J | L-GN/BK | 1354 | Noise Reduction Microphone Supply Voltage w/ Class 2 Amplifier |
| K-M | - | - | Not Used | K-M | - | - | Not Used |
C212 Terminal Identification Upfitter Off-Road Lamps Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PU | 34 | Roof Off - Road Lamps Supply Voltage 2 | A | PU | 34 | Roof Off - Road Lamps Supply Voltage 2 |
| B | RD | 122 | Roof Off - Road Lamps Supply Voltage 1 | B | RD | 122 | Roof Off - Road Lamps Supply Voltage 1 |
C277 Terminal Identification Steering Column Harness to Steering Wheel Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE | 1327 | DIC Fuel Signal | A | YE | 1327 | DIC Fuel Signal |
| B | D-BU | 894 | DIC Toggle Switch Signal (Trip) | B | D-BU | 894 | DIC Toggle Switch Signal (Trip) |
| C | PU | 1358 | DIC Switch Signal (Personalization) | C | D-GN | 1358 | DIC Switch Signal (Personalization) |
| D | OG/BK | 1816 | DIC Set/Reset Switch Signal (Select) | D | OG | 1816 | DIC Set/Reset Switch Signal (Select) |
| E | PK | 1796 | Steering Wheel Controls Supply Voltage | E | WH | 1796 | Steering Wheel Controls Supply Voltage |
| F | BN/WH | 230 | Steering Wheel Lamps Dimming Control | F | BN | 230 | Steering Wheel Lamps Dimming Control |
| G | L-GN | 1011 | Remote Radio Control Signal | G | L-GN | 1011 | Remote Radio Control Signal |
| L-GN | 1011 | Remote Radio Control Signal | |||||
| H | BK | 1851 | Ground | H | BK | 1851 | Ground |
C298 Terminal Identification Body Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | GY/BK | 2334 | Radio Mute Signal-w/o Class 2 Amplifier | A1 | GY/BK | 2334 | Radio Mute Signal-w/o Class 2 Amplifier |
| L-GN/BK | 1354 | Noise Reduction Microphone Supply Voltage-w/Class 2 Amplifier | L-GN/BK | 1354 | Noise Reduction Microphone Supply Voltage-w/Class 2 Amplifier | ||
| A2 | PU | 493 | Rear Seat Audio Enable Signal-w/o Class 2 Amplifier | A2 | PU | 493 | Rear Seat Audio Enable Signal-w/o Class 2 Amplifier |
| D-GN | 1488 | Noise Reduction Microphone Signal-w/Class 2 Amplifier | D-GN | 1488 | Noise Reduction Microphone Signal-w/Class 2 Amplifier | ||
| A3 | TN | 201 | Left Front Speaker Output (+) | A3 | TN | 201 | Left Front Speaker Output (+) |
| A4 | BK/WH | 1851 | Ground | A4 | BK/WH | 1851 | Ground |
| A5 | - | - | Not Used | A5 | - | - | Not Used |
| A6 | OG | 3040 | Battery Positive Voltage | A6 | OG | 3040 | Battery Positive Voltage |
| A7 | WH | 1304 | Liftgate Door Lock Relay Control | A7 | WH | 1304 | Liftgate Door Lock Relay Control |
| A8 | OG | 3740 | Battery Positive Voltage | A8 | OG | 3740 | Battery Positive Voltage |
| A9 | L-GN | 200 | Right Front Speaker Output (+) | A9 | L-GN | 200 | Right Front Speaker Output (+) |
| A10 | TN | 511 | Left Front Low Level Audio Signal (+) | A10 | TN | 511 | Left Front Low Level Audio Signal (+) |
| A11 | D-GN | 1947 | Left Front Low Level Audio Signal (-) | A11 | D-GN | 1947 | Left Front Low Level Audio Signal (-) |
| B1 | D-BU/WH | 2218 | Serial Communications Circuit | B1 | D-BU/WH | 2218 | Serial Communications Circuit |
| B2 | D-BU | 314 | Radio On Signal | B2 | D-BU | 314 | Radio On Signal |
| B3 | GY | 118 | Left Front Speaker Output (-) | B3 | GY | 118 | Left Front Speaker Output (-) |
| B4 | L-GN/BK | 1794 | Left Subwoofer Speaker Output (-) | B4 | L-GN/BK | 1794 | Left Subwoofer Speaker Output (-) |
| B5 | L-BU/BK | 315 | Right Subwoofer Speaker Output (-) | B5 | L-BU/BK | 315 | Right Subwoofer Speaker Output (-) |
| B6 | BARE | 2011 | Drain Wire | B6 | BARE | 2011 | Drain Wire |
| B7 | D-GN | 1795 | Right Subwoofer Speaker Output (+) | B7 | D-GN | 1795 | Right Subwoofer Speaker Output (+) |
| B8 | D-BU/WH | 346 | Left Subwoofer Speaker Output (+) | B8 | D-BU/WH | 346 | Left Subwoofer Speaker Output (+) |
| B9 | D-GN | 117 | Right Front Speaker Output (-) | B9 | D-GN | 117 | Right Front Speaker Output (-) |
| B10 | L-GN | 512 | Right Front Low Level Audio Signal (+) | B10 | L-GN | 512 | Right Front Low Level Audio Signal (+) |
| B11 | OG/BK | 1546 | Right Front Low Level Audio Signal (-) | B11 | OG/BK | 1546 | Right Front Low Level Audio Signal (-) |
C310 Terminal Identification Body Harness to Left Rear Door Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | WH | 1185 | Power Window Switch Left Rear Up Relay Control | A | WH | 1185 | Power Window Switch Left Rear Up Relay Control |
| B | YE | 1187 | Power Window Switch Left Rear Down Relay Control | B | YE | 1187 | Power Window Switch Left Rear Down Relay Control |
| C | L-BU | 2265 | Power Window Lockout Left Rear Signal | C | L-BU | 2265 | Power Window Lockout Left Rear Signal |
| D | - | - | Not Used | D | - | - | Not Used |
| E | BN/WH | 230 | Instrument Panel Lamps Dimming Control | E | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| F | BK | 1150 | Ground | F | BK | 1150 | Ground |
| G | OG | 1240 | Battery Positive Voltage | G | OG | 1240 | Battery Positive Voltage |
| H | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal | H | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
| J | GY/BK | 690 | Courtesy Lamp Supply Voltage | J | GY/BK | 690 | Courtesy Lamp Supply Voltage |
| K | YE | 116 | Left Rear Speaker Output (-) | K | YE | 116 | Left Rear Speaker Output (-) |
| YE | 116 | Left Rear Speaker Output (-) | |||||
| L | BN | 199 | Left Rear Speaker Output (+) | L | BN | 199 | Left Rear Speaker Output (+) |
| BN | 199 | Left Rear Speaker Output (+) | |||||
| M | BK | 1150 | Ground | M | BK | 1150 | Ground |
| N | TN | 294 | Door Lock Actuator Unlock Control | N | TN | 294 | Door Lock Actuator Unlock Control |
| P | GY | 295 | Door Lock Actuator Lock Control | P | GY | 295 | Door Lock Actuator Lock Control |
| R-T | - | - | Not Used | R-T | - | - | Not Used |
C311 Terminal Identification Upfitter Off-Road Lamps Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
