CVT System DTC Troubleshooting Index
NOTE:
Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the How to Troubleshoot - Refer to: How to Troubleshoot the CVT System or How to Troubleshoot the Fuel and Emissions Systems .
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0501 | CVT Speed Sensor Circuit Range/Performance | TRS | AD | *1 |
| P0502 | CVT Speed Sensor Circuit Open/Short | TRS | AD | *1 |
| P0600 | Serial Communication | TRS | AD | *1 |
| P0602 | Boot Mode (Programming Error) | TRS | AD | *1 |
| P062F | TCM Internal Control Module Error | TRS | AD | *1 |
| P0641 | Sensor Reference Voltage 1 Circuit Malfunction | TRS | AD | *1 |
| P0651 | Sensor Reference Voltage 2 Circuit Malfunction | TRS | AD | *1 |
| P06A8 | Internal VCC Power Malfunction | TRS | AD | *1 |
| P0705 | Transmission Range Switch Circuit Short | TRS | AD | *1 |
| P0706 | Transmission Range Switch Circuit Open | TRS | AD | *1 |
| P0712 | Transmission Fluid Temperature Sensor Circuit Low | TRS | AD | *1 |
| P0713 | Transmission Fluid Temperature Sensor Circuit High | TRS | AD | *1 |
| P0716 | Torque Converter Turbine Speed Sensor Circuit Range/Performance | TRS | AD | *1 |
| P0717 | Torque Converter Turbine Speed Sensor Circuit No Signal | TRS | AD | *1 |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF | TRS | AD | |
| P0746 | CVT Drive Pulley Pressure Control Solenoid Valve Stuck OFF | TRS | AD | |
| P0777 | CVT Driven Pulley Pressure Control Solenoid Valve Stuck ON | TRS | AD | |
| P0780 | Shift Error | TRS | AD | |
| P0792 | CVT Drive Pulley Speed Sensor Circuit Range/Performance | TRS | AD | *1 |
| P0793 | CVT Drive Pulley Speed Sensor Circuit No Signal | TRS | AD | *1 |
| P0796 | CVT Clutch Pressure Control Solenoid Valve Performance or Stuck OFF | TRS | AD | |
| P0797 | CVT Clutch Pressure Control Solenoid Valve Stuck ON | TRS | AD | |
| P0842 | CVT Driven Pulley Pressure Sensor Circuit Low | TRS | AD | *1 |
| P0843 | CVT Driven Pulley Pressure Sensor Circuit High | TRS | AD | *1 |
| P0962 | CVT Drive Pulley Pressure Control Solenoid Valve Circuit Low | TRS | AD | *1 |
| P0963 | CVT Drive Pulley Pressure Control Solenoid Valve Circuit High | TRS | AD | *1 |
| P0966 | CVT Driven Pulley Pressure Control Solenoid Valve Circuit Low | TRS | AD | *1 |
| P0967 | CVT Driven Pulley Pressure Control Solenoid Valve Circuit High | TRS | AD | *1 |
| P0970 | CVT Clutch Pressure Control Solenoid Valve Circuit Low | TRS | AD | *1 |
| P0971 | CVT Clutch Pressure Control Solenoid Valve Circuit High | TRS | AD | *1 |
| P0976 | Shift Solenoid Valve B Circuit Low | TRS | AD | *1 |
| P0977 | Shift Solenoid Valve B Circuit High | TRS | AD | *1 |
| P1717 | Transmission Range Switch ATP RVS Circuit Open/Short | TRS | AD | *1 |
| P1840 | CVT Speed Sensor Circuit Forward Rotation Range/Performance | TRS | AD | |
| P1841 | CVT Speed Sensor Circuit Reverse Rotation Range/Performance | TRS | AD | |
| P1844 | CVT Drive Pulley Speed Sensor Circuit Forward Rotation Range/Performance | TRS | AD | |
| P1845 | CVT Drive Pulley Speed Sensor Circuit Reverse Rotation Range/Performance | TRS | AD | |
| P1855 | Inclination Sensor Circuit Range/Performance | TRS | AD | |
| P1890 | CVT Speed Control System | TRS | AD | |
| P1898 | CVT Drive Pulley Pressure Control Solenoid Valve Stuck ON or CVT Driven Pulley Pressure Control Solenoid Valve Stuck OFF | TRS | AD | |
| P1899 | CVT Drive Pulley Pressure Control Solenoid Valve Stuck OFF or CVT Driven Pulley Pressure Control Solenoid Valve Stuck ON | TRS | AD |
NOTE:
*1: This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P2715 | CVT Lock-Up Clutch Control Solenoid Valve Stuck ON | TRS | AD | |
| P2720 | CVT Lock-Up Clutch Control Solenoid Valve Circuit Low | TRS | AD | *1 |
| P2721 | CVT Lock-Up Clutch Control Solenoid Valve Circuit High | TRS | AD | *1 |
| U0029 | PF-CAN A Malfunction (Bus-Off) | TRS | AD | *1 |
| U0038 | PF-CAN C Malfunction (Bus-Off) | TRS | AD | *1 |
| U0100 | PF-CAN A Malfunction (TCM - PCM) | TRS | AD | *1 |
| U0115 | PF-CAN C Malfunction (TCM - PCM) | TRS | AD | *1 |
| U0122 | PF-CAN A Malfunction (TCM - VSA Modulator-Control Unit) | TRS | AD | *1 |
| U0129 | PF-CAN A Malfunction (TCM - Electric Brake Booster) | TRS | AD | *1 |
| U0146 | PF-CAN A Malfunction (TCM-CAN Gateway) | TRS | AD | *1 |
| U0151 | PF-CAN A Malfunction (TCM-SRS Unit) | TRS | AD | *1 |
| U0155 | PF-CAN A Malfunction (TCM-Gauge Control Module) | TRS | AD | *1 |
| U0302 | PGM-FI System and A/T System Program Version Mismatch | TRS | AD | *1 |
NOTE:
*1: This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.