Fuel and Emissions Systems (Mexico Models)
P0010 - P0193
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0010 | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve A Malfunction | TRS |
| P0011 | Variable Valve Timing Control (VTC) A System Malfunction | TRS |
| P0013 | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve B Malfunction | TRS |
| P0015 | Variable Valve Timing Control (VTC) B System Timing Over-Retarded | TRS |
| P0016 | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Correlation | TRS |
| P0017 | Camshaft Position (CMP) Sensor B and Crankshaft Position (CKP) Sensor Correlation | TRS |
| P0034 | Turbocharger Bypass Control Solenoid Valve Circuit Low Voltage | TRS |
| P0035 | Turbocharger Bypass Control Solenoid Valve Circuit High Voltage | TRS |
| P003A | Turbocharger Wastegate Control Actuator Position Exceeded Learning Limit | TRS |
| P0045 | Turbocharger Wastegate Control Actuator Circuit Malfunction | TRS |
| P0046 | Turbocharger Wastegate Control Actuator Circuit Range/Performance Problem | TRS |
| P006E | Turbocharger Power Supply Circuit Malfunction | TRS |
| P0087 | Fuel Rail Pressure Too Low | TRS |
| P0088 | Fuel Rail Pressure Too High | TRS |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | TRS |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | TRS |
| P0100 | Mass Air Flow (MAF) Sensor Circuit Malfunction | TRS |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | TRS |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | TRS |
| P0112 | Intake Air Temperature (IAT) Sensor 1 Circuit Low Voltage | TRS |
| P0113 | Intake Air Temperature (IAT) Sensor 1 Circuit High Voltage | TRS |
| P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | TRS |
| P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | TRS |
| P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | TRS |
| P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage | TRS |
| P0123 | Throttle Position (TP) Sensor A Circuit High Voltage | TRS |
| P0133 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | TRS |
| P0134 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | TRS |
| P0135 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | TRS |
| P0137 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | TRS |
| P0138 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | TRS |
| P0139 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | TRS |
| P0141 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction | TRS |
| P0171 | Fuel System Too Lean | TRS |
| P0172 | Fuel System Too Rich | TRS |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Voltage | TRS |
| P0193 | Fuel Rail Pressure Sensor Circuit High Voltage | TRS |
P0201 - P0571
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0201 | No. 1 Cylinder Injector Circuit Malfunction | TRS |
| P0202 | No. 2 Cylinder Injector Circuit Malfunction | TRS |
| P0203 | No. 3 Cylinder Injector Circuit Malfunction | TRS |
| P0204 | No. 4 Cylinder Injector Circuit Malfunction | TRS |
| P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage | TRS |
| P0223 | Throttle Position (TP) Sensor B Circuit High Voltage | TRS |
| P0234 | Turbocharger Overboost Problem | TRS |
| P0237 | Turbocharger Boost Sensor Circuit Low Voltage | TRS |
| P0238 | Turbocharger Boost Sensor Circuit High Voltage | TRS |
| P0299 | Turbocharger Underboost Problem | TRS |
| P0300 | Random Misfire Detected | TRS |
| P0301 | No. 1 Cylinder Misfire Detected | TRS |
| P0302 | No. 2 Cylinder Misfire Detected | TRS |
| P0303 | No. 3 Cylinder Misfire Detected | TRS |
| P0304 | No. 4 Cylinder Misfire Detected | TRS |
| P030A | No. 1 Cylinder Ignition Coil Circuit Malfunction | TRS |
| P030D | No. 2 Cylinder Ignition Coil Circuit Malfunction | TRS |
| P031A | No. 3 Cylinder Ignition Coil Circuit Malfunction | TRS |
| P031D | No. 4 Cylinder Ignition Coil Circuit Malfunction | TRS |
| P0326 | Knock Sensor Malfunction | TRS |
| P0327 | Knock Sensor Circuit Low Voltage | TRS |
| P0328 | Knock Sensor Circuit High Voltage | TRS |
| P0335 | Crankshaft Position (CKP) Sensor No Signal | TRS |
| P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | TRS |
| P0340 | Camshaft Position (CMP) Sensor A No Signal | TRS |
| P0344 | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | TRS |
| P0365 | Camshaft Position (CMP) Sensor B Circuit No Signal | TRS |
| P0369 | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | TRS |
| P0420 | Catalyst System Efficiency Below Threshold | TRS |
| P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | TRS |
| P0522 | Engine Oil Pressure Sensor Circuit Low Voltage | TRS |
| P0523 | Engine Oil Pressure Sensor Circuit High Voltage | TRS |
| P0532 | A/C Pressure Sensor Circuit Low Voltage | TRS |
| P0533 | A/C Pressure Sensor Circuit High Voltage | TRS |
| P055C | Rocker Arm Oil Pressure Sensor Circuit Low Voltage | TRS |
| P055D | Rocker Arm Oil Pressure Sensor Circuit High Voltage | TRS |
| P0562 | Charging System Low Voltage | TRS |
| P0563 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | TRS |
| P0571 | Brake Pedal Position Switch Circuit Malfunction | TRS |
P0600 - P16F6
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P0600 | Powertrain Control Module (PCM) Serial Communication Failure | TRS |
| P0602 | Powertrain Control Module (PCM) Programming Error | TRS |
| P060A | Powertrain Control Module (PCM) Internal Control Module Malfunction | TRS |
| P0615 | Starter Cut Relay Diagnosis Circuit Malfunction | TRS |
| P0616 | Starter Cut Relay Diagnosis Circuit Low Voltage | TRS |
| P0617 | Starter Cut Relay Diagnosis Circuit High Voltage | TRS |
| P061B | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation) | TRS |
| P062B | Powertrain Control Module (PCM) Internal Circuit Malfunction | TRS |
| P062F | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | TRS |
| P0630 | VIN Not Programmed or Mismatch | TRS |
| P0641 | Sensor Reference Voltage A Malfunction | TRS |
| P0651 | Sensor Reference Voltage B Malfunction | TRS |
| P0657 | Powertrain Control Module (PCM) Power Supply Circuit Malfunction | TRS |
| P065A | ACG No Charging Malfunction | TRS |
| P06A8 | Internal VCC Power Malfunction | TRS |
| P0703 | Brake Pedal Position Switch (NC) Malfunction | TRS |
| P0864 | PF-CAN C Malfunction (Powertrain Control Module (PCM) - Transmission Control Module (TCM)) | TRS |
| P1549 | Charging System High Voltage | TRS |
| P154A | Battery Sensor Internal Failure | TRS |
| P1658 | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | TRS |
| P1659 | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | TRS |
| P1683 | Throttle Valve Default Position Spring Performance Problem | TRS |
| P1684 | Throttle Valve Return Spring Performance Problem | TRS |
| P16BB | Alternator B Terminal Circuit Low Voltage | TRS |
| P16E2 | PGM-FI- ACG LIN Communication Error | TRS |
| P16E3 | PGM-FI- Battery Sensor LIN Communication Error | TRS |
| P16E4 | ACG High-temperature | TRS |
| P16E6 | Transmission Range Switch START Switch Circuit Malfunction | TRS |
| P16F3 | Starter Cut Relay 1 Control Circuit Low Voltage | TRS |
| P16F4 | Starter Cut Relay 2 Control Circuit Low Voltage | TRS |
| P16F5 | Starter Cut Relay 1 Control Circuit High Voltage | TRS |
| P16F6 | Starter Cut Relay 2 Control Circuit High Voltage | TRS |
P2101 - P2A00
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| P2101 | Electronic Throttle Control System (ETCS) Malfunction | TRS |
| P2108 | Throttle Actuator Control Module Performance | TRS |
| P2118 | Throttle Actuator Current Range/Performance Problem | TRS |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | TRS |
| P2122 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | TRS |
| P2123 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | TRS |
| P2127 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | TRS |
| P2128 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | TRS |
| P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | TRS |
| P2138 | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | TRS |
| P2148 | Injector Power Supply Circuit Malfunction | TRS |
| P2176 | Throttle Actuator Control System Idle Position Not Learned | TRS |
| P2184 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | TRS |
| P2185 | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | TRS |
| P2226 | Barometric Pressure (BARO) Sensor Circuit Malfunction | TRS |
| P2228 | Barometric Pressure (BARO) Sensor Circuit Low Voltage | TRS |
| P2229 | Barometric Pressure (BARO) Sensor Circuit High Voltage | TRS |
| P2237 | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit High Voltage | TRS |
| P2238 | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit Low Voltage | TRS |
| P2243 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit High Voltage | TRS |
| P2245 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit Low Voltage | TRS |
| P2251 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit High Voltage | TRS |
| P2252 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit Low Voltage | TRS |
| P2270 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | TRS |
| P2564 | Turbocharger Wastegate Control Actuator Position Sensor Circuit Low Voltage | TRS |
| P2565 | Turbocharger Wastegate Control Actuator Position Sensor Circuit High Voltage | TRS |
| P25DF | Variable Valve Timing Control (VTC) A System Malfunction | TRS |
| P25E5 | Variable Valve Timing Control (VTC) B System Malfunction | TRS |
| P2610 | Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | TRS |
| P2623 | High Pressure Fuel Pump Spill Valve Malfunction | TRS |
| P2651 | Rocker Arm Oil Pressure Stuck Off | TRS |
| P2652 | Rocker Arm Oil Pressure Stuck On | TRS |
| P2653 | Rocker Arm Oil Control Solenoid Circuit Low Voltage | TRS |
| P2654 | Rocker Arm Oil Control Solenoid Circuit High Voltage | TRS |
| P2A00 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | TRS |
U0029 - U129E
| DTC | Detection Item | Troubleshooting |
|---|---|---|
| U0029 | PF-CAN A Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | TRS |
| U0038 | PF-CAN C Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | TRS |
| U0047 | PF-CAN B Malfunction For The Second Channel (BUS-OFF (Powertrain Control Module (PCM))) | TRS |
| U0101 | PF-CAN Malfunction (Powertrain Control Module (PCM) - Transmission Control Module (TCM)) | TRS |
| U0104 | PF-CAN Malfunction (Powertrain Control Module (PCM) - Driving Support System Control Unit) | TRS |
| U0122 | PF-CAN Malfunction (Powertrain Control Module (PCM) - VSA Modulator-Control Unit) | TRS |
| U0129 | PF-CAN Malfunction (Powertrain Control Module (PCM) - Electric Brake Booster) | TRS |
| U0131 | PF-CAN Malfunction (Powertrain Control Module (PCM) - EPS Control Unit) | TRS |
| U0146 | PF-CAN Malfunction (Powertrain Control Module (PCM) - CAN Gateway) | TRS |
| U0151 | PF-CAN Malfunction (Powertrain Control Module (PCM) - SRS Unit) | TRS |
| U0155 | PF-CAN Malfunction (Powertrain Control Module (PCM) - Gauge Control Module) | TRS |
| U0301 | PGM-FI System and Transmission System Program Version Mismatch | TRS |
| U129E | PF-CAN Malfunction (Powertrain Control Module (PCM) - Power Control Unit (PCU)) | TRS |