10-Speed (2021 2022 2023)
| DTC | Description |
|---|---|
| P0602 * (1) | TCM Programming Error |
| P060A * (1) | TCM Monitoring Processor Malfunction |
| P0613 * (1) | TCM Processor Malfunction |
| P062F * (1) | TCM EEPROM FAIL |
| P0641 * (1) | Sensor Reference Voltage 1 Circuit Malfunction |
| P0651 * (1) | Sensor Reference Voltage 2 Circuit Malfunction |
| P0658 * (1) | Actuator Supply Voltage A Circuit Low |
| P0659 * (1) | Actuator Supply Voltage A Circuit High |
| P0697 * (1) | Sensor Reference Voltage 3 Circuit Malfunction |
| P0710 * (1) | ATF Temperature Sensor Out of Range |
| P0711 * (1) | ATF Temperature Sensor Performance |
| P0712 * (1) | ATF Temperature Sensor Circuit Low |
| P0713 * (1) | ATF Temperature Sensor Circuit High |
| P0714 * (1) | ATF Temperature Sensor Comparison |
| P0716 * (1) | Mainshaft Speed Sensor Performance |
| P0717 * (1) | Mainshaft Speed Sensor No Signal |
| P0718 * (1) | Mainshaft Speed Sensor Intermittent |
| P0721 * (1) | Countershaft Speed Sensor Performance |
| P0722 * (1) | Countershaft Speed Sensor No Signal |
| P0723 * (1) | Countershaft Speed Sensor Intermittent |
| P0729 | 6th Gear Incorrect Ratio |
| P0731 | 1st Gear Incorrect Ratio |
| P0732 | 2nd Gear Incorrect Ratio |
| P0733 | 3rd Gear Incorrect Ratio |
| P0734 | 4th Gear Incorrect Ratio |
| P0735 | 5th Gear Incorrect Ratio |
| P0736 | RVS Gear Incorrect Ratio |
| P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF |
| P0751 | Shift Solenoid Valve A Stuck OFF |
| P0752 | Shift Solenoid Valve A Stuck ON |
| P0756 | Shift Solenoid Valve B Stuck OFF |
| P0757 | Shift Solenoid Valve B Stuck ON |
| P0762 | Shift Solenoid Valve C Stuck ON |
| P0766 | Shift Solenoid Valve D Stuck OFF |
| P0767 | Shift Solenoid Valve D Stuck ON |
| P076F | 7th Gear Incorrect Ratio |
| P0771 | Shift Solenoid Valve E Stuck OFF |
| P0772 | Shift Solenoid Valve E Stuck ON |
| P07A2 | Clutch C1 Stuck OFF |
| P07A3 | Clutch C1 Stuck ON |
| DTC | Description |
|---|---|
| P07A4 | Clutch C2 Stuck OFF |
| P07A5 | Clutch C2 Stuck ON |
| P07A6 | Clutch C3 Stuck OFF |
| P07A7 | Clutch C3 Stuck ON |
| P07A8 | Brake B1 Stuck OFF |
| P07A9 | Brake B1 Stuck ON |
| P07AA | Brake B2 Stuck OFF |
| P07AB | Brake B2 Stuck ON |
| P07AC | Brake B3 Stuck OFF |
| P07AD | Brake B3 Stuck ON |
| P07B2 * (1) | Parking Actuator Valve Stroke Sensor A/B Short |
| P07B3 * (1) | Parking Actuator Valve Stroke Sensor A Circuit Low |
| P07B4 * (1) | Parking Actuator Valve Stroke Sensor A Circuit High |
| P07B9 * (1) | Parking Actuator Valve Stroke Sensor B Circuit Low |
| P07BA * (1) | Parking Actuator Valve Stroke Sensor B Circuit High |
| P07BE * (1) | Parking Actuator Valve Stroke Sensor A/B Correlation |
| P07D9 | 8th Gear Incorrect Ratio |
| P07DC | Stuck in Two-Way Clutch |
| P07E4 | Unable to Engage Park |
| P07F6 | 9th Gear Incorrect Ratio |
| P07F7 | 10th Gear Incorrect Ratio |
| P0805 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A/B Correlation |
| P0806 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A Out of Range |
| P0807 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A Circuit Low |
| P0808 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A Circuit High |
| P083C * (1) | Transmission Fluid Pressure Switch A Circuit Low |
| P083D * (1) | Transmission Fluid Pressure Switch A Circuit High |
| P0841 * (1) | Transmission Fluid Pressure Sensor A Out of Range |
| P0842 * (1) | Transmission Fluid Pressure Sensor A Circuit Low |
| P0843 * (1) | Transmission Fluid Pressure Sensor A Circuit High |
| P0846 * (1) | Transmission Fluid Pressure Sensor B Out of Range |
| P0847 * (1) | Transmission Fluid Pressure Sensor B Circuit Low |
| P0848 * (1) | Transmission Fluid Pressure Sensor B Circuit High |
| P084C * (1) | Transmission Fluid Pressure Switch B Circuit Low |
| P084D * (1) | Transmission Fluid Pressure Switch B Circuit High |
| P084F * (1) | Parking Position Signal Circuit |
| P0871 * (1) | Transmission Fluid Pressure Sensor C Out of Range |
| P0872 * (1) | Transmission Fluid Pressure Sensor C Circuit Low |
| P0873 * (1) | Transmission Fluid Pressure Sensor C Circuit High |
| P0876 * (1) | Transmission Fluid Pressure Sensor D Out of Range |
| P0877 * (1) | Transmission Fluid Pressure Sensor D Circuit Low |
| P0878 * (1) | Transmission Fluid Pressure Sensor D Circuit High |
| DTC | Description |
|---|---|
| P087B * (1) | Two-Way Clutch Actuator Valve Stroke Sensor B Out of Range |
| P087C * (1) | Two-Way Clutch Actuator Valve Stroke Sensor B Circuit Low |
| P087D * (1) | Two-Way Clutch Actuator Valve Stroke Sensor B Circuit High |
| P0882 * (1) | TCM Power Input Signal Low |
| P0966 * (1) | Clutch Pressure Control Solenoid Valve B Circuit Low |
| P0967 * (1) | Clutch Pressure Control Solenoid Valve B Circuit High |
| P0970 * (1) | Clutch Pressure Control Solenoid Valve C Circuit Low |
| P0971 * (1) | Clutch Pressure Control Solenoid Valve C Circuit High |
| P0973 * (1) | Shift Solenoid Valve A Circuit Low |
| P0974 * (1) | Shift Solenoid Valve A Circuit High |
| P0976 * (1) | Shift Solenoid Valve B Circuit Low |
| P0977 * (1) | Shift Solenoid Valve B Circuit High |
| P0979 * (1) | Shift Solenoid Valve C Circuit Low |
| P0980 * (1) | Shift Solenoid Valve C Circuit High |
| P0982 * (1) | Shift Solenoid Valve D Circuit Low |
| P0983 * (1) | Shift Solenoid Valve D Circuit High |
| P0985 * (1) | Shift Solenoid Valve E Circuit Low |
| P0986 * (1) | Shift Solenoid Valve E Circuit High |
| P0988 * (1) | Transmission Fluid Pressure Sensor E Out of Range |
| P0989 * (1) | Transmission Fluid Pressure Sensor E Circuit Low |
| P0990 * (1) | Transmission Fluid Pressure Sensor E Circuit High |
| P0993 * (1) | Transmission Fluid Pressure Sensor F Out of Range |
| P0994 * (1) | Transmission Fluid Pressure Sensor F Circuit Low |
| P0995 * (1) | Transmission Fluid Pressure Sensor F Circuit High |
| P0998 * (1) | Shift Solenoid Valve F Circuit Low |
| P0999 * (1) | Shift Solenoid Valve F Circuit High |
| P099B * (1) | Shift Solenoid Valve G Circuit Low |
| P099C * (1) | Shift Solenoid Valve G Circuit High |
| P1714 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A/B Correlation |
| P1715 * (1) | Two-Way Clutch Actuator Valve Stroke Sensor A/B Short |
| P1716 * (1) | Parking Actuator Valve Stroke Sensor A/B Short |
| P1A48 * (1) | TCM Internal Malfunction (SBW Different Run) |
| P1A49 * (1) | TCM Internal Malfunction (SBW Parking Position) |
| P1A4A * (1) | TCM Internal Malfunction (SBW Display Position) |
| P1A4B * (1) | TCM Incorrect Combination of Clutch Engage 1 |
| P1A4C * (1) | TCM Internal Control Module Shift Parameter 1 Performance |
| P1A4D * (1) | TCM Incorrect Combination of Clutch Engage 2 |
| P1A4E * (1) | TCM Internal Control Module Move to Different Direction |
| P1A60 * (1) | TCM Internal Control Module Shift Parameter 2 Performance |
| P1A61 * (1) | TCM Internal Malfunction |
| DTC | Description |
|---|---|
| P1A62 * (1) | TCM Internal Control Module Acceleration Parameter Performance |
| P2670 * (1) | Actuator Supply Voltage B Circuit Low |
| P2671 * (1) | Actuator Supply Voltage B Circuit High |
| P2685 * (1) | Actuator Supply Voltage C Circuit Low |
| P2686 * (1) | Actuator Supply Voltage C Circuit High |
| P26C3 * (1) | Internal SBW Shifter Control Module Performance |
| P2707 | Shift Solenoid Valve F Stuck OFF |
| P2708 | Shift Solenoid Valve F Stuck ON |
| P2720 * (1) | Clutch Pressure Control Solenoid Valve D Circuit Low |
| P2721 * (1) | Clutch Pressure Control Solenoid Valve D Circuit High |
| P2729 * (1) | Clutch Pressure Control Solenoid Valve E Circuit Low |
| P2730 * (1) | Clutch Pressure Control Solenoid Valve E Circuit High |
| P2738 * (1) | Clutch Pressure Control Solenoid Valve F Circuit Low |
| P2739 * (1) | Clutch Pressure Control Solenoid Valve F Circuit High |
| P2814 * (1) | Clutch Pressure Control Solenoid Valve G Circuit Low |
| P2815 * (1) | Clutch Pressure Control Solenoid Valve G Circuit High |
| P281D * (1) | Clutch Pressure Control Solenoid Valve H Circuit Low |
| P281E * (1) | Clutch Pressure Control Solenoid Valve H Circuit High |
| P2820 | Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P2821 | Clutch Pressure Control Solenoid Valve A Stuck ON |
| P2826 * (1) | Clutch Pressure Control Solenoid Valve A Circuit Low |
| P2827 * (1) | Clutch Pressure Control Solenoid Valve A Circuit High |
| U0029 * (1) | F-CAN A Malfunction (Bus-Off) |
| U0038 * (1) | F-CAN B Malfunction (Bus-Off) |
| U0100 * (1) | F-CAN A Malfunction (TCM - PCM) |
| U0103 * (1) | F-CAN A Malfunction (TCM - SBW Shifter Control Module) |
| U0104 * (1) | F-CAN A Malfunction (TCM - ACC) |
| U0115 * (1) | F-CAN B Malfunction (TCM - PCM) |
| U0122 * (1) | F-CAN A Malfunction (TCM - VSA Modulator-Control Unit) |
| U0129 * (1) | F-CAN A Malfunction (TCM-Electric Brake Booster) |
| U0146 * (1) | F-CAN A Malfunction (TCM - CAN Gateway) |
| U0151 * (1) | F-CAN A Malfunction (TCM - SRS) |
| U0155 * (1) | F-CAN A Malfunction (TCM - Gauge Control Module) |
| U0291 * (1) | F-CAN B Malfunction (TCM - SBW Shifter Control Module) |
| U0302 * (1) | Software Incompatibility With Transmission Control Module |
NOTE: *(1): This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission.