Enable Conditions
| Condition | Minimum | Maximum |
|---|---|---|
| Elapsed time that secondary HO2S activity is not monitored after starting the engine | 20 seconds | - |
| Engine coolant temperature [ECT SENSOR 1] | 156°F (69°C) | - |
| Intake air temperature [IAT Sensor Bank2] | -13°F (-25°C) | - |
| Estimated front TWC temperature | 700°F (1, 292°C) | - |
| Vehicle speed [VEHICLE SPEED] | 19 mph (30 km/h) | - |
| Fuel trim | 0.73 | 1.47 |
| Fuel feedback | Closed loop at stoichiometric | |
| Monitoring priority | P0153, P219B | |
| Other | Has record of deceleration at least once | |
| Cruise load or more | ||
[ ]: HDS Parameter