Telematics Control Unit Connector For Inputs And Outputs
| Connector Index |
|---|
| Telematics Control Unit Connector A (36P) |
| Telematics Control Unit Connector B (4P) |
TELEMATICS CONTROL UNIT CONNECTOR A (36P) (female terminals)
TELEMATICS CONTROL UNIT CONNECTOR A (36P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| A1 | Not used | --- |
| A2 | Not used | --- |
| A3 | Not used | --- |
| A4 | Not used | --- |
| A5 | Not used | --- |
| A6 | Not used | --- |
| A7 | Not used | --- |
| A8 | Not used | --- |
| A9 | Not used | --- |
| A10 | Not used | --- |
| A11 | Not used | --- |
| A12 | Not used | --- |
| A13 | Not used | --- |
| A14 | Not used | --- |
| A15 | Not used | --- |
| A16 | Not used | --- |
| A17 | Not used | --- |
| A18 | GND | Ground for telematics control unit (G404) |
| A19 | Not used | --- |
| A20 | Not used | --- |
| A21 | Not used | --- |
| A22 | Not used | --- |
| A23 | Not used | --- |
| A24 | Not used | --- |
| A25 | Not used | --- |
| A26 | Not used | --- |
| A27 | Not used | --- |
| A28 | Not used | --- |
| A29 | Not used | --- |
| A30 | IG1 OPTION | Power source for IG1 |
| A31 | Not used | --- |
| A32 | Not used | --- |
| A33 | B-CAN_H | B-CAN bus communication signal |
| A34 | B-CAN_L | B-CAN bus communication signal |
| A35 | ACC | Power source for accessories |
| A36 | +B AUDIO | Continuous power source |
TELEMATICS CONTROL UNIT CONNECTOR B (4P) (female terminals)
TELEMATICS CONTROL UNIT CONNECTOR B (4P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| B1 | TEL | Inputs TEL signal |
| B2 | GPS | Inputs GPS signal |
| B3 | SH (TEL) | Shield for terminal No. 1 |
| B4 | SH (GPS) | Shield for terminal No. 2 |