VTC (VVT) System
DTC P0011: Monitor ID $35: Test ID $D4
| OBD Monitor ID | $35 | Test ID | $D4 | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P0011 | ||||
| Test Description | Response check of VTC (VVT) system by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0011: Monitor ID $35: Test ID $D4
| OBD Monitor ID | $35 | Test ID | $D4 | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0011 | ||||
| Test Description | Response check of inlet VTC (VVT) system by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P1009: Monitor ID $35: Test ID $D5
| OBD Monitor ID | $35 | Test ID | $D5 | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P1009 | ||||
| Test Description | Check of the VTC (VVT) system by comparing the actual camshaft angle to the target camshaft angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0011: Monitor ID $35: Test ID $D5
| OBD Monitor ID | $35 | Test ID | $D5 | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0011 | ||||
| Test Description | Check of inlet VTC (VVT) system target error by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Not applicable |
||||
DTC P1009: Monitor ID $35: Test ID $D7
| OBD Monitor ID | $35 | Test ID | $D7 | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P1009 | ||||
| Test Description | Check of the VTC (VVT) system by comparing the actual camshaft angle to the target camshaft angle after an engine stall event. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0341: Monitor ID $35: Test ID $D9
| OBD Monitor ID | $35 | Test ID | $D9 | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0341 | ||||
| Test Description | Check of the VTC (VVT) system by monitoring divergence of camshaft angle from basis position during VTC (VVT) system stop. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0014: Monitor ID $35: Test ID $DA
| OBD Monitor ID | $35 | Test ID | $DA | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P0014 | ||||
| Test Description | Response check of VTC (VVT) system by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0014: Monitor ID $35: Test ID $DA
| OBD Monitor ID | $35 | Test ID | $DA | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0014 | ||||
| Test Description | Response check of outlet VTC (VVT) system by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P101A: Monitor ID $35: Test ID $DB
| OBD Monitor ID | $35 | Test ID | $DB | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P101A | ||||
| Test Description | Check of VTC (VVT) system by comparing the actual camshaft angle to the target camshaft angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0014: Monitor ID $35: Test ID $DB
| OBD Monitor ID | $35 | Test ID | $DB | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0014 | ||||
| Test Description | Check of outlet VTC (VVT) system target error by monitoring divergence of actual camshaft angle from target angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Output value (Decimal) x 0.01 (deg.) The highest limit value: Not applicable |
||||
DTC P101A: Monitor ID $35: Test ID $DC
| OBD Monitor ID | $35 | Test ID | $DC | Unit and Scaling ID | $1C |
|---|---|---|---|---|---|
| DTC | P101A | ||||
| Test Description | Check of VTC (VVT) system by comparing the actual camshaft angle to the target camshaft angle. | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||
DTC P0366: Monitor ID $35: Test ID $DD
| OBD Monitor ID | $35 | Test ID | $DD | Unit and Scaling ID | $9C |
|---|---|---|---|---|---|
| DTC | P0366 | ||||
| Test Description | Check of the VTC (VVT) system by monitoring divergence of camshaft angle from basis position during VTC (VVT) system stop | ||||
| Store Timing | Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.01 (deg.) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.01 (deg.) |
||||