XM Receiver Connector for Inputs and Outputs
XM Receiver Connector A (14P)
WIRE SPECIFICATION
| Cavity | Wire | Terminal Name | Connects to | ||
|---|---|---|---|---|---|
| A1 | WHT/RED | +B | No. 7 (7.5 A) fuse in the under-dash fuse/relay box | ||
| A2 | ORN | SYS ON | Audio disc changer | ||
| A3 | GRY(1) | GA-NET BUS SH | Shield for terminals No. 9 and No. 10 | ||
| A5 | WHT | AUDIO R+ | Audio disc changer | ||
| A6 | RED | AUDIO L+ | Audio disc changer | ||
| A7 | WHT/RED | +B SUB | No. 7 (7.5 A) fuse in the under-dash fuse/relay box | ||
| A9 | BLU | GA-NET BUS+ | Navigation unit | ||
| A10 | PNK | GA-NET BUS- | Navigation unit | ||
| A11 | BLK | GND | Body ground to G501 | ||
| A13 | BLK | AUDIO R- | Audio disc changer | ||
| A14 | GRN | AUDIO L- | Audio disc changer | ||
|
|||||
XM Receiver Connector A (14P) Without navigation
WIRE SPECIFICATION
| Cavity | Wire | Terminal Name | Connects to | ||
|---|---|---|---|---|---|
| A1 | WHT/RED | +B | No. 7 (7.5 A) fuse in the under-dash fuse/relay box | ||
| A2 | ORN | SYS ON | Audio unit | ||
| A3 | GRY(1) | GA-NET BUS SH | Audio unit | ||
| A5 | WHT | AUDIO R+ | Audio unit | ||
| A6 | RED | AUDIO L+ | Audio unit | ||
| A7 | WHT/RED | +B SUB | No. 7 (7.5 A) fuse in the under-dash fuse/relay box | ||
| A9 | BLU | GA-NET BUS+ | Audio unit | ||
| A10 | PNK | GA-NET BUS- | Audio unit | ||
| A11 | BLK | GND | Body ground to G501 | ||
| A13 | BLK | AUDIO R- | Audio unit | ||
| A14 | GRN | AUDIO L- | Audio unit | ||
|
|||||
XM Receiver Connector B (2P)
WIRE SPECIFICATION
| Cavity | Wire | Terminal Name | Connects to |
|---|---|---|---|
| B1 | -- | SAT-TER | XM antenna |
| B2 | -- | SAT/TER SH GND | XM antenna |