Tuner-Amplifier Unit Connector for Inputs and Outputs
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2025 Honda Odyssey, 2024 Honda Odyssey, 2023 Honda Odyssey, 2022 Honda Odyssey, and 2021 Honda Odyssey. However, it is still accessible from the selected car via links, so may be relevant.
| Connector Index |
|---|
| Tuner-Amplifier Unit Connector A (24P) |
| Tuner-Amplifier Unit Connector B (17P) |
| Tuner-Amplifier Unit Connector C (2P) |
| Tuner-Amplifier Unit Connector D (2P) |
| Tuner-Amplifier Unit Connector E (5P) |
| Tuner-Amplifier Unit Connector F (2P) (With XM) |
Tuner-Amplifier Unit Connector A (24P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| A1 | PGND | Ground for tuner-amplifier unit (G605) |
| A2 | MIC SIG- | Inputs sound signal from HFL microphone |
| A3 | +B AUDIO AMP | Continuous power source |
| A4 *1 | TELEM SIG- | Inputs sound prompts from telematics control unit |
| A5 | ANC F+ | Inputs noise cancelling signal from ANC/active sound control unit |
| A6 | ANC F- | Inputs noise cancelling signal from ANC/active sound control unit |
| A7 | MOST ECL 1 | Inputs ECL signal |
| A8 | ANC R+ | Inputs noise cancelling signal from ANC/active sound control unit |
| A9 | ANC R- | Inputs noise cancelling signal from ANC/active sound control unit |
| A10 | Not used | --- |
| A11 | AUD F MIX | Outputs audio mixing signal for front channels |
| A12 | AUD F MIX GND | Basis ground for terminal No. 11 |
| A13 | SH MIC | Shield for terminals No. 2 and No. 14 |
| A14 | MIC SIG+ | Inputs sound signal from HFL microphone |
| A15 *1 | TEL MUTE | Inputs audio system mute signal from telematics control unit |
| A16 | AUX L CH | Inputs auxiliary sound signal |
| A17 | AUX SGND | Ground for auxiliary sound signal |
| A18 | AUX R CH | Inputs auxiliary sound signal |
| A19 | MOST ECL 6 *3MOST ECL 2 *4MOST ECL 3 *5 | Outputs ECL signal |
*1: With telematics
*2: Without telematics
*3: With rear entertainment
*4: Without rear entertainment, with CD player
*5: Without rear entertainment and CD player
| Cavity | Terminal Name | Description |
|---|---|---|
| A20 | SH AUX | Shield for terminals No. 16, No. 17, and No. 18 |
| A21 | MIC MUTE | Outputs HFL microphone directivity switching signal |
| A22 | AUX DET | Detects connection for auxiliary jack assembly |
| A23 *2 | MIC PWR | Power source for front HFL-ANC/active sound control microphone |
| A24 *1 | TELEM SIG+ | Inputs sound prompts from telematics control unit |
*1: With telematics
*2: Without telematics
*3: With rear entertainment
*4: Without rear entertainment, with CD player
*5: Without rear entertainment and CD player
Tuner-Amplifier Unit Connector B (17P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| B1 | RR SPKR- | Outputs sound signal for right rear door speaker |
| B2 | RL SPKR- | Outputs sound signal for left rear door speaker |
| B3 | FL SPKR+ | Outputs sound signal for driver's door speaker and left front door tweeter |
| B4 | FR SPKR- | Outputs sound signal for front passenger's door speaker and right front door tweeter |
| B5 | SUB WOOFER- | Outputs sound signal for subwoofer |
| B6 | Not used | --- |
| B7 | RR SPKR+ | Outputs sound signal for right rear door speaker |
| B8 | RL SPKR+ | Outputs sound signal for left rear door speaker |
| B9 | FL SPKR- | Outputs sound signal for driver's door speaker and left front door tweeter |
| B10 | FR SPKR+ | Outputs sound signal for front passenger's door speaker and right front door tweeter |
| B11 | SUB WOOFER+ | Outputs sound signal for subwoofer |
| B12 | Not used | --- |
| B13 | SWD+B | Outputs signal for ANC/active sound control unit switching on/off |
| B14 | Not used | --- |
| B15 | Not used | --- |
| B16 | SCTY 2 | Security signal |
| B17 | SCTY 02 | Security signal |
Tuner-Amplifier Unit Connector C (2P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| C1 | MOST TX+ | Outputs MOST communication signal |
| C2 | MOST TX- | Shield for terminal No. 1 |
Tuner-Amplifier Unit Connector D (2P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| D1 | MOST RX+ | Inputs MOST communication signal |
| D2 | MOST RX- | Shield for terminal No. 1 |
Tuner-Amplifier Unit Connector E (5P) (female terminals)
| Cavity | Terminal Name | Description |
|---|---|---|
| E1 | Not used | --- |
| E2 | AM/FM | Inputs AM/FM signal |
| E3 | Not used | --- |
| E4 | SH(AM/FM) | Shield for terminal No. 2 |
| E5 | Not used | --- |
Tuner-Amplifier Unit Connector F (2P) (female terminals) (With XM)
| Cavity | Terminal Name | Description |
|---|---|---|
| F1 | SXM | Inputs satellite/terrestrial signal |
| F2 | SH(SXM) | Shield for terminal No. 1 |