XM Receiver Connector for Inputs and Outputs
When replacing a XM receiver connector, match the wires to the cavities listed in the following tables.
XM RECEIVER CONNECTOR A (14P) With navigation
XM RECEIVER CONNECTOR FOR INPUTS AND OUTPUTS
| Cavity | Wire | Connect to | ||
|---|---|---|---|---|
| A1 | WHT/RED | Constant power | ||
| A2 | ORN | CD changer (SAT SYSTEM ACC) | ||
| A3 | BRN(1) | Navigation unit (SAT BUS (GA-NET) shield) | ||
| A5 | WHT | CD changer (SAT R+) | ||
| A6 | RED | CD changer (SAT L+) | ||
| A7 | WHT/RED | Constant power | ||
| A9 | BLU | Navigation unit (SAT BUS+(GA-NET)) | ||
| A10 | PNK | Navigation unit (SAT BUS- (GA-NET)) | ||
| A11 | BLK | Ground(G501) | ||
| A13 | BLK | CD changer (SAT R-) | ||
| A14 | GRN | CD changer (SAT L-) | ||
|
||||
XM RECEIVER CONNECTOR A (14P) Without navigation
XM RECEIVER CONNECTOR FOR INPUTS AND OUTPUTS
| Cavity | Wire | Connect to | ||
|---|---|---|---|---|
| A1 | WHT/RED | Constant power | ||
| A2 | ORN | Audio unit (SAT SYSTEM ACC) | ||
| A3 | BRN(1) | Audio unit (SAT BUS (GA-NET) shield) | ||
| A5 | WHT | Audio unit (SAT R+) | ||
| A6 | RED | Audio unit (SAT L+) | ||
| A7 | WHT/RED | Constant power | ||
| A9 | BLU | Audio unit (SAT BUS+ (GA-NET)) | ||
| A10 | PNK | Audio unit (SAT BUS- (GA-NET)) | ||
| A11 | BLK | Ground (G501) | ||
| A13 | BLK | Audio unit (SAT R-) | ||
| A14 | GRN | Audio unit (SAT L-) | ||
|
||||
XM RECEIVER CONNECTOR B (2P) With or Without navigation ('06 model)
XM RECEIVER CONNECTOR B (2P) TERMINALS DESCRIPTION
| Cavity | Wire | Connect to |
|---|---|---|
| B1 | - | Terrestrial signal antenna |
| B2 | - | Satellite signal antenna |
XM RECEIVER CONNECTOR B (2P) With or Without navigation ('07-08 models)
XM RECEIVER CONNECTOR B (2P) TERMINALS DESCRIPTION
| Cavity | Wire | Connects to |
|---|---|---|
| B1 | - | XM antenna (SAT/TER) |
| B2 | - | XM antenna (SAT/TER SH) |