K9 Body Control Module X8
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19370262 | EL-35616-58 (BK) | EL-38125-58 |
| II | 84729890 | J-35616-12 (BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.75 | BU / YE | 1091 | Left Rear Door Lock Actuator Lock Control | II | |
| 4 | 0.75 | YE / GN | 2682 | Right Front Door Lock Actuator Lock Control | II | |
| 5 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | GN / BK | 4304 | Passive Entry Right Antenna Signal Low | I | |
| 10 | 0.35 | GN / YE | 4303 | Passive Entry Right Antenna Signal High | I | |
| 11 | 0.35 | BU | 3554 | Interior Passive Entry Antenna 2 High Signal | I | |
| 12 | 0.35 | GY / BK | 3555 | Interior Passive Entry Antenna 2 Low Signal | I | |
| 13 | 0.35 | YE / BN | 3037 | Driver Seat Left Rear Haptic Movement Motor Control | I | (- AAB) |
| 14 | 0.35 | BN | 3038 | Driver Seat Right Rear Haptic Movement Motor Control | I | (- AAB) |
| 15 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | GN / YE | 2862 | Body Control Module LIN Bus 16 | I | |
| 18 | 0.35 0.35 |
GN / WH GN / WH |
2854 2854 |
Body Control Module LIN Bus 8 Body Control Module LIN Bus 8 |
I I |
CAJ -CAJ |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.35 | GN / BU | 2856 | Body Control Module LIN Bus 10 | I | AS8 |
| 21 - 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.35 | GN / GY | 6135 | Body Control Module LIN Bus 4 | I |