K9 Body Control Module X4
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19370262 | EL-35616-58 (BK) | EL-38125-58 |
| II | 87814662 | J-35616-35 (VT) | J-38125-557 |
| III | Pending | Pending | Pending |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | BN / BK | 3552 | Interior Passive Entry Antenna 1 High Signal | I | - |
| 2 | 0.35 | WH | 3553 | Interior Passive Entry Antenna 1 Low Signal | I | - |
| 3 | 0.35 | BK / VT | 1449 | Steering Wheel Resistor Ladder Low Reference | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | GN / VT | 5199 | Run / Crank Relay Coil Control | I | - |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.35 | BN / BK | 4996 | Immobilizer Antenna Signal [+] | I | - |
| 8 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 | GY / GN | 4083 | Retained Accessory Power Relay 2 Coil Control | I | - |
| 11 - 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.35 | WH / GY | 4997 | Immobilizer Antenna Low Signal | I | - |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 0.35 |
GN / WH GN / WH |
4115 4115 |
Body Control Module LIN Bus 5 Body Control Module LIN Bus 5 |
I I |
(- CE1) CE1 |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.35 | GY | 4989 | Driver Mode 2 Switch Signal | I | F48 |
| 19 | 0.35 | BU / GN | 4103 | AUTOSAR CAN Bus [+] 9 Serial Data | I | - |
| 20 | 0.35 | WH / GN | 4102 | AUTOSAR CAN Bus [-] 9 Serial Data | I | - |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 | RD / WH | 2740 | Battery Positive Voltage | II | - |
| 23 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | III | - |
| 24 | 2 | BK / WH | 3750 | Ground | II | - |
| 25 | 2 | BK / WH | 3750 | Ground | II | - |