K9 Body Control Module X8
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19370262 | EL-35616-58 (BK) | EL-38125-58 |
| II | 84729890 | J-35616-12 (BU) | J-38125-215A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.75 | BU / YE | 1091 | Left Rear Door Lock Actuator Lock Control | II | - |
| 4 | 0.75 | YE / GN | 2682 | Right Front Door Lock Actuator Lock Control | II | 5KM |
| 5 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | GN / BK | 4304 | Passive Entry Right Antenna Signal Low | I | |
| 10 | 0.35 | GN / YE | 4303 | Passive Entry Right Antenna Signal High | I | |
| 11 | 0.35 | BN / BK | 3552 | Interior Passive Entry Antenna 1 High Signal | I | |
| 12 | 0.35 | WH | 3553 | Interior Passive Entry Antenna 1 Low Signal | I | |
| 13 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | WH / VT | 4994 | Left Rear Door Exterior Switch Unlock Signal | I | |
| 17 | 0.35 0.35 |
GN / YE GN / YE |
2862 2862 |
Body Control Module LIN Bus 16 Body Control Module LIN Bus 16 |
I I |
UET -UET |
| 18 - 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.35 | YE | 747 | Left Rear Door Ajar Switch Signal | I | - |
| 24 - 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.35 | BU / YE | 746 | Right Front Door Ajar Switch Signal | I | - |
| 28 | 0.35 | GY / VT | 2676 | Right Front Door Exterior Switch Unlock Signal | I | - |
| 29 | 0.35 | GN / GY | 6135 | Body Control Module LIN Bus 4 | I |