Fastener Specifications
WARNING: This page is about a different variant/trim than selected.
Accelerator Pedal
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Accelerator Pedal Nut [ 2x ] | - | - | 9 N.m (80 lb/in) | Accelerator Pedal Replacement |
Air Cleaner Outlet Duct and Air Cleaner Outlet Front Duct
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Outlet Duct Clamp | - | - | 5 N.m (44 lb/in) | Air Cleaner Outlet Duct Replacement |
| 2 | Air Cleaner Outlet Duct Clamp [ 2x ] | - | - | 5 N.m (44 lb/in) | Air Cleaner Outlet Front Duct Replacement |
Air Cleaner Assembly with Mass Airflow Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Air Cleaner Housing Cover Bolt [ 3x ] | - | - | 9 N.m (80 lb/in) | Air Cleaner Assembly Replacement |
| 2 | Mass Airflow Sensor Bolt [ 2x ] | - | - | 2.5 N.m (22 lb/in) | Mass Airflow Sensor with Intake Air Temperature Sensor Replacement |
| 3 | Air Cleaner Nut | - | - | 9 N.m (80 lb/in) | Air Cleaner Assembly Replacement |
Charge Air Cooler Outlet Air Hose
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Outlet Air Hose Clamp [ 2x ] | - | - | 5.4 N.m (48 lb/in) | Charge Air Cooler Outlet Air Hose Replacement |
Charge Air Cooler Inlet Air Hose
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Inlet Air Hose Clamp [ 2x ] | - | - | 5.4 N.m (48 lb/in) | Charge Air Cooler Inlet Air Hose Replacement |
Camshaft Position Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Camshaft Position Sensor Bolt | - | - | 8.5 N.m (75 lb/in) | Crankshaft Position Sensor Replacement |
Crankshaft Position Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankshaft Position Sensor Bolt | - | - | 8.5 N.m (75 lb/in) | Crankshaft Position Sensor Replacement |
Diesel Engine Combustion Air Heater Glow Plugs
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 1 |
| 2 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 2 |
| 3 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 3 |
| 4 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 4 |
| 5 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 5 |
| 6 | Diesel Engine Combustion Air Heater Glow Plug | Yes | - | 17 N.m (150 lb/in) | Glow Plug Replacement - Cylinder 6 |
Emission Reduction Fluid Injector
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Injector Clamp | Yes | - | 8 N.m (71 lb/in) | Reductant Fluid Injector Replacement |
| 2 | Exhaust System Front Gasket | Yes | - | - | Reductant Fluid Injector Replacement |
Emission Reduction Fluid Controller
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Controller Bolt [ 2x ] | - | - | 2.5 N.m (22 lb/in) | Reductant Control Module Replacement (Long Wheelbase) , or Reductant Control Module Replacement (Short Wheelbase) |
Emission Reduction Fluid Tank
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Tank Protector Bolt [ 2x ] | - | - | 22 N.m (16 lb-ft) | Emission Reduction Fluid Tank Replacement (Long Wheelbase) , or Emission Reduction Fluid Tank Replacement (Short Wheelbase) |
| 2 | Emission Reduction Fluid Tank Bolt [ 2x ] | - | - | 22 N.m (16 lb-ft) | Emission Reduction Fluid Tank Replacement (Long Wheelbase) , or Emission Reduction Fluid Tank Replacement (Short Wheelbase) |
| 3 | Emission Reduction Fluid Tank Protector Bolt [ 4x ] | - | - | 2.5 N.m (22 lb/in) | Emission Reduction Fluid Tank Replacement (Long Wheelbase) , or Emission Reduction Fluid Tank Replacement (Short Wheelbase) |
Emission Reduction Fluid Tank Filler Pipe
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Emission Reduction Fluid Tank Filler Upper Pipe Bolt [ 3x ] | - | - | 9 N.m (80 lb/in) | Emission Reduction Fluid Tank Filler Pipe Replacement (Long Wheelbase) , or Emission Reduction Fluid Tank Filler Pipe Replacement (Short Wheelbase) |
Engine Coolant Temperature Sensor - Engine Block - Front
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Temperature Sensor | - | - | 9 N.m (80 lb/in) | Engine Coolant Temperature Sensor Replacement - Engine Block - Front |
Engine Coolant Temperature Sensor - Engine Block - Rear
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Temperature Sensor | - | - | 9 N.m (80 lb/in) | Engine Coolant Temperature Sensor Replacement - Engine Block - Rear |
Engine Coolant Temperature Sensor - Water Pump Inlet Pipe
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Temperature Sensor | - | - | 9 N.m (80 lb/in) | Engine Coolant Temperature Sensor Replacement - Water Pump Inlet Pipe |
Engine Control Module Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Control Module Bracket Bolt [ 3x ] | - | - | 9 N.m (80 lb/in) | Engine Control Module Bracket Replacement |
Engine Sensors
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Crankcase Pressure Sensor Bolt | - | - | 4.2 N.m (37 lb/in) | Crankcase Pressure Sensor Replacement |
| 2 | Nitrogen Oxides Sensor | - | - | 50 N.m (37 lb-ft) | Nitrogen Oxides Sensor Replacement - Position 1 |
| 3 | Intake Air Pressure and Temperature Sensor Bolt | - | - | 8.5 N.m (75 lb/in) | Intake Air Pressure and Temperature Sensor Replacement |
| 4 | Nitrogen Oxides Sensor Nut [ 2x ] | - | - | 9 N.m (80 lb/in) | Nitrogen Oxides Sensor Replacement - Position 1 |
| 5 | Charge Air Cooler Air Temperature Sensor | - | - | 19 N.m (14 lb-ft) | Charge Air Cooler Air Temperature Sensor Replacement |
| 6 | High Pressure Diesel Fuel Sensor | - | - | 60 N.m (44 lb-ft) | High Pressure Diesel Fuel Sensor Replacement |
| 7 | Charge Air Temperature Secondary Sensor | - | - | 19 N.m (14 lb-ft) | Charge Air Temperature Secondary Sensor Replacement |
| 8 | Cylinder Head Temperature Sensor | - | - | 12 N.m (106 lb/in) | Cylinder Head Temperature Sensor Replacement |
| 9 | Exhaust Gas Temperature Sensor | - | - | 45 N.m (33 lb-ft) | Exhaust Gas Temperature Sensor Replacement - Position 1 |
| 10 | Exhaust Gas Recirculation Cooler Temperature Sensor | - | - | 45 N.m (33 lb-ft) | Exhaust Gas Recirculation Cooler Temperature Sensor Replacement - Position 2 |
| 11 | Exhaust Gas Temperature Sensor | - | - | 45 N.m (33 lb-ft) | Exhaust Gas Temperature Sensor Replacement - Position 2 |
Engine Oil Pressure Sensor and Engine Oil Temperature Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Pressure Sensor | - | - | 35 N.m (26 lb-ft) | Engine Oil Pressure Sensor Replacement |
| 2 | Engine Oil Temperature Sensor | - | - | 20 N.m (15 lb-ft) | Engine Oil Temperature Sensor Replacement |
Exhaust Particulate Matter Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Particulate Sensor Bolt | - | - | 9 N.m (80 lb/in) | Exhaust Particulate Matter Sensor Replacement |
| 2 | Nitrogen Oxides Sensor Nut | - | - | 9 N.m (80 lb/in) | Exhaust Particulate Matter Sensor Replacement |
Exhaust Particulate Matter Sensor
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Particulate Matter Sensor | - | - | 50 N.m (37 lb-ft) | Exhaust Particulate Matter Sensor Replacement |
Exhaust Gas Recirculation Components
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Valve Bolt [ 2x ] | - | - | 36 N.m (27 lb-ft) | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
| 2 | Exhaust Gas Recirculation Cooler Bolt [ 2x ] | - | - | 15 N.m (11 lb-ft) | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
| 3 | Exhaust Pressure Differential Sensor Bracket Stud [ 2x ] | - | - | 9 N.m (80 lb/in) | Exhaust Pressure Differential Sensor Bracket Replacement |
| 4 | Exhaust Pressure Differential Sensor Bracket Nut [ 2x ] | - | - | 9 N.m (80 lb/in) | Exhaust Pressure Sensor Pipe Replacement - Exhaust Gas Recirculation Cooler Exhaust Pressure Sensor Pipe Replacement - Nitrogen Oxides Catalytic Converter |
| 5 | Exhaust Gas Recirculation Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Valve Hose Replacement |
| 6 | Exhaust Gas Recirculation Pipe Nut [ 2x ] | - | - | 9 N.m (80 lb/in) | Exhaust Gas Recirculation Valve Hose Replacement |
| 7 | Exhaust Gas Recirculation Pipe Bolt [ 3x ] | - | - | 15 N.m (11 lb-ft) | Exhaust Gas Temperature Sensor Replacement - Position 3 |
| 8 | Exhaust Gas Recirculation Valve Cooler Gasket | Yes | - | - | Exhaust Gas Recirculation Valve Replacement - Exhaust Gas Recirculation Cooler |
| 9 | Exhaust Gas Recirculation Cooler Temperature Sensor | - | - | 15 N.m (11 lb-ft) | Exhaust Gas Recirculation Cooler Temperature Sensor Replacement - Position 1 |
| 10 | Exhaust Gas Recirculation Cooler Nut [ 2x ] | - | - | 22 N.m (16 lb-ft) | Exhaust Gas Recirculation Cooler Replacement |
| 11 | Exhaust Gas Recirculation Cooler Inlet Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Cooler Replacement |
| 12 | Exhaust Gas Recirculation Cooler Inlet Pipe Bolt [ 2x ] | - | - | 22 N.m (16 lb-ft) | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 13 | Exhaust Gas Recirculation Cooler Inlet Pipe Bolt [ 2x ] | - | - | 22 N.m (16 lb-ft) | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 14 | Exhaust Gas Recirculation Pipe Bracket Bolt [ 2x ] | - | - | 22 N.m (16 lb-ft) | Exhaust Gas Recirculation Cooler Replacement |
| 15 | Exhaust Gas Recirculation Cooler Inlet Pipe Gasket | Yes | - | - | Exhaust Gas Temperature Sensor Replacement - Position 3 |
| 16 | Exhaust Gas Recirculation Coolant Return Pipe Bolt [ 2x ] | - | - | 9 N.m (80 lb/in) | Exhaust Gas Recirculation Valve Cooling Return Hose Replacement |
| 17 | Turbocharger Coolant Feed and Return Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Valve Cooling Return Hose Replacement |
| 18 | Exhaust Gas Recirculation Valve Gasket | Yes | - | - | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
| 19 | Exhaust Gas Recirculation Valve Gasket | Yes | - | - | Exhaust Gas Recirculation Valve Replacement - Exhaust Manifold |
Exhaust Gas Recirculation Valve Cleaning and Inspection
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Cooler Bolt [ 2x ] | - | - | 15 N.m (11 lb-ft) | Exhaust Gas Recirculation Cooler Inlet Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 2 | Exhaust Gas Recirculation Valve Gasket | Yes | - | - | Exhaust Gas Recirculation Cooler Inlet Pipe Replacement (Exhaust Gas Recirculation Cooler) |
Exhaust Gas Recirculation Pipe Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Pipe Bracket Bolt [ 2x ] | - | - | 9 N.m (80 lb/in) | Exhaust Gas Recirculation Cooler Inlet Pipe Replacement (Exhaust Gas Recirculation Cooler) |
Exhaust Gas Recirculation Pipe Replacement - Exhaust Manifold
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Pipe Gasket | Yes | - | - | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 2 | Exhaust Gas Recirculation Cooler Bolt [ 2x ] | - | - | 15 N.m (11 lb-ft) | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 3 | Exhaust Gas Recirculation Outlet Pipe Bolt | - | - | 8.5 N.m (75 lb/in) | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 4 | Exhaust Gas Recirculation Outlet Pipe Bolt | - | - | 8.5 N.m (75 lb/in) | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
| 5 | Exhaust Gas Recirculation Pipe Seal | Yes | - | - | Exhaust Gas Recirculation Pipe Replacement (Exhaust Gas Recirculation Cooler) |
Exhaust Gas Recirculation Pipe Replacement
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Coolant Feed Pipe Bolt | - | - | 8.5 N.m (75 lb/in) | Exhaust Gas Recirculation Cooler Outlet Pipe Replacement - Intake Manifold |
Exhaust Gas Recirculation Valve Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Valve Bracket Nut | - | - | 9 N.m (80 lb/in) | Exhaust Gas Recirculation Valve Hose Replacement |
Exhaust Gas Temperature Sensor Replacement - Position 3
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Temperature Sensor | - | - | 45 N.m (33 lb-ft) | Exhaust Gas Temperature Sensor Replacement - Position 3 |
Fuel Injector and Components
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed Pipe Bracket Bolt | - | - | 15 N.m (11 lb-ft) | High Pressure Diesel Fuel Injection Rail Replacement |
| 2 | Fuel Injection Fuel Feed Pipe Bolt [ 4x ] | - | - | 8.5 N.m (75 lb/in) | High Pressure Diesel Fuel Feed to Rail Pipe Replacement |
| 3 | High Pressure Diesel Fuel Feed to Rail Pipe [ 2x ] | Yes | - | 38 N.m (28 lb-ft) | High Pressure Diesel Fuel Feed to Rail Pipe Replacement |
| 4 | High Pressure Diesel Fuel Feed to Injector Pipe [ 6x ] | Yes | - | 38 N.m (28 lb-ft) | High Pressure Diesel Fuel Feed to Injector Pipe Replacement |
| 5 | Fuel Injector Bolt [ 6x ] | - | - | First Pass: 10 N.m (89 lb/in) Final Pass: 120 degrees |
High Pressure Diesel Fuel Injector Replacement |
| 6 | Fuel Injector Washer [ 6x ] | Yes | - | - | High Pressure Diesel Fuel Injector Replacement |
| 7 | Fuel Injector Seal [ 6x ] | Yes | - | - | High Pressure Diesel Fuel Injector Replacement |
Fuel Injector Fuel Return Hose Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Feed Pipe Bracket Bolt [ 2x ] | - | - | 15 N.m (11 lb-ft) | Fuel Injector Fuel Return Hose Bracket Replacement |
Fuel Injection Fuel Rail
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Fuel Rail Nut [ 3x ] | - | - | 15 N.m (11 lb-ft) | High Pressure Diesel Fuel Injection Rail Replacement |
Fuel Pump Access Hole Cover
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Pump Driven Sprocket Bolt | Yes | - | First Pass: 30 N.m (22 lb-ft) | High Pressure Diesel Fuel Pump Replacement (2WD) , or High Pressure Diesel Fuel Pump Replacement (4WD) |
| Final Pass: 15 degrees |
Fuel Tank and Fuel Filter Components
Fuel Tank Filler Pipe Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Bracket Bolt | - | - | 22 N.m (16 lb-ft) | Fuel Tank Filler Pipe Replacement |
Fuel Tank Filler Pipe Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Bracket Bolt | - | - | 22 N.m (16 lb-ft) | Fuel Tank Filler Pipe Replacement |
Fuel Filter
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Filter Bracket Nut [ 2x ] | - | - | 22 N.m (16 lb-ft) | Fuel Filter Assembly Replacement (Long Wheelbase) , or Fuel Filter Assembly Replacement (Short Wheelbase) |
| 2 | Fuel Filter Bracket Bolt [ 2x ] | - | - | 20 N.m (15 lb-ft) | Fuel Filter Assembly Replacement (Long Wheelbase) , or Fuel Filter Assembly Replacement (Short Wheelbase) |
| 3 | Fuel/Water Separator Bolt | - | - | 22 N.m (16 lb-ft) | Fuel Filter Assembly Replacement (Long Wheelbase) , or Fuel Filter Assembly Replacement (Short Wheelbase) |
| 4 | Fuel Filter Drain Plug | - | - | 3 N.m (27 lb/in) | Fuel Filter Assembly Replacement (Long Wheelbase) , or Fuel Filter Assembly Replacement (Short Wheelbase) |
Fuel Feed Pipe
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Feed and Return Front Hose Bracket Nut | - | - | 22 N.m (16 lb-ft) | Fuel Feed Pipe Replacement |
Fuel Return Pipe and Fuel and Evaporative Emission Component Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Cooler Support Bracket Bolt [ 2x ] |
- | - | 9 N.m (80 lb/in) | Fuel and Evaporative Emission Component Bracket Replacement |
| 2 | Fuel Cooler Support Bracket Bolt | - | - | 9 N.m (80 lb/in) | Fuel Cooler Replacement |
| 3 | Fuel Cooler Bolt | - | - | 22 N.m (16 lb-ft) | Fuel Cooler Replacement |
| 4 | Fuel Return Pipe Tie Strap | Yes | - | - | Fuel Return Pipe Replacement - Front |
| 5 | Fuel Cooler Bolt | - | - | 22 N.m (16 lb-ft) | Fuel and Evaporative Emission Component Bracket Replacement |
Fuel Tank Filler Vent Hose
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Vent Hose Clamp [ 2x ] | - | - | 4 N.m (35 lb/in) | Fuel Tank Filler Vent Hose Replacement (Long Wheelbase) , or Fuel Tank Filler Vent Hose Replacement (Short Wheelbase) |
| 2 | Fuel Tank Filler Vent Hose Strap | Yes | - | - | Fuel Tank Filler Vent Hose Replacement (Long Wheelbase) , or Fuel Tank Filler Vent Hose Replacement (Short Wheelbase) |
Fuel Tank Filler Pipe Housing
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Tank Filler Pipe Housing Bolt [ 3x ] | - | - | 12 N.m (106 lb/in) | Fuel Tank Filler Pipe Replacement |
Heater Inlet Hose Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Gas Recirculation Valve Bracket Nut | - | - | 9 N.m (80 lb/in) | Exhaust Gas Recirculation Valve Hose Replacement |
High Pressure Diesel Fuel Pump
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Injection Pump Bolt [ 3x ] | - | - | 36 N.m (27 lb-ft) | High Pressure Diesel Fuel Pump Replacement (2WD) , or High Pressure Diesel Fuel Pump Replacement (4WD) |
Nitrogen Oxides Sensor - Position 2 and 3
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Nitrogen Oxides Sensor | - | - | 50 N.m (37 lb-ft) | Nitrogen Oxides Sensor Replacement - Position 2 |
| 2 | Nitrogen Oxides Sensor Control Module Bracket Bolt [ 2x ] | - | - | 9 N.m (80 lb/in) | Nitrogen Oxides Sensor Replacement - Position 2 |
| 3 | Nitrogen Oxides Sensor | - | - | 50 N.m (37 lb-ft) | Nitrogen Oxides Sensor Replacement - Position 3 |
| 4 | Nitrogen Oxides Sensor Control Module Bracket Bolt [ 2x ] | - | - | 9 N.m (80 lb/in) | Nitrogen Oxides Sensor Replacement - Position 3 |
High Pressure Diesel Fuel Feed to Rail Pipe and Diesel Fuel Separator
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Fuel Feed Pipe Clip Bolt [ 2x ] | - | - | 8.5 N.m (75 lb/in) | High Pressure Diesel Fuel Feed to Rail Pipe Replacement |
| 2 | Diesel Fuel Separator Bracket Bolt | - | - | 8.5 N.m (75 lb/in) | Diesel Fuel Separator Replacement |
| 3 | Fuel Feed Pipe Clip Bolt | - | - | 8.5 N.m (75 lb/in) | Diesel Fuel Separator Replacement |
Rear Engine Wiring Harness Channel
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Nut | - | - | 9 N.m (80 lb/in) | Fastener Specifications |
| 2 | Engine Wiring Harness Bracket Nut [ 2x ] | - | - | 9 N.m (80 lb/in) | Fastener Specifications |
Throttle Body
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Throttle Body Bolt [ 3x ] | - | - | 8.5 N.m (75 lb/in) | Throttle Body Assembly Replacement |
| 2 | Throttle Body Seal | Yes | - | - | Throttle Body Assembly Replacement |
Variable Geometry Turbocharger Actuator
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Wastegate Actuator Arm Retainer [ 2x ] | Yes | - | - | Variable Geometry Turbocharger Actuator Replacement |
| 2 | Variable Geometry Turbocharger Actuator Lever | Yes | - | - | Variable Geometry Turbocharger Actuator Replacement |
Variable Geometry Turbocharger Actuator Bolts
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Wastegate Actuator Bolt [ 3x ] | - | Yes | 7 N.m (62 lb/in) | Variable Geometry Turbocharger Actuator Replacement |