Door Lock and Window Switch Connector End Views
Door Lock and Window Switch - Driver C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | LT BLU | 195 | Door Lock Control |
| D | ORN | 840 | Battery Positive Voltage |
| E | WHT | 194 | Door Unlock Control |
| F | BLK | 1850 | Ground |
| G | - | - | Not Used |
| H | PPL | 171 | Power Window Master Switch Right Rear Down Signal 4-Door |
| J | BRN | 2409 | Interior Park Lamps Supply Voltage |
| K | PPL | 169 | Power Window Master Switch Left Rear Down 4-Door |
| L | DK GRN | 1001 | RAP Fuse Supply Voltage |
| DK GRN | 1001 | RAP Fuse Supply Voltage 4-Door | |
Door Lock and Window Switch - Driver C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 164 | Power Window Motor Left Front Up |
| B | LT BLU | 166 | Power Window Master Switch Right Front Up Signal |
| C | BLK | 1850 | Ground |
| D | TAN | 167 | Power Window Master Switch Right Front Down Signal |
| E | BRN | 165 | Power Window Motor Left Front Down |
| F | - | - | Not Used |
| G | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal 4-Door |
| H | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal 4-Door |
Door Lock and Window Switch - Front Passenger C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | WHT | 194 | Door Unlock Control |
| D | ORN | 840 | Battery Positive Voltage |
| E | LT BLU | 195 | Door Lock Control |
| F | DK GRN | 1001 | RAP Fuse Supply Voltage |
| G | DK BLU | 666 | Power Window Motor Right Front Up Control |
| H | - | - | Not Used |
| J | LT BLU | 166 | Power Window Master Switch Right Front Up Signal |
| K | BRN | 667 | Power Window Motor Right Front Down Control |
| L | TAN | 167 | Power Window Master Switch Right Front Down Signal |
Door Lock and Window Switch - Front Passenger C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BLK | 1050 | Ground |
| C | BRN | 2409 | Interior Park Lamps Supply Voltage |