Alignment Specifications
| Item | LH | RH | Total / Split |
|---|---|---|---|
| Front Caster | |||
| Caster--MWB Vehicles With Gas Engines | |||
| Van, SRW, Standard Roof -- (8550/8600 lb GVWR) | 2.45° | 2.45° | +/- 0.75° |
| Bus, SRW, Standard Roof -- (8550/8600 lb GVWR) | 2.78° | 2.78° | +/- 0.75° |
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | 2.06° | 2.06° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000 lb GVWR) | 1.39° | 1.39° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000 lb GVWR) | 1.34° | 1.34° | +/- 0.75° |
| Caster--LWB Vehicles With Gas Engines | |||
| Van, SRW, All Roofs -- (8550/8600 lb GVWR) | 2.54° | 2.54° | +/- 0.75° |
| Van, SRW, All Roofs -- (9000+ lb GVWR) | 2.19° | 2.19° | +/- 0.75° |
| Bus, SRW, Low Roof -- (9000+ lb GVWR) | 2.53° | 2.53° | +/- 0.75° |
| Bus, SRW, Medium Roof -- (9000+ lb GVWR) | 2.96° | 2.96° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000+ lb GVWR) | 1.63° | 1.63° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | 1.55° | 1.55° | +/- 0.75° |
| Caster--LWB-EL Vehicles With Gas Engines | |||
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | 2.47° | 2.47° | +/- 0.75° |
| Van, DRW, Standard Roof -- (9000+ lb GVWR) | 2.37° | 2.37° | +/- 0.75° |
| Bus, DRW, Standard Roof -- (9000+ lb GVWR) | 2.65° | 2.65° | +/- 0.75° |
| Caster--ELWB Vehicles With Gas Engines | |||
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | 1.80° | 1.80° | +/- 0.75° |
| Caster--MWB Vehicles With Diesel Engines | |||
| Van, SRW, Standard Roof | 1.89° | 1.89° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000 lb GVWR) | 1.29° | 1.29° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000 lb GVWR) | 1.29° | 1.29° | +/- 0.75° |
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | 0.83° | 0.83° | +/- 0.60° |
| Caster--LWB Vehicles With Diesel Engines | |||
| Van, SRW, All Roofs -- (8550/8600 lb GVWR) | 2.46° | 2.46° | +/- 0.75° |
| Van, SRW, All Roofs -- (9000+ lb GVWR) | 2.07° | 2.07° | +/- 0.75° |
| Bus, SRW, Low Roof -- (9000+ lb GVWR) | 2.93° | 2.93° | +/- 0.75° |
| Bus, SRW, Medium Roof -- (9000+ lb GVWR) | 2.94° | 2.94° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000+ lb GVWR) | 1.55° | 1.55° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | 1.52° | 1.52° | +/- 0.75° |
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | 1.04° | 1.04° | +/- 0.60° |
| Caster--LWB-EL Vehicles With Diesel Engines | |||
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | 2.38° | 2.38° | +/- 0.75° |
| Van, DRW, Standard Roof -- (9000+ lb GVWR) | 2.28° | 2.28° | +/- 0.75° |
| Bus, DRW, Standard Roof -- (9000+ lb GVWR) | 2.57° | 2.57° | +/- 0.75° |
| Van, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | 2.04° | 2.04° | +/- 0.60° |
| Caster--ELWB Vehicles With Diesel Engines | |||
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | 1.79° | 1.79° | +/- 0.75° |
| Caster--ELWB-EL Vehicles With Diesel Engines | |||
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | 1.28° | 1.28° | +/- 0.60° |
| Caster--MWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | 1.85° | 1.85° | +/- 0.75° |
| Van, SRW, Medium Roof | 1.88° | 1.88° | +/- 0.75° |
| Caster--LWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | 1.92° | 1.92° | +/- 0.75° |
| Van, SRW, Medium Roof | 1.94° | 1.94° | +/- 0.75° |
| Van, SRW, High Roof | 1.95° | 1.95° | +/- 0.75° |
| Caster--LWB-EL Vehicles With BEV |
|||
| Van, SRW, High Roof | 2.18° | 2.18° | +/- 0.75° |
| Caster--ELWB-EL Vehicles With BEV |
|||
| Chassis Cab/Cutaway, SRW, Low Roof | 1.84° | 1.84° | +/- 0.75° |
| Front Camber | |||
| Camber--MWB Vehicles With Gas Engines | |||
| Van, SRW, Standard Roof -- (8550/8600 lb GVWR) | -0.44° | -0.44° | +/- 0.75° |
| Bus, SRW, Standard Roof -- (8550/8600 lb GVWR) | -0.50° | -0.50° | +/- 0.75° |
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | -0.20° | -0.20° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000 lb GVWR) | -0.07° | -0.07° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000 lb GVWR) | -0.06° | -0.06° | +/- 0.75° |
| Camber--LWB Vehicles With Gas Engines | |||
| Van, SRW, All Roofs -- (8550/8600 lb GVWR) | -0.19° | -0.19° | +/- 0.75° |
| Van, SRW, All Roofs -- (9000+ lb GVWR) | -0.24° | -0.24° | +/- 0.75° |
| Bus, SRW, Low Roof -- (9000+ lb GVWR) | -0.16° | -0.16° | +/- 0.75° |
| Bus, SRW, Medium Roof -- (9000+ lb GVWR) | -0.59° | -0.59° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000+ lb GVWR) | 0.00° | 0.00° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | -0.12° | -0.12° | +/- 0.75° |
| Camber--LWB-EL Vehicles With Gas Engines | |||
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | -0.12° | -0.12° | +/- 0.75° |
| Van, DRW, Standard Roof -- (9000+ lb GVWR) | 0.20° | 0.20° | +/- 0.75° |
| Bus, DRW, Standard Roof -- (9000+ lb GVWR) | -0.23° | -0.23° | +/- 0.75° |
| Camber--ELWB Vehicles With Gas Engines | |||
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | 0.07° | 0.07° | +/- 0.75° |
| Camber--MWB Vehicles With Diesel Engines | |||
| Van, SRW, Standard Roof | -0.25° | -0.25° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000 lb GVWR) | -0.24° | -0.24° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000 lb GVWR) | -0.17° | -0.17° | +/- 0.75° |
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | -0.02° | -0.02° | +/- 0.50° |
| Camber--LWB Vehicles With Diesel Engines | |||
| Van, SRW, All Roofs -- (8550/8600 lb GVWR) | -0.34° | -0.34° | +/- 0.75° |
| Van, SRW, All Roofs -- (9000+ lb GVWR) | -0.34° | -0.34° | +/- 0.75° |
| Bus, SRW, Low Roof -- (9000+ lb GVWR) | -0.43° | -0.43° | +/- 0.75° |
| Bus, SRW, Medium Roof -- (9000+ lb GVWR) | -0.73° | -0.73° | +/- 0.75° |
| Chassis Cab/Cutaway, SRW, Standard Roof -- (9000+ lb GVWR) | -0.20° | -0.20° | +/- 0.75° |
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | -0.15° | -0.15° | +/- 0.75° |
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | -0.09° | -0.09° | +/- 0.50° |
| Camber--LWB-EL Vehicles With Diesel Engines | |||
| Van, SRW, Standard Roof -- (9000+ lb GVWR) | -0.29 | -0.29 | +/- 0.75° |
| Van, DRW, Standard Roof -- (9000+ lb GVWR) | 0.03° | 0.03° | +/- 0.75° |
| Bus, DRW, Standard Roof -- (9000+ lb GVWR) | -0.43° | -0.43° | +/- 0.75° |
| Van, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | -0.07° | -0.07° | +/- 0.50° |
| Camber -- ELWB Vehicles With Diesel Engines | |||
| Chassis Cab/Cutaway, DRW, Standard Roof -- (9000+ lb GVWR) | -0.11° | -0.11° | +/- 0.75° |
| Camber -- ELWB-EL Vehicles With Diesel Engines | |||
| Chassis Cab, DRW, RWD, (5 TON - WITH DRUM-IN- HAT) - AUTOMATIC TRANSMISSION VEHICLES -- (500 GVM*) | -0.14° | -0.14° | +/- 0.50° |
| Camber --MWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | 0.02° | 0.02° | +/- 0.75° |
| Van, SRW, Medium Roof | 0.01° | 0.01° | +/- 0.75° |
| Camber --LWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | -0.10° | -0.10° | +/- 0.75° |
| Van, SRW, Medium Roof | -0.12° | -0.12° | +/- 0.75° |
| Van, SRW, High Roof | -0.13° | -0.13° | +/- 0.75° |
| Camber --LWB-EL Vehicles With BEV |
|||
| Van, SRW, High Roof | -0.30° | -0.30° | +/- 0.75° |
| Camber --ELWB-EL Vehicles With BEV |
|||
| Chassis Cab/Cutaway, SRW, Low Roof | -0.08° | -0.08° | +/- 0.75° |
| Rear Camber | |||
| Camber --MWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | 0.24° | 0.24° | +/- 0.75° |
| Van, SRW, Medium Roof | 0.19° | 0.19° | +/- 0.75° |
| Camber --LWB Vehicles With BEV |
|||
| Van, SRW, Low Roof | 0.24° | 0.24° | +/- 0.75° |
| Van, SRW, Medium Roof | 0.19° | 0.19° | +/- 0.75° |
| Van, SRW, High Roof | 0.15° | 0.15° | +/- 0.75° |
| Camber --LWB-EL Vehicles With BEV |
|||
| Van, SRW, High Roof | -0.04° | -0.04° | +/- 0.75° |
| Camber --ELWB-EL Vehicles With BEV |
|||
| Chassis Cab/Cutaway, SRW, Low Roof | 0.64° | 0.64° | +/- 0.75° |
| All Vehicles | |||
| Front Toe @ curb ride height (positive value is toe in, negative value is toe out) | -- | -- | 0.3° +/- 0.25° |
| Thrust angle | 0.0° | 0.0° | 0.0° +/- 0.45° |
| Rear Toe - BEV | |||
| Rear Toe @ curb ride height (positive value is toe in, negative value is toe out) | -- | -- | 0.2° +/- 0.25° |
- *GVM: Gross Vehicle Mass. 500 means a 5.0 Ton vehicle.
- DCIV: Double Cab in Van