Electronic Engine Controls - Component Location
Electronic Engine Controls- Front
| Item | Description |
|---|---|
| 1 | ExhaustVCT oil control solenoid |
| 2 | IntakeVCT oil control solenoid |
| 3 | FRP sensor |
| 4 | KS sensors |
| 5 | MAP sensor |
| 6 | Oil pressure control solenoid |
| 7 | EOP sensor |
| 8 | Turbocharger boost pressure sensor |
| 9 | IAT sensor |
| 10 | Intake CMP sensor |
| 11 | ExhaustCMP sensor |
| 12 | Crankcase pressure sensor |
Electronic Engine Controls - Rear
| Item | Description |
|---|---|
| 1 | Catalyst monitor sensor |
| 2 | HO2S |
| 3 | ECT sensor |
| 4 | CHT sensor |
| 5 | Turbocharger bypass valve |
| 6 | CKP sensor |
Powertrain Control Module (PCM)
| Item | Description |
|---|---|
| 1 | PCM |