Common Specifications & Procedures
COMMON SPECIFICATIONS & PROCEDURES - F250-F550
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | SPECIFICATIONS | ||
| Battery | SPECIFICATIONS | ||
| Wheel Hub Nuts | |||
| Front | 133 Ft. Lbs. (180 N.m) | ||
| Brakes | |||
| Bleeding Sequence | RR, LR, RF, LF BRAKE SYSTEM PRESSURE BLEEDING |
||
| Front Disc Brakes w/Torque | Refer to appropriate component in REMOVAL AND INSTALLATION . | ||
| Rear Disc Brakes w/Torque | Refer to appropriate component in REMOVAL AND INSTALLATION . | ||
| Charging | |||
| Generator w/Torque | |||
| Gasoline Engine | GENERATOR - 6.2L V8 GENERATOR - 6.8L TRITON-30V - V10 |
||
| 6.7L Diesel, Single Generator | GENERATOR - 6.7L POWER STROKE DIESEL | ||
| Drive Belts | |||
| Adjustment | |||
| 6.2L V8 | ACCESSORY DRIVE | ||
| 6.8L Triton-30V - V10 | ACCESSORY DRIVE | ||
| 6.7L Power Stroke Diesel | ACCESSORY DRIVE | ||
| Belt Routing | 6.2L V8 ACCESSORY DRIVE - COMPONENT LOCATION 6.8L Triton-30V - V10 ACCESSORY DRIVE - COMPONENT LOCATION 6.7L Power Stroke Diesel ACCESSORY DRIVE - COMPONENT LOCATION |
||
| Engine Cooling | |||
| Specifications | |||
| 6.2L V8 | SPECIFICATIONS | ||
| 6.8L Triton-30V - V10 | SPECIFICATIONS | ||
| 6.7L Power Stroke Diesel | SPECIFICATIONS | ||
| Radiator Cap Pressure | |||
| Use individual readings listed on the pressure relief cap | |||
| 6.2L V8 | RADIATOR | ||
| 6.8L Triton-30V - V10 | RADIATOR | ||
| 6.7L Power Stroke Diesel | RADIATOR | ||
| 6.7L DIESEL POWERTRAIN SECONDARY COOLING | RADIATOR | ||
| Thermostat R & I | |||
| 6.2L V8 | THERMOSTAT | ||
| 6.8L Triton-30V - V10 | THERMOSTAT | ||
| 6.7L Power Stroke Diesel | THERMOSTAT | ||
| 6.7L DIESEL POWERTRAIN SECONDARY COOLING | THERMOSTAT | ||
| Water Pump R & I | |||
| 6.2L V8 | COOLANT PUMP | ||
| 6.8L Triton-30V - V10 | COOLANT PUMP | ||
| 6.7L Power Stroke Diesel | COOLANT PUMP | ||
| 6.7L DIESEL POWERTRAIN SECONDARY COOLING | COOLANT PUMP . | ||
| Engine Mechanical | |||
| 6.2L V8 | |||
| Compression | SPECIFICATIONS | ||
| Oil Pressure | Minimum oil pressure at idle (engine at normal operating temperature) 8.0 psi (55 kPa) |
||
| Overhaul | SPECIFICATIONS | ||
| Torque | SPECIFICATIONS | ||
| 6.8L Triton-30V - V10 | |||
| Compression | SPECIFICATIONS | ||
| Oil Pressure | Oil pressure 93.33°C (200°F) @ 2, 000 rpm 40-75 psi (276-517 kPa) |
||
| Overhaul | SPECIFICATIONS | ||
| Torque | SPECIFICATIONS . | ||
| 6.7L Power Stroke Diesel | |||
| Compression | SPECIFICATIONS | ||
| Oil Pressure | Oil pressure (hot @ 700 rpm) minimum - 10 psi (68.9 kPa) Oil pressure (hot @ 1200 rpm) minimum - 20 psi (137.8 kPa) Oil pressure (hot @ 1, 800 rpm) minimum - 35 psi (241.3 kPa) |
||
| Overhaul | SPECIFICATIONS | ||
| Torque | SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate Torque | |||
| Automatic/Manual | |||
| 6.2L V8 |
For tightening sequence for Flexplate/Flywheel, refer to FLEXPLATE /FLYWHEEL Stage 1: Tighten fasteners 1 through 4 in sequence to 20 Nm (177 lb-in) Stage 2: Tighten fasteners 1 through 4 in sequence to 35 Nm (26 lb-ft) Stage 3: Tighten fasteners 1 through 4 sequence an additional 60 degrees Stage 4: Tighten fasteners 5 through 8 in sequence to 20 Nm (177 lb-in) Stage 5: Tighten fasteners 5 through 8 in sequence to 35 Nm (26 lb-ft) Stage 6: Tighten fasteners 5 through 8 in sequence an additional 60 degrees |
||
| 6.8L Triton-30V - V10 |
For tightening sequence, refer to FLEXPLATE 80 Nm (59 lb-ft) |
||
| 6.7L Power Stroke Diesel |
For tightening sequence, refer to FLEXPLATE Stage 1: Tighten to 44 lb.in (5 Nm) Stage 2: Tighten to 48 lb.ft (65 Nm) Stage 3: 90° |
||
| Fuel System | |||
| Fuel Filter Location | |||
| Gasoline | Lifetime filter part of Fuel Pump Module. | ||
| Diesel | Main filter is part of the Fuel Conditioning Module LH side rail. Secondary fuel filter located in engine compartment. |
||
| Fuel Filter R & I | |||
| 6.2L V8 | FUEL PUMP AND SENDER UNIT | ||
| 6.8L Triton-30V - V10 | FUEL PUMP AND SENDER UNIT | ||
| 6.7L Power Stroke Diesel | FUEL PUMP AND SENDER UNIT | ||
| Pressure Release Procedure | |||
| 6.2L V8 | FUEL SYSTEM PRESSURE RELEASE | ||
| 6.8L Triton-30V - V10 | FUEL SYSTEM PRESSURE RELEASE | ||
| 6.7L Power Stroke Diesel | FUEL SYSTEM PRESSURE RELEASE | ||
| Pressure Specification | |||
| 6.2L V8 | SPECIFICATIONS | ||
| 6.8L Triton-30V - V10 | SPECIFICATIONS | ||
| 6.7L Power Stroke Diesel | SPECIFICATIONS | ||
| Fuel Pressure Test Procedure | |||
| 6.2L V8 | FUEL SYSTEM PRESSURE CHECK | ||
| 6.8L Triton-30V - V10 | FUEL SYSTEM PRESSURE CHECK | ||
| 6.7L Power Stroke Diesel | FUEL SYSTEM PRESSURE CHECK | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Routing | Engines have coil-on-plug ignition. | ||
| Spark Plugs | |||
| Type | |||
| 6.2L V8 | CYFS-12-FP | ||
| 6.8L Triton-30V - V10 | BC3Z 12A342 C Part number shown is for pricing only. For proper application, refer to local supplier. |
||
| 6.7L Power Stroke Diesel | BC3Z 12A342 C | ||
| Gap | |||
| 6.2L V8 | 0.042 - 0.046 in (1.07 - 1.17 mm) | ||
| 6.8L Triton-30V - V10 | 0.039 - 0.043 in (1 -1.1 mm) | ||
| 6.7L Power Stroke Diesel | N/A | ||
| Torque | |||
| 6.2L V8 | 18 lb.ft (24 Nm) | ||
| 6.8L Triton-30V - V10 | 115 lb.in (13 Nm) | ||
| 6.7L Power Stroke Diesel | Stage 1: 35 lb.in (4 Nm) Stage 2: 50° |
||
| Starting | |||
| Starter w/Torque | |||
| 6.2L V8 | 18 lb.ft (25 Nm) | ||
| 6.8L Triton-30V - V10 | 18 lb.ft (25 Nm) | ||
| 6.7L Power Stroke Diesel | 18 lb.ft (25 Nm) | ||
| Wheel Alignment | |||
| Adjustment Specifications | SPECIFICATIONS | ||
| Torque | |||
| Four Wheel Drive (4WD) | FRONT SUSPENSION SYSTEM - 4WD | ||
| Rear Wheel Drive (RWD) | FRONT SUSPENSION SYSTEM - RWD | ||
| Wheel & Tire | |||
| Vehicles With: Single Rear Wheels | For tightening sequence, refer to WHEEL AND TIRE - VEHICLES WITH: SINGLE REAR WHEELS
. 165 Ft. Lbs. (224 N.m.) |
||
| Vehicles With: Dual Rear Wheels | For tightening Sequence, refer to WHEEL AND TIRE - VEHICLES WITH: DUAL REAR WHEELS
. 165 lb.ft (224 Nm) |
||