Without Sync: FCIM
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B00D5:01 | Restraint System Passenger Disable Indicator: General Electrical Failure | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing . |
| B105A:12 | Cabin Temperature Sensor Fan: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B105A:14 | Cabin Temperature Sensor Fan: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1081:07 | Left Temperature Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1081:13 | Left Temperature Damper Motor: Circuit Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1083:07 | Recirculation Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1083:13 | Recirculation Damper Motor: Circuit Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1086:07 | Air Distribution Damper Motor: Mechanical Failure | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1086:13 | Air Distribution Damper Motor: Circuit Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10AF:15 | Blower Fan Relay: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B5:11 | Left Panel Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B5:15 | Left Panel Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B6:11 | Left Floor Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B6:15 | Left Floor Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B8:63 | Push Buttons: Circuit / Component Protection Time-Out | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing . |
| B10B9:12 | Blower Control: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B10B9:14 | Blower Control: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11E5:12 | Left HVAC Damper Position Sensor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11E5:14 | Left HVAC Damper Position Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11E7:12 | Air Distribution Damper Position Sensor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11E7:14 | Air Distribution Damper Position Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11F0:12 | Air Intake Damper Position Sensor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B11F0:14 | Air Intake Damper Position Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1202:01 | Restraint System Passenger Enable Indicator: General Electrical Failure | CLEAR the DTC. WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing . |
| B12CA:11 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Ground | REFER to the Diagnosis and Testing in the appropriate starting system article. |
| B12CA:15 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Battery or Open | REFER to the Diagnosis and Testing in the appropriate starting system article. |
| B14B7:63 | Snow Plow Button: Circuit / Component Protection Time-Out | REFER to: Snow Plow Package . |
| B14BF:11 | Snow Plow LED: Circuit Short To Ground | REFER to: Snow Plow Package . |
| B14BF:15 | Snow Plow LED: Circuit Short To Battery or Open | REFER to: Snow Plow Package . |
| B1A61:11 | Cabin Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1A61:15 | Cabin Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1A69:12 | Humidity Sensor: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1A69:14 | Humidity Sensor: Circuit Short To Ground or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| C1B14:12 | Sensor Supply Voltage A: Circuit Short To Battery | REFER to: Climate Control System - Vehicles With: Electronic Manual Temperature Control (EMTC) . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test M |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test N |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test O |
| U0401:00 | Invalid Data Received from ECM/PCM A: No Sub Type Information |
NOTE:
If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. |
| U0401:82 | Invalid Data Received from ECM/PCM A: Alive / Sequence Counter Incorrect / Not Updated |
NOTE:
If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to the Diagnosis and Testing in the appropriate Electronic Engine Controls article. |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information |
NOTE:
If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to: Body Control Module (BCM)
. |
| U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received |
NOTE:
If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. REFER to: Body Control Module (BCM)
. |
| U0452:82 | Invalid Data Received From Restraints Control Module: Alive / Sequence Counter Incorrect / Not Updated |
NOTE:
If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the RCM. REFER to: Airbag Supplemental Restraint System (SRS)
. |
| U1000:00 | Solid State Driver Protection Active - Driver Disabled: No Sub Type Information |
NOTE:
The FCIM has temporarily disabled a HVAC control output because an excessive current draw exists (such as a short to ground). The FCIM cannot enable the output until the cause of the short is corrected. ADDRESS all other FCIM Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing
. |
| U2024:51 | Control Module Cal-Config Data: Not Programmed | This DTC sets due to an incorrect or incomplete FCIM configuration. CARRY OUT the FCIM PMI procedure using as-built data. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to an incorrect or incomplete FCIM configuration. CARRY OUT the FCIM PMI procedure using as-built data. |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing . |
| U3000:49 | Control Module: Internal Electronic Failure | ADDRESS all other FCIM Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds and then REPEAT the self-test. If the DTC is retrieved again, Refer to: FCIM Hardware Testing . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test T |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test U |