Information & Entertainment Systems (Sync) DTCS: EMTC
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| C1B14:11 | Sensor Supply Voltage A: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| C1B14:12 | Sensor Supply Voltage A: Circuit Short To Battery | REFER to:Climate Control System - General Information (Except Hybrid) . |
| B1034:11 | Left Front Seat Heater Element: Circuit Short To Ground | REFER to: Seating System - Front (Except Hybrid) . |
| B1034:12 | Left Front Seat Heater Element: Circuit Short To Battery | REFER to:Seating System - Front (Except Hybrid) . |
| B1034:13 | Left Front Seat Heater Element: Circuit Open | REFER to: Seating System - Front (Except Hybrid) . |
| B1036:11 | Right Front Seat Heater Element: Circuit Short To Ground | REFER to: Seating System - Front (Except Hybrid) . |
| B1036:12 | Right Front Seat Heater Element: Circuit Short To Battery | REFER to: Seating System - Front (Except Hybrid) . |
| B1036:13 | Right Front Seat Heater Element: Circuit Open | REFER to:Seating System - Front (Except Hybrid) . |
| B1038:11 | Left Front Seat Heater Sensor: Circuit Short To Ground | REFER to: Seating System - Front (Except Hybrid) . |
| B1038:12 | Left Front Seat Heater Sensor: Circuit Short To Battery | REFER to:Seating System - Front (Except Hybrid) . |
| B1038:13 | Left Front Seat Heater Sensor: Circuit Open | REFER to: Seating System - Front (Except Hybrid) . |
| B103A:11 | Right Front Seat Heater Sensor: Circuit Short To Ground | REFER to: Seating System - Front (Except Hybrid) . |
| B103A:12 | Right Front Seat Heater Sensor: Circuit Short To Battery | REFER to: Seating System - Front (Except Hybrid) . |
| B105A:12 | Cabin Temperature Sensor Fan: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B105A:14 | Cabin Temperature Sensor Fan: Circuit Short To Ground or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1081:07 | Left Temperature Damper Motor: Mechanical Failure | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1081:11 | Left Temperature Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1081:12 | Left Temperature Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1081:13 | Left Temperature Damper Motor: Circuit Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1083:07 | Recirculation Damper Motor: Mechanical Failure | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1083:11 | Recirculation Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1083:12 | Recirculation Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1083:13 | Recirculation Damper Motor: Circuit Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1086:07 | Air Distribution Damper Motor: Mechanical Failure | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1086:11 | Air Distribution Damper Motor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1086:12 | Air Distribution Damper Motor: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1086:13 | Air Distribution Damper Motor: Circuit Open | REFER to:Climate Control System - General Information (Except Hybrid) . |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10AF:12 | Blower Fan Relay: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10AF:13 | Blower Fan Relay: Circuit Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B5:11 | Left Panel Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B5:15 | Left Panel Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B6:11 | Left Floor Air Discharge Temperature: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B6:15 | Left Floor Air Discharge Temperature: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B8:63 | Push Buttons: Circuit / Component Protection Time-Out | Refer to FCIM Hardware Testing |
| B10B9:12 | Blower Control: Circuit Short To Battery | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B10B9:14 | Blower Control: Circuit Short To Ground or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11E5:11 | Left HVAC Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11E5:15 | Left HVAC Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11E7:11 | Air Distribution Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11E7:15 | Air Distribution Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11F0:11 | Air Intake Damper Position Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B11F0:15 | Air Intake Damper Position Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B12CA:11 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Ground | GO to Pinpoint Test AD |
| B12CA:15 | Start/Stop "Eco-Start" Status Indicator: Circuit Short To Battery or Open | GO to Pinpoint Test AD |
| B12CB:11 | Start/Stop "Eco-Start" Enable Button: Circuit Short To Ground | GO to Pinpoint Test AD |
| B1A61:11 | Cabin Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1A61:15 | Cabin Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1A69:11 | Humidity Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1A69:15 | Humidity Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1B71:11 | Evaporator Temperature Sensor: Circuit Short To Ground | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1B71:15 | Evaporator Temperature Sensor: Circuit Short To Battery or Open | REFER to: Climate Control System - General Information (Except Hybrid) . |
| B1C83:12 | Rear Defog Relay: Circuit Short To Battery | REFER to: Windows And Glass - Glass, Frames And Mechanisms (Except Hybrid) . |
| B1C83:14 | Rear Defog Relay: Circuit Short To Ground or Open | REFER to: Windows And Glass - Glass, Frames And Mechanisms (Except Hybrid) . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AG |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AI |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test AO |
| U0401:00 | Invalid Data Received from ECM/PCM A: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. Refer to the appropriate Engine article for the procedure. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. |
| U0401:68 | Invalid Data Received from ECM/PCM A: Event Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. Refer to the appropriate Engine article for the procedure. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. |
| U0401:81 | Invalid Data Received from ECM/PCM A: Invalid Serial Data Received | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. Refer to the appropriate Engine article for the procedure. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. |
| U0401:82 | Invalid Data Received from ECM/PCM A: Alive / Sequence Counter Incorrect / Not Updated | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the PCM. Refer to the appropriate Engine article for the procedure. If no Diagnostic Trouble Codes (DTCs) are present in the PCM, DIAGNOSE the observable symptom. |
| U0422:68 | Invalid Data Received From Body Control Module: Event Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM. REFER to: Multifunction Electronic Modules (Except Hybrid)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. |
| U0422:81 | Invalid Data Received From Body Control Module: Invalid Serial Data Received | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM. Refer to: Multifunction Electronic Modules (Except Hybrid)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. |
| U1000:00 | Solid State Driver Protection Activated - Driver Disabled: No Sub Type Information | GO to Pinpoint Test AR |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to incomplete or incorrect PMI procedures. CHECK the vehicle service history for recent service actions related to the FCIM. If there have been recent service actions with the FCIM, INSTALL as-built data from PTS, following the diagnostic scan tool instructions under Module Programming>As-Built. If there have been no recent service actions, Refer to FCIM Hardware Testing |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTC. WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, Refer to FCIM Hardware Testing . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AS |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AT |