Information System And Entertainment System (8 Inch Touchscreen 7 Speakers) DTCS: APIM
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to Pinpoint Test AA . |
| B108E:12 | Display: Circuit Short To Battery | GO to Pinpoint Test AA . |
| B108E:63 | Display: Circuit / Component Protection Time-Out | GO to Pinpoint Test AA . |
| B119F:01 | GPS Antenna: General Electrical Failure |
|
| B119F:13 | GPS Antenna: Circuit Open |
|
| B1252:11 | USB Port: Circuit Short to Ground | GO to Pinpoint Test U . |
| B1252:13 | USB Port: Circuit Open | GO to Pinpoint Test U . |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used.
|
| B14FD:11 | External Media Control Connectivity: Circuit Short To Ground | GO to Pinpoint Test U . |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to Pinpoint Test T . |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to Pinpoint Test T . |
| B1D79:13 | Microphone Input: Circuit Open | GO to Pinpoint Test T . |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to Parking Aid - Visual . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | GO to Pinpoint Test AG . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AH . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AJ . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AI . |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AK . |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to Pinpoint Test AA . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AM . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test AQ . |
| U0415:00 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the ABS module. REFER to Anti-Lock Brake System (ABS) and Stability Control . If there are no DTCs present in the ABS module, DIAGNOSE the observable symptom. |
| U0422:00 | Invalid Data Received from Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the BCM. REFER to Multifunction Electronic Modules . If there are no DTCs present in the BCM, DIAGNOSE the observable symptom. |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the IPC. REFER to Instrumentation, Message Center, and Warning Chimes . If there are no DTCs present in the IPC, DIAGNOSE the observable symptom. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the RCM. REFER to Supplemental Restraint System . If there are no DTCs present in the RCM, DIAGNOSE the observable symptom. |
| U1A00:87 | Private Communication Network: Missing Message |
|
| U2017:45 | Control Module Software #2: Program Memory Failure |
|
| U2017:51 | Control Module Software #2: Not Programmed |
|
| U2017:52 | Control Module Software #2: Not Activated |
|
| U2017:54 | Control Module Software #2: Missing Calibration |
|
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:04 | Control Module: System Internal Failure |
|
| U3000:09 | Control Module: Component Failure |
|
| U3000:41 | Control Module: General Checksum Failure |
|
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present, as the module must communicate with the diagnostic scan tool to report this DTC. To avoid repeat network concerns:
|
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AS . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AT . |