Electronic Engine Controls - Component Location
Electronic Engine Controls - LH
| Item | Description |
|---|---|
| 1 | FRP sensor |
| 2 | VCT oil control solenoid intake |
| 3 | MAPT sensor |
| 4 | KS rear |
| 5 | KS front |
| 6 | CAC coolant temperature sensor |
| 7 | PCM |
| 8 | IAT sensor |
| 9 | IAT2 |
| 10 | CMP sensor LH intake |
| 11 | Crankcase Pressure sensor |
| 12 | Turbocharger Boost Pressure sensor |
Electronic Engine Controls - RH
| Item | Description |
|---|---|
| 1 | Turbocharger bypass valve solenoid |
| 2 | CMP sensor RH exhaust |
| 3 | ECT sensor |
| 4 | HO2S |
| 5 | Catalyst monitor sensor |
| 6 | CHT sensor |
| 7 | CKP sensor |
| 8 | Wastegate actuator |
| 9 | VCT oil control solenoid exhaust |
Fuel Pressure Sensor
| Item | Description |
|---|---|
| 1 | Fuel pressure sensor |