Electronic Engine Controls
LH Engine Sensor Locations
| Item | Part Number | Description |
|---|---|---|
| 1 | 6G004 | Cylinder head temperature (CHT) sensor |
| 2 | 6B279 | Variable camshaft timing (VCT) oil control solenoid |
| 3 | 12A699 | Front knock sensor (KS) |
| 4 | 9F479 | Manifold absolute pressure (MAP) sensor |
| 5 | 12A699 | Rear knock sensor (KS) |
| 6 | 12K073 | Camshaft position (CMP) sensor |
| 7 | 12B579 | Mass air flow (MAF) sensor |
RH Engine Sensor Locations - HEV
| Item | Part Number | Description |
|---|---|---|
| 1 | 9Y460 | Heated oxygen sensor (HO2S) |
| 2 | 9G444 | Catalyst monitor sensor |
| 3 | 6C315 | Crankshaft position (CKP) sensor |
| 4 | 12A648 | Engine coolant temperature 2 (ECT2) sensor |
RH Engine Sensor Locations - PHEV
| Item | Part Number | Description |
|---|---|---|
| 1 | 9Y460 | Heated oxygen sensor (HO2S) |
| 2 | 9G444 | Catalyst monitor sensor |
| 3 | 6C315 | Crankshaft position (CKP) sensor |
| 4 | 12A648 | Engine coolant temperature 2 (ECT2) sensor |
Powertrain Control Module (PCM)
| Item | Part Number | Description |
|---|---|---|
| 1 | 12A650 | Powertrain control module (PCM) |