CLOCKSPRING Connector End View (C2274B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * (OG) | * | SWITCH - HORN | |
| 2 | * | * | Not Used | |
| 3 | * (YE) | * | SWITCH - BLUETOOTH STEERING WHEEL FEED | |
| 4 | * (BK) | * | SWITCH - GROUND | |
| 5 | * (BU) | * | SWITCH - BLUETOOTH STEERING WHEEL RETURN | |
| 6 | * (*) | * | SWITCH - INFORMATION/MESSAGE CENTER SELECT FEED | |
| 7 | * (RD) | * | SWITCH - ILLUMINATION | |
| 8 | * (GY) | * | SWITCH - SPEED CONTROL COMMAND FEED | |
| 9 | * (BN) | * | SWITCH - SPEED CONTROL COMMAND RETURN | |
| 10 | * (GN) | * | SWITCH - AUDIO FEED | |
| 11 | * (VT) | * | SWITCH - AUDIO RETURN | |
| 12 | * (*) | * | SWITCH - INFORMATION/MESSAGE CENTER SELECT RETURN |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1166 | Service Part Number: BU2Z-14S411-UA Gauge: 18 Pin material: Silver Cavities: 12 Vehicle Uses
|