Fog Lamps DTC Table
BODY CONTROL MODULE (BCM) DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1046:11 | Front Fog Lamp Control Switch: Circuit Short To Ground | GO to PINPOINT TEST C |
| B1147:11 | Left Front Fog Lamps: Circuit Short To Ground | GO to PINPOINT TEST B |
| B1147:15 | Left Front Fog Lamps: Circuit Short To Battery or Open |
|
| B1148:11 | Right Front Fog Lamps: Circuit Short To Ground | GO to PINPOINT TEST B |
| B1148:15 | Right Front Fog Lamps: Circuit Short To Battery or Open |
|
| U1000:00 | Solid State Driver Protection Activated - Driver Disabled: No Sub Type Information | The module has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The BCM cannot enable the output until the cause of the short is corrected. ADDRESS all other Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, CLEAR the Diagnostic Trouble Codes (DTCs). REPEAT the self-test. |
| U3000:49 | Control Module: Internal Electronic Failure | The module has permanently disabled an output because an excessive current draw fault (such as a short to ground) has exceeded the limits that the BCM
can withstand. The cause of the excessive current draw MUST be corrected before a new BCM
is installed. ADDRESS all other Diagnostic Trouble Codes (DTCs) first. After the cause of the concern is corrected, INSTALL a new BCM
. REFER to: BODY CONTROL MODULE (BCM) . |