Steering System DTCS
POWER STEERING SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTCs | Description | Action |
|---|---|---|
| C1023 | Pull Drift Compensation Limit Exceeded | GO to PINPOINT TEST T: DTC C1023: STEERING TRACKING |
| C102D | High Friction Inside Power Steering | GO to PINPOINT TEST V: DTC C102D: HIGH FRICTION INSIDE POWER STEERING |
| U0001 | High Speed CAN Communications Bus | REFER to MODULE COMMUNICATIONS NETWORK to DIAGNOSE the high-speed controller area network (HS-CAN) bus. |
| U0100 | Lost Communication with ECM/PCM A | CARRY OUT a self-test of the PCM. If the scan tool indicates that the module is not responding, REFER to MODULE COMMUNICATIONS NETWORK to diagnose the network communication concern. If PCM DTCs are present, REFER to ENGINE CONTROLS - POWERTRAIN DTC CHARTS & DESCRIPTIONS (EXCEPT DIESEL & HYBRID) (SECTION 4) . |
| U0126 | Lost Communication With Steering Angle Sensor Module | CARRY OUT a self test on the SASM. If the scan tool indicates that the module is not responding, REFER to MODULE COMMUNICATIONS NETWORK to diagnose the network communication concern. If DTCs are present in the SASM, REFER to ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL for diagnostic information. |
| U0140 | Lost Communication With Body Control Module | CARRY OUT a self-test of the BCM module. If the scan tool indicates the module is not responding, REFER to MODULE COMMUNICATIONS NETWORK to diagnose the network communication concern. BCM module DTCs are present, REFER to MULTIFUNCTION ELECTRONIC MODULES to diagnose the BCM system fault. |
| U0159 | Lost Communication With Parking Assist Control Module A | CLEAR the DTCs and CARRY OUT a self-test of the PSCM. If the DTCs return, CARRY OUT a self-test of the PAM. If the scan tool indicates that the PAM is not responding, REFER to MODULE COMMUNICATIONS NETWORK to diagnose the network communication concern. If DTCs are still present in the PAM, REFER to PARKING AID SYSTEM (WITH REAR PARKING AID) for diagnostic information. |
| U0300 | Internal Control Module Software Incompatibility | RE-FLASH the PSCM software. CLEAR the DTC and REPEAT the self-test. If the DTC returns, INSTALL a new steering gear. REFER to STEERING GEAR |
| U0415 | Invalid Data Received from ABS Control Module | RETRIEVE and RECORD all ABS module DTCs, REFER to ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL to DIAGNOSE the vehicle speed signal concern. |
| U0422 | Invalid Data Received from Body Control Module | CARRY OUT a BCM self-test. If the scan tool indicates the module is not responding, REFER to MODULE COMMUNICATIONS NETWORK to DIAGNOSE the network communication concern. If any DTCs are present in the BCM, REFER to to DIAGNOSE the BCM system fault. |
| U0428 | Invalid Data Received from the Steering Angle Sensor Module | 00: GO to PINPOINT TEST U: INVALID DATA RECEIVED FROM THE STEERING ANGLE SENSOR MODULE (SASM) 62: GO to PINPOINT TEST U: INVALID DATA RECEIVED FROM THE STEERING ANGLE SENSOR MODULE (SASM) |
| U045A | Invalid Data Received From Parking Assist Control Module A | RETRIEVE and RECORD all PAM DTCs. REFER to PARKING AID SYSTEM (WITH REAR PARKING AID) to diagnose the PAM. |
| U2100 | Initial Configuration Not Complete | CHECK the vehicle history for recent service actions related to the BCM. If there have been recent service actions with the BCM, REPEAT the PMI procedure as directed by the scan tool or CONFIGURE the PSCM using the vehicle as-built data. |
| U2101 | Control Module Configuration Incompatible | 00: CHECK the vehicle history for recent service actions related to the BCM. If there have been recent service actions with the BCM, REPEAT the PMI procedure as directed by the scan tool. If there have been no recent service actions REFER to MULTIFUNCTION ELECTRONIC MODULES
to DIAGNOSE any BCM concerns. 56: CHECK the vehicle history for recent service actions related to the BCM. If there have been recent service actions with the BCM, REPEAT the PMI procedure as directed by the scan tool. If there have been no recent service actions REFER to MULTIFUNCTION ELECTRONIC MODULES to DIAGNOSE any BCM concerns. |
| U3000 | Control Module | 42: CLEAR the DTC and REPEAT the self-test. If the DTC returns, INSTALL a new EPAS gear. REFER to STEERING GEAR 46: GO to PINPOINT TEST B: DTCS C1B00, C200B, C200C, U2011, U2200 AND U3000: STEERING ANGLE SENSOR, STEERING SHAFT TORQUE SENSOR 1, STEERING SHAFT TORQUE SENSOR 2, MOTOR AND CONTROL MODULE - FAILURE OR ERRATIC 49: GO to PINPOINT TEST B: DTCS C1B00, C200B, C200C, U2011, U2200 AND U3000: STEERING ANGLE SENSOR, STEERING SHAFT TORQUE SENSOR 1, STEERING SHAFT TORQUE SENSOR 2, MOTOR AND CONTROL MODULE - FAILURE OR ERRATIC 53: INSTALL a new EPAS gear. REFER to STEERING GEAR . TEST the system for normal operation. 56: ADDRESS all other PSCM DTCs before progressing. If no other DTCs are present CLEAR this DTC and CYCLE the ignition OFF and ON. REPEAT self-test. 96: GO to PINPOINT TEST C: DTC U3000: CONTROL MODULE - SIGNAL CALCULATION FAILURE AND COMPONENT INTERNAL FAILURE 4B: DIAGNOSE all other PSCM DTCs before addressing this concern. If no other DTCs are present, CHECK and ADJUST the tire pressures as necessary. INSPECT the EPAS heat shield for damage/correct installation and REPAIR as necessary. If the heat shield is undamaged/correctly installed, allow the vehicle to cool down and CLEAR the DTC. |
| U3003 | Battery Voltage | 13: GO to PINPOINT TEST A: DTCS B1304 AND U3003: ELECTRONIC POWER ASSISTED STEERING SYSTEM AND BATTERY VOLTAGE - CIRCUIT VOLTAGE BELOW THRESHOLD, CIRCUIT VOLTAGE ABOVE THRESHOLD AND EVENT INFORMATION 16: GO to PINPOINT TEST A: DTCS B1304 AND U3003: ELECTRONIC POWER ASSISTED STEERING SYSTEM AND BATTERY VOLTAGE - CIRCUIT VOLTAGE BELOW THRESHOLD, CIRCUIT VOLTAGE ABOVE THRESHOLD AND EVENT INFORMATION 17: GO to PINPOINT TEST A: DTCS B1304 AND U3003: ELECTRONIC POWER ASSISTED STEERING SYSTEM AND BATTERY VOLTAGE - CIRCUIT VOLTAGE BELOW THRESHOLD, CIRCUIT VOLTAGE ABOVE THRESHOLD AND EVENT INFORMATION 1C: GO to PINPOINT TEST A: DTCS B1304 AND U3003: ELECTRONIC POWER ASSISTED STEERING SYSTEM AND BATTERY VOLTAGE - CIRCUIT VOLTAGE BELOW THRESHOLD, CIRCUIT VOLTAGE ABOVE THRESHOLD AND EVENT INFORMATION |