Ignition Switch Connector End View (C250)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | 15-DA1 (GN-YE) | 14 | 1.SPLICE, BATTERY VOLTAGE, NOT OVERLOAD PROTECTED HOT ONLY IN START AND RUN | |
| 2 | * | * | Not Used | |
| 3 | 31S-TA32 (BK-WH) | 16 | KEY~REMOVAL~INHIBIT ~SOLENOID, SWITCHED GROUND POWER RETURN | |
| 4 | 30-BB9 (RD) | 14 | IGNITION ~SWITCH (WA7), BATTERY VOLTAGE, INCL. PRIMARY FUSED HOT AT ALL TIMES | |
| 5 | 31S-TA31 (BK-RD) | 22 | KEY IN ~SWITCH, SWITCHED GROUND POWER RETURN | |
| 6 | 75-DA1 (YE) | 16 | 1.SPLICE, BATTERY VOLTAGE, NOT OVERLOAD PROTECTED HOT ONLY IN RUN AND ACCESSORY | |
| 7 | 50-BB16 (OG-BK) | 14 | STARTER~INHIBIT ~RELAY (CONTROLD BY MB, PF), BATTERY VOLTAGE, NOT OVERLOAD PROTECTED HOT ONLY IN START |
| Available Pigtail Kits | |
| Pigtail Kit Part Number WPT-804 | Service Part Number: 3U2Z-14S411-FMAA Gauge: 12 16 20 Pin material: Tin Cavities: 7 Vehicle Uses
|
| Pigtail Kit Part Number WPT-957 | Service Part Number: 3U2Z-14S411-FMAB Gauge: 12 14 Pin material: Tin & Silver Cavities: 7 Vehicle Uses
|