Window Control Switch, Passenger Side Connector End View (C604)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW13 (BN-YE) | 20 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER UP | |
| 2 | * | * | Not Used | |
| 3 | CBB95 (BN-BU) | 20 | FUSE - 95 OR CIRCUIT BREAKER | |
| 4 | CPW12 (GN-OG) | 20 | SWITCH - POWER WINDOW DRIVER # FRONT PASSENGER DOWN | |
| 5 | CBP48 (GY-YE) | 12 | FUSE - 48 OR CIRCUIT BREAKER | |
| 6 | CPW19 (VT) | 14 | SWITCH - POWER WINDOW FRONT PASSENGER # DOWN | |
| 7 | CPW20 (WH-OG) | 14 | SWITCH - POWER WINDOW FRONT PASSENGER # UP | |
| 8 | GD348 (BK-YE) | 12 | GROUND - PILLAR C OR QUARTER PANEL RIGHT (BC3T) |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin&Silver Cavities: 8 Vehicle Uses
|