Window Control Switch, Right Rear Connector End View (C801)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW24 (WH-VT) | 12 | SWITCH - POWER WINDOW REAR RIGHT # UP | |
| 2 | CPW01 (BN-BU) | 12 | CTRL MOD. - POWER WINDOW GLOBAL SET | |
| 3 | CPW17 (BN-GN) | 12 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | |
| 4 | GD145 (BK-BU) | 20 | GROUND - PILLAR B RIGHT | |
| 5 | * | * | Not Used | |
| 6 | CPW18 (GY-VT) | 12 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | |
| 7 | CPW23 (GY) | 12 | SWITCH - POWER WINDOW REAR RIGHT # DOWN |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1267 | Service Part Number: 3U2Z-14S411-PKB Gauge: 14 Pin material: Tin (greased) Cavities: 7 Vehicle Uses
|
| Pigtail Kit Part Number WPT-578 | Service Part Number: 3U2Z-14S411-PKA Gauge: 14 Pin material: Tin Cavities: 7 Vehicle Uses
|